Shop G2 ~ a local grower
Retail prices for ANYONE
try sideways ↷ on a phone
use CTRL+F to search page
use 🔍 to search all website
Quality Grade (G2 only):
1=Prime, 2=Good, 3=Wait
Tools: COMMON-TO-LATIN ~Â IMAGESÂ ~Â FACTSÂ ~Â DEER
Rev. 7/30/22 G1 G3 G4 G5 G6
Latin + ‘Common’ Name | Pot | Notes | Grade | Qnty | Retail |
Abelia x ‘Rose Creek’ | 5G | Inconsistent | 3 | 56 | $50.95 |
Abelia x grandiflora ‘Kaleidoscope’ PP#16988 | 5G/14.05L | Inconsistent | 3 | 23 | $55.95 |
Abelia x grandiflora Miss Lemon™ | 3G/10.85L | Thin | 3 | 43 | $28.95 |
Abelia x Peach Perfection® PP#30954 | 3G | 3/4 rooted, small tops | 3 | 227 | $28.95 |
Acer palmatum ‘Sango Kaku’ | 10G+/36.5L | 6.5-7ft | 1 | 2 | $389.95 |
Acer rubrum October Glory® PP#2116 | 15G/46.9L | 1in calliper, 8-9ft | 1 | 182 | $140.95 |
Achillea millefolium ‘Paprika’ | 1G/2.45L | pruned | 3 | 6 | $9.95 |
Achillea millefolium Milly Rock™ Red PP#31757 | 1G/2.45L | – | 2 | 269 | $9.95 |
Achillea millefolium Milly Rock™ Rose PP#31620 | 1G/2.45L | – | 2 | 222 | $9.95 |
Agapanthus africanus | 1G+/2.45L | – | 1 | 283 | $6.95 |
Agastache Poquito™ Dark Blue PP#28950 | 1G/2.45L | Pruned (7/8) | 2 | 141 | $11.95 |
Agastache Poquito™ Orange PP#30506 | 1G/2.45L | Pruned (7/8) | 2 | 67 | $11.95 |
Agave americana | 3G+/10.85L | 6-8″ | 2 | 20 | $67.95 |
Ajuga reptans ‘Black Scallop’ PP#15815 | 1G/2.45L | – | 1 | 344 | $10.95 |
Ajuga reptans ‘Chocolate Chip’ | 1G/2.45L | – | 1 | 399 | $10.95 |
Aronia melanocarpa Ground Hug™ PP#31821 | 2G/6.03L | – | 1 | 402 | $30.95 |
Aronia melanocarpa Low Scape® Mound™ PP#28789 | 2G/6.03L | rooted; small (7/29) | 3 | 295 | $30.95 |
Asclepias curassavica ‘Red Butterfly’ | 1G+/2.45L | – | 3 | 42 | $9.95 |
Asclepias tuberosa | 1G/2.45L | blooms | 2 | 703 | $8.95 |
Aspidistra elatior | 3G/10.85L | – | 2 | 19 | $32.95 |
Aspidistra elatior | 3G+/10.85L | – | 2 | 2 | $29.95 |
Athyrium niponicum ‘Pictum’ | 1G/2.45L | – | 2 | 161 | $9.95 |
Aucuba japonica ‘Variegata’ | 3G/10.85L | 15-18in | 3 | 17 | $28.95 |
Buddleia ‘Chrysalis Cranberry PP#33845’ | 4QT | – | 2 | 113 | $14.95 |
Buddleia ‘Blue Chip Jr.’ PP#26581 | 3G/10.85L | – | 3 | 812 | $34.95 |
Buddleia ‘Pink Micro Chip’ PP#26547 | 3G/10.85L | – | 2 | 65 | $34.95 |
Buddleia Chrysalis Blue PP#33842 | 4QT | – | 2 | 155 | $14.95 |
Buddleia davidii Dapper® Lavender PP#33625 | 3G | 15-18″x12-15″ Blooms (7/8) | 1 | 235 | $26.95 |
Buddleia Pugster® Amethyst PP#30236 | 3G/10.85L | – | 3 | 128 | $35.95 |
Buddleia Pugster® Blue PP#28794 | 3G+/10.85L | – | 3 | 3 | $44.95 |
Buddleia Pugster® Blue PP#28794 | 3G/10.85L | – | 2 | 424 | $35.95 |
Buddleia Pugster® Pink PP#28836 | 3G/10.85L | blooms | 3 | 129 | $35.95 |
Buddleia x ‘Miss Molly’ PP#23425 | 3G/10.85L | 18-20″ (7/8) | 2 | 440 | $34.95 |
Buddleia x CranRazz™ PP#25730 | 3G | – | 2 | 200 | $26.95 |
Buxus microphylla ‘Little Missy’ | 3G/10.85L | Rooted – 10-12in | 2 | 15 | $32.95 |
Buxus microphylla ‘Winter Gem’ | 1G/2.45L | – | 1 | 1995 | $8.95 |
Buxus microphylla ‘Winter Gem’ | 7G/21.94L | rooted; 18″ | 3 | 347 | $61.95 |
Buxus microphylla ‘Wintergreen’ | 3G+/10.85L | 15-18in | 1 | 28 | $25.95 |
Buxus NewGen Freedom® PP#32421 | 3G+/10.85L | – | 1 | 98 | $41.95 |
Buxus NewGen Independence® PP#28888 | 3G+/10.85L | – | 1 | 15 | $42.95 |
Buxus sempervirens ‘Unraveled’ | 3G/10.85L | – | 1 | 103 | $28.95 |
Buxus microphylla var. japonica Baby Gem™ PP#21159 | 3G/10.85L | – | 3 | 60 | $33.95 |
Buxus microphylla var. japonica Baby Gem™ PP#21159 | 1G+/2.45L | 8-10″x8″ (7/8) | 1 | 116 | $13.95 |
Callicarpa americana | 3G/10.85L | 12″ pruned (7/29) | 2 | 620 | $23.95 |
Calycanthus ‘Aphrodite’ PP#24014 | 3G/10.85L | half rooted | 2 | 262 | $33.95 |
Camellia japonica ‘Lady Vansittart’ | 3G+/10.85L | flushing, half-rooted; 15-18″(7/19) | 3 | 97 | $33.95 |
Camellia japonica Early Wonder® | 3G/10.85L | Thin | 3 | 101 | $32.95 |
Camellia sasanqua ‘Leslie Ann’ | 3G/10.85L | rooted, thin; 20-24″ (7/29) | 3 | 475 | $28.95 |
Camellia sasanqua ‘Kanjiro’ | 7G/21.94L | 24-28″ | 3 | 54 | $86.95 |
Camellia sasanqua ‘Yuletide’ | 3G/10.85L | Inconsistent (7/19) | 3 | 91 | $28.95 |
Camellia sasanqua ‘Yuletide’ | 15G+/46.9L | 32-36in-defoliating (7/8) | 3 | 12 | $213.95 |
Camellia sasanqua Inspiration™ PP#20566 | 3G/10.85L | Landscape quality | 3 | 11 | $36.95 |
Campsis x tagliabuana Summer Jazz™ Fire PP#23917 | 3G/10.85L | Blooms (7/7) | 1 | 262 | $30.95 |
Canna Tropicanna Black® PP#21350 | 3G+/10.85L | – | 3 | 1 | $36.95 |
Carex flacca ‘Blue Zinger’ | 1G+/2.45L | – | 2 | 441 | $11.95 |
Carex oshimensis ‘Feather Falls’ | 4QT/3.27L | – | 1 | 234 | $12.95 |
Carex oshimensis ‘Everillo’ PP#12002 | 1G+/2.45L | – | 2 | 297 | $15.95 |
Carex oshimensis EverColor® ‘Evergold’ | 1G+/2.45L | – | 2 | 268 | $15.95 |
Carex testacea Prairie Fire™ | 1G/2.45L | – | 2 | 302 | $12.95 |
Caryopteris x ‘Gold Crest’ | 1G/2.45L | – | 1 | 164 | $11.95 |
Caryopteris x clandonensis Sapphire Surf™ | 3G/10.85L | – | 2 | 7 | $31.95 |
Cephalanthus occidentalis Fiber Optics® PP#29475 | 3G | 28-30″ blooms | 1 | 157 | $30.95 |
Cephalotaxus harringtonia ‘Duke Gardens’ | 5G | – | 3 | 312 | $61.95 |
Cephalotaxus harringtonia ‘Fastigiata’ | 3G/10.85L | Mostly Rooted 18-24″ Thin | 3 | 208 | $34.95 |
Cephalotaxus harringtonia ‘Fastigiata’ | 3G+/10.85L | DISCOUNT | 3 | 10 | $5.95 |
Cephalotaxus harringtonia ‘Prostrata’ | 3G/10.85L | – | 1 | 542 | $29.95 |
Cercis ‘Merlot’ PP#22297 | 7G/21.94L | 5-6′ | 2 | 30 | $108.95 |
Cercis canadensis | 7G/21.94L | 6-7′ | 2 | 146 | $67.95 |
Cercis canadensis ‘Forest Pansy’ PP#2556 | 7G/21.94L | 5-6′; rooted but thin (6/17) | 3 | 137 | $90.95 |
Cercis canadensis ‘Pink Pom Poms’ PP#27630 | 7G/21.94L | 5-6′ (6/17) | 2 | 93 | $109.95 |
Cercis canadensis ‘Ruby Falls’ PP#22097 | 7G/21.94L | 6-7′ (6/17) | 2 | 97 | $109.95 |
Cercis canadensis ‘Vanilla Twist’ | 7G | 6-7′ (6/17) | 2 | 60 | $101.95 |
Cercis canadensis Carolina Sweetheart™ PP#27712 | 7G/21.94L | 6-7′; rooted but thin (6/17) | 3 | 16 | $90.95 |
Cercis canadensis Golden Falls® PP#31658 | 7G/21.94L | 6-7′ | 2 | 24 | $110.95 |
Cercis canadensis Pink Heartbreaker® PP#23043 | 7G/21.94L | 6-7′ (6/17) | 2 | 137 | $107.95 |
Cercis canadensis The Rising Sun™ PP#21451 | 7G/21.94L | 5-6′; rooted but thin (6/17) | 3 | 178 | $94.95 |
Chamaecyparis lawsoniana ‘Ellwoodii’ | 1Q+ | – | 1 | 79 | $12.95 |
Chamaecyparis obtusa ‘Nana Gracilis’ | 2G+/6.03L | 14-16″(7/8) | 1 | 68 | $81.95 |
Chamaecyparis obtusa ‘Nana Gracilis’ | 1G+/2.45L | 3-4″ | 2 | 74 | $24.95 |
Clematis ‘Sapphire Indigo™’ | 4QT/3.27L | lightly rooted, thin, blooms | 3 | 241 | $17.95 |
Cordyline fruticosa ‘Red Sister’ | 3G+/10.85L | – | 1 | 200 | $18.95 |
Coreopsis ‘Jethro Tull’™ PP#18798 | 1G/2.45L | – | 1 | 636 | $9.95 |
Coreopsis Li’l Bang™ ‘Enchanted Eve’ PP#27857 | 1G/2.45L | – | 2 | 537 | $9.95 |
Coreopsis PermaThread™ ‘Red Satin’ PP#25736 | 1G/2.45L | 90% pruned (7/8) | 2 | 203 | $9.95 |
Coreopsis verticillata ‘Moonbeam’ | 1G/2.45L | – | 2 | 439 | $9.95 |
Coreopsis verticillata ‘Zagreb’ | 1G/2.45L | 3/4 Pruned (7/8) | 2 | 376 | $9.95 |
Cornus sericea ‘Baileyi’ | 3G/10.85L | 15-18″; Rooted | 3 | 254 | $25.95 |
Cornus sericea Arctic Fire® PP#18523 | 3G/10.85L | 15-18″ | 2 | 971 | $33.95 |
Cotinus coggygria The Velvet Fog™ PP#32352 | 3G/10.85L | Rooted, inconsistent (7/14) | 2 | 257 | $37.95 |
Cryptomeria japonica ‘Globosa Nana’ | 7G/21.94L | rooted; 18″x18″ | 2 | 132 | $71.95 |
Cryptomeria japonica ‘Globosa Nana’ | 3G/10.85L | – | 2 | 373 | $27.95 |
Cryptomeria japonica ‘Radicans’ – SALE | 15G+/46.9L | 3.5-4.5′ | 1 | 17 | $127.95 |
Cuphea hyssopifolia ‘Allyson’ | 1G+/2.45L | Blooms | 1 | 71 | $7.95 |
Delosperma cooperi | 1G/2.45L | – | 1 | 260 | $8.95 |
Dianella ‘Clarity Blue’ | 1G | – | – | 301 | $9.95 |
Dianthus ‘Pink Carpet’ | 1G/2.45L | – | 2 | 205 | $9.95 |
Dianthus ‘Red Garnet PP#32362’ | 1G/2.45L | – | 2 | 262 | $9.95 |
Dianthus Early Bird™ Frosty PP#23894 | 1G/2.45L | – | 2 | 134 | $9.95 |
Dianthus gratianopolitanus ‘Firewitch’ | 1G/2.45L | – | 2 | 580 | $8.95 |
Dianthus Kahori® Pink PPAF | 1G/2.45L | – | 2 | 73 | $9.95 |
Dianthus Kahori® Scarlet PP#28558 | 1G/2.45L | – | 2 | 177 | $9.95 |
Diervilla Kodiak® Black PP#27550 | 3G | BLOOMS | 2 | 237 | $33.95 |
Diervilla Kodiak® Orange PP#27548 | 3G | BLOOMS | 1 | 225 | $33.95 |
Distylium ‘Vintage Jade’ PP#23128 | 7G/10.85L | – | 2 | 18 | $90.95 |
Distylium ‘Vintage Jade’ PP#23128 | 3G/10.85L | Inventory Adjustment – BI | 2 | 114 | $30.95 |
Distylium ‘Vintage Jade’ PP#23128 | 7G+/21.94L | – | 2 | 4 | $90.95 |
Distylium Blue Cascade® PP#24409 | 3G/10.85L | – | 1 | 91 | $30.95 |
Distylium Blue Cascade® PP#24409 | 7G+/21.94L | – | 3 | 207 | $83.95 |
Distylium Cinnamon Girl™ PP#27631 | 3G+/10.85L | – | 2 | 7 | $36.95 |
Distylium Cinnamon Girl™ PP#27631 | 3G/10.85L | – | 1 | 40 | $36.95 |
Distylium Coppertone™ PP#25304 | 3G/10.85L | – | 2 | 424 | $30.95 |
Distylium Emerald Heights® PP#24410 | 3G/10.85L | – | 3 | 364 | $30.95 |
Distylium Emerald Heights® PP#24410 | 7G/21.94L | – | 3 | 126 | $83.95 |
Distylium Linebacker™ PP#25984 | 3G/10.85L | 15″ | 3 | 262 | $30.95 |
Distylium Linebacker™ PP#25984 | 7G+/21.94L | – | 3 | 212 | $90.95 |
Distylium Swing Low® PP#29779 | 3G/10.85L | Mostly rooted; inconsistant | 3 | 443 | $30.95 |
Dryopteris erythrosora | 3G/10.85L | – | 1 | 128 | $25.95 |
Dryopteris erythrosora ‘Brilliance’ | 1G/2.45L | mostly rooted; flushing (7/19) | 3 | 3289 | $10.95 |
Echinacea purpurea ‘Magnus’ | 1G/2.45L | budded | 1 | 400 | $12.95 |
Echinacea Sombrero® Flamenco Orange PP#25523 | 1G/2.45L | Blooms (7/7) | 1 | 158 | $12.95 |
Echinacea Sombrero® Granada Gold PP#30115 | 1G/2.45L | blooming | 2 | 363 | $12.95 |
Echinacea Sombrero® Lemon Yellow Improved PP#30116 | 1G/2.45L | Blooms (7/7) | 1 | 300 | $12.95 |
Echinacea Sombrero® Rosada PP#30750 | 1G/2.45L | Blooms (7/7) | 1 | 250 | $12.95 |
Echinacea Sombrero® Salsa Red PP#23105 | 1G/2.45L | Blooms (7/7) | 1 | 356 | $12.95 |
Echinacea Sombrero® Sangrita PP#30138 | 1G/2.45L | Blooms (7/7) | 1 | 154 | $12.95 |
Echinacea Sombrero® Tres Amigos PP#30750 | 1G/2.45L | Blooms (7/7) | 1 | 207 | $12.95 |
Echinacea x ‘Cheyenne Spirit’ | 1G/2.45L | Blooms (7/7) | 1 | 283 | $12.95 |
Elaeagnus x ebbingei | 3G+/10.85L | – | 1 | 34 | $23.95 |
Eriobotrya japonica | 5G+/14.02L | – | 1 | 34 | $50.95 |
Euphorbia ‘Miner’s Merlot’ PP#32321 | 1G/2.45L | – | 1 | 138 | $12.95 |
Euphorbia x martinii ‘Ascot Rainbow’ PP#21401 | 1G/2.45L | Pruned (7/8) | 3 | 15 | $12.95 |
Fatsia japonica | 3G/10.85L | small tops; light roots | 3 | 620 | $29.95 |
Fatsia japonica ‘Spider’s Web’ | 3G+/10.85L | – | 1 | 12 | $35.95 |
Ficus ‘Little Miss Figgy’ PP#27929 | 3G+/10.85L | Inconsistent, thin | 3 | 21 | $33.95 |
Ficus ‘Little Miss Figgy’ PP#27929 | 3G/10.85L | Figlets 🙂 | 1 | 188 | $33.95 |
Ficus carica ‘Fignomenal’ | 3G+/10.85L | – | 2 | 9 | $45.95 |
Ficus carica ‘Chicago Hardy’ | 3G+/10.85L | – | 2 | 8 | $45.95 |
Fothergilla major ‘Mount Airy’ | 3G/10.85L | half-rooted; 10-12″ (7/29) | 3 | 471 | $26.95 |
Gardenia jasminoides ‘August Beauty’ | 3G/10.85L | 12-15″ | 3 | 397 | $24.95 |
Gardenia jasminoides ‘August Beauty’ | 3G+/10.85L | – | 2 | 123 | $24.95 |
Gardenia jasminoides ‘Frostproof’ | 3G/10.85L | – | 3 | 37 | $24.95 |
Gardenia jasminoides ‘Frostproof’ | 3G+/10.85L | – | 1 | 59 | $24.95 |
Gardenia jasminoides ‘Kleim’s Hardy’ | 3G+/10.85L | 12-16″ | 2 | 4 | $24.95 |
Gardenia jasminoides ‘Radicans’ | 3G/10.85L | – | 3 | 45 | $24.95 |
Gardenia jasminoides Jubilation® PP#21983 | 3G/10.85L | 10-12″ | 3 | 74 | $29.95 |
Gardenia jasminoides Sweet Tea™ PP#27258 | 3G/10.85L | 12-15″x12″ | 3 | 14 | $31.95 |
Gaura lindheimeri ‘Whirling Butterflies’ | 1G/2.45L | Pruned (7/8) | 3 | 16 | $9.95 |
Gaura lindheimeri ‘Whiskers Deep Rose’ | 1G/2.45L | – | 2 | 138 | $9.95 |
Gaura lindheimeri Ballerina Rose™ PP#14635 | 1G/2.45L | Pruned (7/8) | 2 | 113 | $9.95 |
Helleborus x hybridus | 1G/2.45L | – | 3 | 28 | $13.95 |
Helleborus x Ice N’ Roses® Red | 1G/2.45L | – | 1 | 34 | $21.95 |
Helleborus x Ice N’ Roses® Rose | 1G/2.45L | – | 1 | 281 | $21.95 |
Helleborus x Merlin PP#22350 | 1G/2.45L | – | 1 | 316 | $21.95 |
Hemerocallis ‘Happy Returns’ | 1G/2.45L | – | 2 | 1771 | $9.95 |
Hemerocallis ‘Ruby Stella’ | 1G/2.45L | Blooms (7/7) | 1 | 440 | $9.95 |
Hemerocallis ‘Stella d’Oro’ | 1G/2.45L | blooms (7/8) | 2 | 542 | $9.95 |
Hemerocallis ‘Double Pardon Me’ PP#22799 | 4QT/3.27L | – | 2 | 142 | $11.95 |
Heuchera ‘Caramel’ PP#16560 | 1G/2.45L | – | 1 | 82 | $13.95 |
Heuchera ‘Obsidian’ PP#14836 | 1G/2.45L | – | 2 | 161 | $13.95 |
Heucherella ‘Buttered Rum’ PP#25040 | 1G/2.45L | – | 1 | 259 | $14.95 |
Heucherella ‘Solar Eclipse’ PP#23647 | 1G/2.45L | – | 2 | 294 | $14.95 |
Hibiscus moscheutos Desire | 3G/10.85L | Blooms – Scarlet flowers | 2 | 209 | $29.95 |
Hibiscus moscheutos Passion PP#30853 | 3G/10.85L | Blooms – Bright pink flowers | 2 | 68 | $29.95 |
Hibiscus syriacus Magenta Chiffon® PP#29683 | 3G/10.85L | small and inconsistent | 3 | 39 | $34.95 |
Hosta ‘Blue Angel’ | 4QT/3.27L | – | 1 | 410 | $12.95 |
Hosta ‘First Frost’ | 4QT | – | 2 | 159 | $12.95 |
Hosta ‘Guacamole’ | 4QT/3.27L | blooms | 1 | 557 | $12.95 |
Hosta ‘Patriot’ | 1G/2.45L | small tops | 2 | 442 | $12.95 |
Hosta ‘Stained Glass’ | 4QT/3.27L | blooms | 1 | 571 | $12.95 |
Hydrangea arborescens ‘Annabelle’ | 3G/10.85L | – | 1 | 172 | $26.95 |
Hydrangea arborescens Mini Mauvette® PP#30358 | 3G/10.85L | pruned; 10-12″ (7/29) | 3 | 470 | $36.95 |
Hydrangea arborescens Wee White® PP#30296 | 3G/10.85L | mostly rooted; 12-15″ (7/29) | 2 | 504 | $36.95 |
Hydrangea macrophylla ‘Starfield™ PP#32164’ | 3G/10.85L | – | 1 | 85 | $32.95 |
Hydrangea macrophylla Bloomstruck® PP#25566 | 3G/10.85L | – | 1 | 561 | $37.95 |
Hydrangea macrophylla Bloomstruck® PP#25566 | 4QT+/3.27L | – | 3 | 42 | $27.95 |
Hydrangea macrophylla Cherry Explosion PP#28757 | 3G/10.85L | – | 2 | 5 | $30.95 |
Hydrangea macrophylla Endless Summer® PP#15298 | 3G+/10.85L | Blooms, leaf spot | 3 | 5 | $44.95 |
Hydrangea macrophylla L.A. Dreamin’® PP#26249 | 3G/10.85L | – | 2 | 2 | $29.95 |
Hydrangea macrophylla Rosy Splendor PP#23748 | 3G | – | 1 | 158 | $29.95 |
Hydrangea macrophylla Summer Crush® PP#30359 | 3G+/10.85L | – | 2 | 29 | $40.95 |
Hydrangea macrophylla Summer Crush® PP#30359 | 3G/10.85L | PRUNED 9″ | 2 | 454 | $39.95 |
Hydrangea macrophylla Twist-N-Shout® PP#20176 | 3G | 9″ | 3 | 111 | $37.95 |
Hydrangea macrophylla Wedding Gown PP#21052 | 3G/10.85L | – | 3 | 114 | $30.95 |
Hydrangea paniculata ‘Strawberry Sundae® PP#25438’ | 3G+ | – | 2 | 22 | $40.95 |
Hydrangea paniculata ‘Limelight’ PP#12874 | 7G/21.94L | 20-24″ STRETCHED | 3 | 91 | $101.95 |
Hydrangea paniculata ‘Limelight’ PP#12874 | 3G/10.85L | 15-18″ (7/29) | 2 | 1136 | $32.95 |
Hydrangea paniculata ‘Limelight’ PP#12874 | 3G+/10.85L | – | 2 | 64 | $38.95 |
Hydrangea paniculata ‘Limelight’ PP#12874 | 7G/21.94 – treeform | – | 2 | 10 | $138.95 |
Hydrangea paniculata Bobo® PP#22782 | 3G/10.85L | 8-10″ pruned (7/29) | 3 | 217 | $36.95 |
Hydrangea paniculata Candelabra™ PP#27472 | 3G/10.85L | Blooms | 1 | 252 | $29.95 |
Hydrangea paniculata Limelight Prime® PP#32511 | 3G/10.85L | PRUNED 7/28 | 3 | 74 | $36.95 |
Hydrangea paniculata Little Lime Punch™ | 3G | 18-20″ (7/14) | 1 | 207 | $36.95 |
Hydrangea paniculata Little Lime® PP#22330 | 3G+/10.85L | – | 3 | 65 | $48.95 |
Hydrangea quercifolia Gatsby Gal® PP#25106 | 3G/10.85L | – | 2 | 198 | $36.95 |
Hydrangea serrata Pink Dynamo™ PP#33412 | 3G | – | 1 | 247 | $29.95 |
Hydrangea serrata Tuff Stuff™ Red PP#28672 | 3G/10.85L | half rooted | 2 | 490 | $36.95 |
Iberis x ‘Summer Snowdrift’ PP#30713 | 1G/2.45L | Blooms | 1 | 141 | $9.95 |
Ilex cornuta ‘Burfordii Nana’ | 3G/10.85L | 15″ | 3 | 301 | $22.95 |
Ilex cornuta ‘Burfordii Nana’ | 10G+/36.5L | 30″X30″ (5/9) | 3 | 10 | $67.95 |
Ilex cornuta ‘Needlepoint’ | 7G/21.94L | 15-18″…mostly rooted | 3 | 193 | $67.95 |
Ilex crenata ‘Compacta’ | 3G/10.85L | 15-18″ | 2 | 274 | $22.95 |
Ilex crenata ‘Golden Helleri’ | 3G/10.85L | – | 2 | 2 | $23.95 |
Ilex crenata ‘Helleri’ | 3G/10.85L | – | 2 | 472 | $22.95 |
Ilex crenata ‘Hoogendorn’ | 3G/10.85L | half-rooted, small tops | 3 | 313 | $22.95 |
Ilex crenata ‘Sky Pencil’ | 3G/10.85L | 3/4 roots, 24-30″, flushing (7/29) | 3 | 783 | $23.95 |
Ilex crenata ‘Steeds’ | 3G/10.85L | – | 3 | 8 | $24.95 |
Ilex vomitoria ‘Nana’ | 3G/10.85L | – | 1 | 443 | $22.95 |
Ilex vomitoria ‘Schillings’ | 3G/10.85L | – | 1 | 60 | $22.95 |
Ilex vomitoria ‘Taylor’s Rudolph’ | 3G/10.85L | Inventory Adjustment – BI | 2 | 6 | $23.95 |
Ilex x Oakleaf™ PP#9487 | 20g+ | 5-6′ | 3 | 5 | $213.95 |
Ilex x Oakleaf™ PP#9487 | 15G+/46.9L | 3.5-4.5′ (7/27) | 1 | 22 | $159.95 |
Illicium floridanum Miss Scarlett® PP#24640 | 3G/10.85L | 10-12″, hallf rooted | 3 | 38 | $36.95 |
Illicium parviflorum ‘Florida Sunshine’ | 3G+/10.85L | 16-18″ (7/8) | 2 | 1 | $33.95 |
Illicium parviflorum ‘Florida Sunshine’ | 7G/21.94L | 3/4 rooted, 24-28″ (7/8) | 3 | 50 | $78.95 |
Iris ensata ‘Variegata’ | 1G/2.45L | – | 1 | 67 | $13.95 |
Iris versicolor ‘Gerald Darby’ | 4QT/3.27L | – | 1 | 30 | $13.95 |
Juniperus chinensis ‘Blue Point’ | 3G+/10.85L | – | 2 | 1 | $27.95 |
Juniperus chinensis Gin Fizz™ PP#31994 | 2G/6.03L | – | 3 | 200 | $29.95 |
Juniperus chinensis var. sargentii | 3G+/10.85L | – | 1 | 20 | $22.95 |
Juniperus conferta ‘Blue Pacific’ | 3G+/10.85L | 10-12″ spread | 2 | 200 | $17.95 |
Juniperus davurica ‘Expansa’ | 3G+/10.85L | – | 1 | 80 | $22.95 |
Juniperus horizontalis ‘Bar Harbor’ | 3G/10.85L | 15-18″ spread | 3 | 28 | $22.95 |
Juniperus procumbens ‘Nana’ | 3G+/10.85L | – | 1 | 26 | $24.95 |
Juniperus virginiana ‘Grey Owl’ | 3G+/10.85L | landscape quality | 3 | 2 | $24.95 |
Lagerstroemia ‘Muskogee’ | 10G/36.5L | treeform; blooms | 1 | 19 | $159.95 |
Lagerstroemia ‘Muskogee’ | 15G+/46.9L | blooming | 1 | 17 | $149.95 |
Lagerstroemia ‘Natchez’ | 10G/36.5L | treeform;blooms | 1 | 19 | $159.95 |
Lagerstroemia ‘Natchez’ | 15G+/46.9L | – | 1 | 45 | $149.95 |
Lagerstroemia ‘Tuscarora’ | 15G+/46.9L | – | 1 | 19 | $149.95 |
Lagerstroemia Bellini™ Grape PP#28975 | 3G+/10.85L | – | 2 | 202 | $34.95 |
Lagerstroemia Bellini™ Raspberry PP#29006 | 3G/10.85L | – | 2 | 218 | $34.95 |
Lagerstroemia Center Stage™ Coral PP#33292 | 3G+ | 28-30″ Buds (7/8) | 2 | 77 | $36.95 |
Lagerstroemia Center Stage™ Red PP#32515 | 3G/10.85L | – | 2 | 13 | $36.95 |
Lagerstroemia Colorama™ Scarlet PPAF | 15G+/46.9L | – | 1 | 2 | $149.95 |
Lagerstroemia My Fair Myrtle™ | 3G/10.8fL | – | 2 | 12 | $34.95 |
Lantana Bandana® Cherry | 1G+/2.45L | – | 1 | 38 | $12.95 |
Lantana camara ‘Chapel Hill Gold’ PP#21539 | 1G/2.45L | – | 1 | 784 | $9.95 |
Lantana camara ‘Chapel Hill Yellow’ PP#19548 | 1G/2.45L | – | 2 | 388 | $9.95 |
Lantana camara ‘Ham and Eggs’ | 1G/2.45L | blooms | 2 | 710 | $9.95 |
Lantana camara ‘Miss Huff’ | 1G/2.45L | – | 1 | 474 | $9.95 |
Lantana camara ‘New Gold’ | 1G+/2.45L | Pruned (7/14) | 3 | 391 | $7.95 |
Lantana camara ‘Trailing Lavender’ | 1G+/2.45L | – | 3 | 18 | $7.95 |
Lantana camara Bloomify™ Red PP#29292 | 1G+/2.45L | blooms | 1 | 195 | $8.95 |
Lavandula angustfolia ‘Superblue’ | 1G/2.45L | Blooms 1/2 Pruned (7/8) | 2 | 29 | $10.95 |
Lavandula x intermedia Phenomenal PP#24193 | 1G/2.45L | – | 1 | 513 | $10.95 |
Leucanthemum x superbum ‘Becky’ | 1G/2.45L | blooming | 1 | 59 | $9.95 |
Leucanthemum x superbum Lucille™ Chic | 1G/2.45L | – | 3 | 31 | $8.95 |
Liatris spicata ‘Kobold’ | 1G/2.45L | Dead Headed (7/8) | 2 | 138 | $8.95 |
Ligustrum Golden Ticket® PP#27031 | 2G/6.03L | pruned; 6-8″ | 3 | 291 | $22.95 |
Ligustrum japonicum ‘Recurvifolium’ | 3G/10.85L | 18-20″ | 1 | 279 | $22.95 |
Ligustrum japonicum ‘Rotundifolium’ | 7G/21.94L | – | 2 | 21 | $81.95 |
Ligustrum sinense ‘Sunshine’ PP#20379 | 2G/6.03L | rooted; 10-12″ | 2 | 473 | $26.95 |
Ligustrum sinense ‘Sunshine’ PP#20379 | 3G+/10.85L | – | 3 | 26 | $37.95 |
Ligustrum sinense ‘Sunshine’ PP#20379 | 5G/14.02L | 15-18″x15-18″ | 1 | 1 | $45.95 |
Liriope muscari ‘Big Blue’ | 1G+/2.45L | – | 1 | 523 | $8.95 |
Liriope muscari ‘Variegata’ | 1G+/2.45L | – | 1 | 337 | $8.95 |
Liriope spicata ‘Silver Dragon’ | 18ct | – | 1 | 136 | $58.95 |
Lonicera periclymenum Peaches and Cream PP#21839 | 3G/10.85L | – | 2 | 2 | $29.95 |
Loropetalum chinense Purple Diamond® PP#18331 | 3G+/10.85L | – | 1 | 39 | $36.95 |
Loropetalum chinense Red Diamond™ | 3G/10.85L | – | 2 | 325 | $36.95 |
Loropetalum chinense v. r. Purple Daydream™ PP#25471 | 3G/10.85L | – | 3 | 294 | $36.95 |
Loropetalum chinensis v. r. ‘Crimson Fire’ PP#25534 | 3G/10.85L | half rooted/ good tops | 1 | 562 | $35.95 |
Loropetalum chinensis v. r. ‘Crimson Fire’ PP#25534 | 3G+/10.85L | – | 3 | 12 | $36.95 |
Loropetalum chinensis v. r. ‘Crimson Fire’ PP#25534 | 7G+/21.94L | – | 2 | 8 | $78.95 |
Loropetalum chinensis v. r. ‘Ruby’ | 3G/10.85L | 12-15″ (6/17) | 2 | 719 | $20.95 |
