Shop G2 ~ a local grower
Retail prices for ANYONE
Order ANYTHING you find
Write choices at foot of Price it or Shop@Trees2Go.com
Research tools: FACTS ~ DEER
HINT: Search Latin names easily with the alphabet search.
Rev. 7/10/25 G1 G3 G4 G5 G6 All Six!
1 | Latin Name | Common Name | Images | Pot | Notes | G2 | Stock | Retail |
2 | Abelia x grandiflora ‘Hopleys’ PP#20682P2 | Miss Lemon™ Abelia | Images | 3 gallon | 15-18″ spread (6/10) | G2 | Qty=1233 | $34.95 |
3 | Abelia x grandiflora ‘Kaleidoscope’ PP#16988 | Kaleidoscope Abelia | Images | 3 gallon | pruned 13″ spread (5/23) | G2 | Qty=256 | $41.95 |
4 | Abelia x grandiflora ‘Radiance’ PP#21929 | Radiance Abelia | Images | 3 gallon | 8″x12-15″ (5/23) | G2 | Qty=273 | $41.95 |
5 | Abelia x grandiflora ‘Rhabpe22’ PP#34885 | Suntastic® Peach Abelia | Images | 3 gallon | 15″ spread (6/25) | G2 | Qty=369 | $30.95 |
6 | Abelia x grandiflora ‘Rose Creek’ | Rose Creek Abelia | Images | 3 gallon | 15″ (6/25) | G2 | Qty=2383 | $28.95 |
7 | Abelia x grandiflora ‘Rose Creek’ | Rose Creek Abelia | Images | 3 gallon | 10-12″x12-15″ | G2 | Qty=165 | $28.95 |
8 | Acanthus mollis × Acanthus spinosus | Summer Beauty Bear’s Breeches | Images | 1 gallon | G2 | Qty=448 | $14.95 | |
9 | Acanthus mollis ‘Whitewater’ PP#23342 | Whitewater Bear’s Breeches | Images | 1 gallon | G2 | Qty=198 | $17.95 | |
10 | Acer palmatum ‘Bloodgood’ | Bloodgood Japanese Maple | Images | 10 gallon | 6′ | G2 | Qty=65 | $355.95 |
11 | Acer palmatum ‘Emperor I’ | Emperor 1 Japanese Maple | Images | 10 gallon | G2 | Qty=17 | $355.95 | |
12 | Acer palmatum ‘Sango-kaku’ | Coral Bark Japanese Maple | Images | 10 gallon | 6-7′ | G2 | Qty=39 | $355.95 |
13 | Acer palmatum var. dis. ‘Red Dragon’ | Red Dragon Japanese Maple | Images | 10 gallon | 30-36″ | G2 | Qty=93 | $387.95 |
14 | Acer palmatum var. dis. ‘Viridis’ | Viridis Cutleaf Japanese Maple | Images | 10 gallon | 3-3.5′ | G2 | Qty=15 | $452.95 |
15 | Achillea millefolium ‘ACBZ0002’ PP#28179 | Little Moonshine Yarrow | Images | 1 gallon | blooms (6/25) | G2 | Qty=72 | $12.95 |
16 | Achillea millefolium ‘FLORACHR01’ PP#31620 | Milly Rock™ Rose Yarrow | Images | 1 gallon | blooms (6/25) | G2 | Qty=45 | $12.95 |
17 | Achillea millefolium ‘Milly Rock Red’ PP#31757 | Milly Rock™ Red Yarrow | Images | 1 gallon | blooms (6/25) | G2 | Qty=160 | $12.95 |
18 | Acorus calamus ‘Variegatus’ | Variegated Sweet Flag | Images | 1 gallon | G2 | Qty=188 | $11.95 | |
19 | Agastache ‘Mango Tango’ PP#28747 | Mango Tango Hummingbird Mint | Images | 1 gallon | blooms (6/13) | G2 | Qty=20 | $12.95 |
20 | Agastache ‘Rosie Posie’ PP#25857 | Rosie Posie Hummingbird Mint | Images | 1 gallon | blooms (6/13) | G2 | Qty=39 | $12.95 |
21 | Agastache ‘TNAGAPBY’ PP#30403 | Poquito™ Butter Yellow Hummingbird Mint | Images | 1 gallon | blooms | G2 | Qty=67 | $13.95 |
22 | Agastache ‘TNAGAPDB’ PP#28950 | Poquito™ Dark Blue bloom Hummingbird Mint | Images | 1 gallon | blooms (6/6) | G2 | Qty=76 | $13.95 |
23 | Agastache ‘TNAGAPL’ PP#30530 | Poquito™ Lavender Hummingbird Mint | Images | 1 gallon | blooms (6/5) | G2 | Qty=122 | $13.95 |
24 | Agastache ‘TNAGAPO’ PP#30506 | Poquito™ Orange Hummingbird Mint | Images | 1 gallon | blooms | G2 | Qty=168 | $13.95 |
25 | Ajuga reptans ‘Black Scallop’ PP#15815 | Black Scallop Bugleweed | Images | 1 gallon | G2 | Qty=431 | $12.95 | |
26 | Ajuga reptans ‘Black Scallop’ PP#15815 | Black Scallop Bugleweed | Images | tray of 18 | G2 | Qty=13 | $68.95 | |
27 | Ajuga reptans ‘Valfredda’ | Chocolate Chip Bugleweed | Images | 1 gallon | G2 | Qty=40 | $12.95 | |
28 | Alocasia ‘Portora’ | Portora Elephant Ear | Images | 4 quart | G2 | Qty=121 | $16.95 | |
29 | Amsonia ‘Starstruck’ PP#32246 | Blue Star Amsonia | Images | 4 quart | G2 | Qty=40 | $14.95 | |
30 | Aralia cordata ‘Sun King’ | Sun King Aralia | Images | 4 quart | G2 | Qty=211 | $14.95 | |
31 | Armeria ‘Dream Clouds’ PP#33597 | Dreameria® Dream Clouds Thrift | Images | 1 gallon | G2 | Qty=41 | $12.95 | |
32 | Armeria ‘Vivid Dreams’ PP#35236 | Dreameria® Vivid Dreams Thrift | Images | 1 gallon | G2 | Qty=76 | $12.95 | |
33 | Aronia melanocarpa Ground Hug® PP#31821 | Ground Hug® Chokeberry | Images | 1 gallon | 10-12″ spread (6/25) | G2 | Qty=492 | $32.95 |
34 | Aronia melanocarpa ‘SMNAMPEM’ PP#34116 | PW® Low Scape Snowfire™ Chokeberry | Images | 1 gallon | 15″ (6/25) | G2 | Qty=230 | $32.95 |
35 | Asclepias curassavica ‘Silky Deep Red’ | Silky Deep Red Milkweed | Images | 1 gallon | G2 | Qty=37 | $12.95 | |
36 | Asclepias incarnata ‘Cinderella’ | Cinderella Milkweed | Images | 4 quart | pruned (6/27) | G2 | Qty=178 | $14.95 |
37 | Asclepias tuberosa | Butterfly Milkweed | Images | 1 gallon | G2 | Qty=65 | $12.95 | |
38 | Aspidistra elatior | Cast Iron Plant | Images | 3 gallon | 6-8 bibs | G2 | Qty=363 | $36.95 |
39 | Aspidistra lurida ‘Milky Way’ | Milky Way Cast Iron Plant | Images | 3 gallon | G2 | Qty=76 | $36.95 | |
40 | Astilbe chinensis ‘Visions in Pink’ PP#11860 | Visions in Pink Astilbe | Images | 4 quart | G2 | Qty=13 | $13.95 | |
41 | Astilbe chinensis ‘Visions in White’ PP#18965 | Visions in White Astilbe | Images | 4 quart | G2 | Qty=35 | $13.95 | |
42 | Astilbe x arendsii ‘Brautschleier’ | Bridal Veil Astilbe | Images | 4 quart | G2 | Qty=10 | $13.95 | |
43 | Astillbe ‘Peach Blossom’ | Peach Blossom Astilbe | Images | 4 quart | G2 | Qty=15 | $13.95 | |
44 | Athyrium niponicum var. ‘Pictum’ | Japanese Painted Fern | Images | 1 gallon | G2 | Qty=491 | $12.95 | |
45 | Aucuba japonica ‘Hosoba Hoshifu’ | Hosoba Hoshifu Aucuba | Images | 3 gallon | 10-12″ (4/21) | G2 | Qty=67 | $32.95 |
46 | Aucuba japonica ‘Marmorata’ | Marmorata Aucuba | Images | 3 gallon | G2 | Qty=10 | $32.95 | |
47 | Aucuba japonica ‘Variegata’ | Gold Dust Aucuba | Images | 3 gallon | 20-24″ (4/21) | G2 | Qty=35 | $30.95 |
48 | Baptisia ‘American Goldfinch’ PP#30478 | American Goldfinch False Indigo | Images | 4 quart | G2 | Qty=195 | $17.95 | |
49 | Baptisia ‘Burgundy Blast’ PP#34689 | Burgundy Blast False Indigo | Images | 4 quart | G2 | Qty=243 | $17.95 | |
50 | Buddleia ‘Balchrylu’ PP#33842 | Chrysalis™ Blue Butterfly Bush | Images | 4 quart | G2 | Qty=61 | $15.95 | |
51 | Buddleia ‘Balchryran’ PP#33845 | Chrysalis™ Cranberry Butterfly Bush | Images | 4 quart | G2 | Qty=53 | $15.95 | |
52 | Buddleia ‘Boscranz’ PP#25730 | CranRazz™ Butterfly Bush | Images | 3 gallon | 15″x10-12, blooms (7/9) | G2 | Qty=467 | $30.95 |
53 | Buddleia ‘BotEx 001’ PP#34515 | BC® Li’l Grape™ Butterfly Bush | Images | 3 gallon | budded, small tops (6/5) | G2 | Qty=15 | $31.95 |
54 | Buddleia davidii ‘Black Knight’ | Black Knight Butterfly Bush | Images | 3 gallon | 18-20″, budded (7/2) | G2 | Qty=336 | $29.95 |
55 | Buddleia davidii ‘Buddaplav’ PP#33625 | Dapper® Lavender Butterfly Bush | Images | 3 gallon | 10″x12-15″, blooms (6/18) | G2 | Qty=456 | $30.95 |
56 | Buddleia davidii ‘Condappin’ PP#35922 | Dapper® Pink Butterfly Bush | Images | 3 gallon | 15″x10-12, blooms (7/9) | G2 | Qty=334 | $30.95 |
57 | Buddleia davidii ‘Dapconwhi’ PP#35566 | Dapper® White Butterfly Bush | Images | 3 gallon | 8-10″x12″, blooms (6/25) | G2 | Qty=162 | $30.95 |
58 | Buddleia davidii ‘SRPbudroy’ PP#33161 | RoyalRazz® Butterfly Bush | Images | 3 gallon | 15″x10-12, blooms (7/9) | G2 | Qty=225 | $30.95 |
59 | Buddleia ‘Pink Cascade II’ PP#35438 | Pink Cascade II Butterfly Bush | Images | 3 gallon | blooms, 15″x15-18″ *6/10) | G2 | Qty=170 | $30.95 |
60 | Buddleia ‘PODARASNGA 3-30’ PPAF | Birthday Cake™ Butterfly Bush | Images | 1 gallon | G2 | Qty=240 | $29.95 | |
61 | Buddleia ‘PODARASNGA 9-15’ PPAF | Blueberry Pie™ Butterfly Bush | Images | 3 gallon | 8-10″x12-15″, blooms (7/9) | G2 | Qty=156 | $32.95 |
62 | Buddleia ‘SMNBDB’ PP#33565 | Pugster Pink® Butterfly Bush | Images | 3 gallon | blooms, 15″x10-12″ (6/5) | G2 | Qty=46 | $41.95 |
63 | Buddleia ‘SMNBDB’ PP#33565 | Pugster Pink® Butterfly Bush | Images | 3 gallon | 15-18″ (4/28) | G2 | Qty=16 | $41.95 |
64 | Buddleia ‘SMNBDBT’ PP#28794 | Pugster Blue® Butterfly Bush | Images | 3 gallon | 8″x10-12″, blooms (7/9) | G2 | Qty=482 | $41.95 |
65 | Buddleia ‘SMNBDL’ PP#30236 | Pugster Amethyst® Butterfly Bush | Images | 3 gallon | 8″x10-12″, blooms (7/9) | G2 | Qty=452 | $41.95 |
66 | Buxus microphylla var. japonica ‘Unraveled’ | Unraveled Boxwood | Images | 3 gallon | 15-18″ spread (6/5) | G2 | Qty=229 | $30.95 |
67 | Buxus microphylla ‘Winter Gem’ | Winter Gem Boxwood | Images | 3 gallon | 15-18″ | G2 | Qty=344 | $28.95 |
68 | Buxus microphylla ‘Winter Gem’ | Winter Gem Boxwood | Images | 7 gallon | Inconsistent | G2 | Qty=2 | $66.95 |
69 | Camellia japonica ‘Arctic Dawn’ PP#2627Exp. | Arctic Dawn Camellia | Images | 3 gallon | 18-24″ | G2 | Qty=11 | $34.95 |
70 | Camellia japonica ‘Debutante’ | Debutante Camellia | Images | 3 gallon | 18″ | G2 | Qty=131 | $39.95 |
71 | Camellia japonica ‘Glen 40’ | Glen 40 Camellia | Images | 3 gallon | half-rooted, 18″, budded (4/21) | G2 | Qty=255 | $39.95 |
72 | Camellia sasanqua ‘Green 02-003’ PP#24538 | October Magic® Ruby™ Camellia | Images | 3 gallon | 12 x 12″ (6/20) | G2 | Qty=741 | $37.95 |
73 | Camellia sasanqua ‘Green S99-016’ PP#24887 | October Magic® Ivory™ Camellia | Images | 3 gallon | 18-20″ (5/21) | G2 | Qty=38 | $37.95 |
74 | Camellia sasanqua ‘Kanjiro’ | Kanjiro Camellia | Images | 3 gallon | 20″ (7/1) | G2 | Qty=144 | $34.95 |
75 | Camellia sasanqua ‘Yuletide’ | Yuletide Camellia | Images | 3 gallon | 10-12″ (4/21) | G2 | Qty=170 | $34.95 |
76 | Camellia ‘Winter’s Snowman’ | Winter’s Snowman Camellia | Images | 3 gallon | 15-18″ (5/12) | G2 | Qty=260 | $34.95 |
77 | Camellia x vernalis ‘Christmas Carol’ | Christmas Carol™ Camellia | Images | 3 gallon | 15-18″ | G2 | Qty=267 | $35.95 |
78 | Campsis x tagliabuana ‘Fire’ PP#23917 | Summer Jazz™ Fire Trumpet Vine | Images | 3 gallon | G2 | Qty=394 | $33.95 | |
79 | Campsis x tagliabuana ‘Kudian’ PP#24008 | Summer Jazz™ Gold Trumpet Vine | Images | 3 gallon | G2 | Qty=199 | $33.95 | |
80 | Canna indica ‘Happy Emily’ | Canna LilySol™ Happy Emily® Canna Lily | Images | 4 quart | blooms (6/5) | G2 | Qty=96 | $16.95 |
81 | Canna indica ‘Happy Julia’ | Canna LilySol™ Happy Julia® Canna Lily | Images | 4 quart | G2 | Qty=28 | $16.95 | |
82 | Carex oshimensis ‘ET CRX01’ PP#26199 | Feather Falls Carex | Images | 1 gallon | G2 | Qty=28 | $14.95 | |
83 | Carex oshimensis ‘Moon Falls’ PP#35022 | Moon Falls™ Sedge | Images | 1 gallon | G2 | Qty=136 | $14.95 | |
84 | Carex testacea ‘Prairie Fire’ | Prairie Fire™ Sedge | Images | 1 gallon | G2 | Qty=1 | $13.95 | |
85 | Caryopteris x clandonensis ‘Bluesurf’ | Sapphire Surf™ Bluebeard | Images | 3 gallon | 12″x12-15″, budded (6/5) | G2 | Qty=205 | $33.95 |
86 | Centaurea ragusina ‘Silver Swirl’ PPAF | Silver Swirl Dusty Miller | Images | 1 gallon | G2 | Qty=40 | $12.95 | |
87 | Cephalanthus occidentalis | Common Buttonbush | Images | 3 gallon | 15″ (6/5) | G2 | Qty=161 | $30.95 |
88 | Cephalanthus occidentalis ‘Bailoptics’ PP#29475 | Fiber Optics® Buttonbush | Images | 3 gallon | 24-28″ (6/25) | G2 | Qty=66 | $32.95 |
89 | Cephalotaxus harringtonia ‘Fastigiata’ | Upright Japanese Plum Yew | Images | 3 gallon | 15-18″ (6/5) | G2 | Qty=14 | $37.95 |
90 | Cephalotaxus harringtonia ‘Plania’ | Yewtopia® Plum Yew | Images | 1 gallon | 10-12″ (4/21) | G2 | Qty=698 | $32.95 |
91 | Cephalotaxus harringtonia ‘Prostrata’ | Prostrate Japanese Plum Yew | Images | 3 gallon | 15-18″ spread, thin | G2 | Qty=12 | $32.95 |
92 | Cercis canadensis | Eastern Redbud | Images | 7 gallon | 7-8′ | G2 | Qty=83 | $126.95 |
93 | Cercis canadensis ‘Merlot’ PP#22297 | Merlot Redbud | Images | 10 gallon | 6-7′ | G2 | Qty=160 | $146.95 |
94 | Cercis canadensis ‘NC2014-5’ PP#35079 | GG™ Emerald Redbud | Images | 3 gallon | 24-30″ | G2 | Qty=43 | $55.95 |
95 | Cercis canadensis ‘NC2015-12’ PP#31658 | Golden Falls® Weeping Redbud | Images | 7 gallon | 5-6′ | G2 | Qty=120 | $126.95 |
96 | Cercis canadensis ‘NC2016-2’ PP#31260 | Flame Thrower® Redbud | Images | 7 gallon | 5-6′ | G2 | Qty=29 | $126.95 |
97 | Cercis canadensis ‘NC2017-6’ PP#35279 | GG™ Amethyst Redbud | Images | 10 gallon | 24-30″ | G2 | Qty=51 | $55.95 |
98 | Cercis canadensis ‘NCCC1’ PP#27712 | Carolina Sweetheart® Redbud | Images | 7 gallon | 6-7′ | G2 | Qty=123 | $126.95 |
99 | Cercis canadensis ‘NCCC1’ PP#27712 | Carolina Sweetheart® Redbud | Images | 10 gallon | 7-8′, half-rooted (5/21) | G2 | Qty=7 | $146.95 |
100 | Cercis canadensis ‘Pink Heartbreaker’ PP#23043 | Pink Heartbreaker® Weeping Redbud | Images | 10 gallon | 45846 | G2 | Qty=96 | $146.95 |
101 | Cercis canadensis ‘Pink Pom Poms’ PP#27630 | Pink Pom Poms Redbud | Images | 10 gallon | 7-8′ | G2 | Qty=49 | $146.95 |
102 | Cercis canadensis ‘Ruby Falls’ PP#22097 | Ruby Falls Weeping Redbud | Images | 7 gallon | 6′ | G2 | Qty=94 | $126.95 |
103 | Cercis canadensis ‘Vanilla Twist’ PP#22744 | Vanilla Weeping Twist Redbud | Images | 10 gallon | 7-8′ | G2 | Qty=102 | $146.95 |
104 | Chamaecyparis pisifera ‘Golden Mop’ | Gold Mop Cypress | Images | 3 gallon | 8-10″x15″ | G2 | Qty=82 | $30.95 |
105 | Chaste ‘Bailtexone’ PP#30283 | Flip Side® Chaste Tree | Images | 3 gallon | pruned 16″ (5/27) | G2 | Qty=226 | $27.95 |
106 | Chionanthus retusus | Chinese Fringetree | Images | 7 gallon | 5-6′, half-rooted (5/21) | G2 | Qty=68 | $102.95 |
107 | Citrofortunella x mitis | Calamondin Orange | Images | 4 quart | 12-15″ | G2 | Qty=1 | $41.95 |
108 | Clematis ‘Henryi’ | Henryi Clematis | Images | 4 quart | half-rooted (4/21) | G2 | Qty=229 | $16.95 |
109 | Clematis ‘Niobe’ | Niobe Clematis | Images | 4 quart | half-rooted (4/21) | G2 | Qty=128 | $16.95 |
110 | Clethra alnifolia ‘Ruby Spice’ | Ruby Spice Summersweet | Images | 3 gallon | 15-18″ (6/5) | G2 | Qty=102 | $31.95 |
111 | Clethra alnifolia ‘Sixteen Candles’ | Sixteen Candles Summersweet | Images | 3 gallon | 12-15″, budded (6/5) | G2 | Qty=115 | $31.95 |
112 | Colocasia esculenta ‘Black Coral’ PP#23896 | Black Coral Elephant Ear | Images | 4 quart | G2 | Qty=36 | $16.95 | |
113 | Coreopsis ‘Enchanted Eve’ PP#27857 | Li’l Bang™ Enchanted Eve Tickseed | Images | 1 gallon | blooms (5/29) | G2 | Qty=18 | $10.95 |
114 | Coreopsis ‘Jethro Tull’ PP#18798 | Jethro Tull™ Tickseed | Images | 1 gallon | blooms | G2 | Qty=183 | $10.95 |
115 | Coreopsis ‘Red Satin’ PP#25736 | PermaThread™ Red Satin Tickseed | Images | 1 gallon | blooms (6/13) | G2 | Qty=151 | $10.95 |
116 | Coreopsis verticillata ‘Moonbeam’ | Moonbeam Tickseed | Images | 1 gallon | G2 | Qty=80 | $10.95 | |
117 | Coreopsis verticillata ‘Zagreb’ | Zagreb Tickseed | Images | 1 gallon | budded (5/21) | G2 | Qty=143 | $10.95 |
118 | Cornus kousa ‘National’ | National Kousa Dogwood | Images | 5 gallon | 3.5-4′ | G2 | Qty=64 | $79.95 |
119 | Cornus sericea ‘Baileyi’ | Bailey Red Twig Dogwood | Images | 3 gallon | 15-18″ (7/9) | G2 | Qty=772 | $28.95 |
120 | Cornus stolonifera ‘Farrow’ PP#18523 | Arctic Fire® Red Twig Dogwood | Images | 3 gallon | 15″, half rooted (6/25) | G2 | Qty=745 | $40.95 |
121 | Cotinus coggygria ‘Velveteeny’ PP#30328 | Velveteeny™ Dwarf Purple Smokebush | Images | 3 gallon | 15-18″, skinny (4/28) | G2 | Qty=83 | $29.95 |
122 | Cotinus coggygria ‘Winecraft Black’ PP#30216 | Winecraft Black® Smokebush | Images | 3 gallon | 20-24″, budded (4/21) | G2 | Qty=32 | $42.95 |
123 | Cryptomeria japonica ‘Globosa Nana’ | Globosa Nana Cryptomeria | Images | 3 gallon | 15″ | G2 | Qty=296 | $31.95 |
124 | Cyrtomium fortunei | Fortune’s Holly Fern | Images | 1 gallon | G2 | Qty=318 | $11.95 | |
125 | Daphne odora ‘Aureomarginata’ | Variegated Winter Daphne | Images | 1 gallon | 8-10″, | G2 | Qty=24 | $35.95 |
126 | Daphne odora ‘Aureomarginata’ | Variegated Winter Daphne | Images | 3 gallon | 6-10″ | G2 | Qty=180 | $49.95 |
127 | Daphne odora ‘Aureomarginata’ | Variegated Winter Daphne | Images | 3 gallon | 12-15″ | G2 | Qty=265 | $71.95 |
128 | Dianthus ‘Georgia Peach Pie’ PPAF | Georgia Peach Pie Dianthus | Images | 1 gallon | G2 | Qty=37 | $11.95 | |
129 | Dianthus ‘Holkahoripink’ PP#21016 | Kahori® Pink Dianthus | Images | tray of 18 | rooted, small tops (4/28) | G2 | Qty=7 | $68.95 |
130 | Dianthus ‘Holkahoriscarlet’ PP#28558 | Kahori® Scarlet Dianthus | Images | 1 gallon | G2 | Qty=72 | $11.95 | |
131 | Dianthus ‘KonD1014K3’ PP#30246 | Mountain Frost® Pink Carpet Dianthus | Images | 1 gallon | G2 | Qty=34 | $11.95 | |
132 | Dianthus ‘KonD1335K’ PP#32362 | Mountain Frost™ Red Garnet Dianthus | Images | 1 gallon | G2 | Qty=250 | $11.95 | |
133 | Dianthus ‘Wp10 Ven06’ PP#23894 | Early Bird™ Frosty Dianthus | Images | 1 gallon | G2 | Qty=69 | $11.95 | |
134 | Diervilla splendens ‘Nightglow’ PP#28060 | Nightglow® Bush Honeysuckle | Images | 1 gallon | pruned 14″ (6/24) | G2 | Qty=203 | $28.95 |
135 | Diervilla splendens ‘Nightglow’ PP#28060 | Nightglow® Bush Honeysuckle | Images | 3 gallon | 15″x12-15″ (4/28) | G2 | Qty=30 | $30.95 |
136 | Distylium ‘BLDY01’ PP#32816 | Bayou Bliss™ Distylium | Images | 3 gallon | pruned 12″ (5/28) | G2 | Qty=43 | $35.95 |
137 | Distylium ‘BLDY02’ PP#32785 | Cast in Bronze® Distylium | Images | 3 gallon | 12-15″x15-18″, inconsistent | G2 | Qty=5 | $33.95 |
138 | Distylium ‘PIIDIST-I’ PP#24410 | FE® Emerald Heights® Distylium | Images | 3 gallon | 15-18″ (4/21) | G2 | Qty=263 | $33.95 |
139 | Distylium ‘PIIDIST-II’ PP#24409 | FE® Blue Cascade® Distylium | Images | 3 gallon | 12-15″x10-12″ | G2 | Qty=102 | $38.95 |
140 | Distylium ‘PIIDIST-III’ PP#25304 | FE® Coppertone™ Distyllium | Images | 3 gallon | 8″x12″ (4/21) | G2 | Qty=879 | $33.95 |
141 | Distylium ‘PIIDIST-IV’ PP#25984 | FE® Linebacker™ Distylium | Images | 3 gallon | 18-20″ (5/12) | G2 | Qty=475 | $33.95 |
142 | Distylium ‘PIIDIST-IV’ PP#25984 | FE® Linebacker™ Distylium | Images | 15 gallon | 4-5′ | G2 | Qty=1 | $169.95 |
143 | Distylium ‘PIIDIST-V’ PP#27631 | FE® Cinnamon Girl® Distylium | Images | 3 gallon | 12-15″x10-12″ | G2 | Qty=38 | $38.95 |
144 | Distylium ‘PIIDIST-VI’ PP#29779 | FE® Swing Low® Distylium | Images | 3 gallon | 8-10″x15″ (5/6) | G2 | Qty=517 | $33.95 |
145 | Distylium ‘Vintage Jade’ PP#23128 | Vintage Jade® Distylium | Images | 3 gallon | 8″x15″ (5/6) | G2 | Qty=1181 | $33.95 |
146 | Dryopteris erythrosora | Autumn Fern | Images | 3 gallon | G2 | Qty=161 | $26.95 | |
147 | Dryopteris erythrosora ‘Brilliance’ | Brilliance Autumn Fern | Images | 1 gallon | SALE, pruned | G2 | Qty=624 | $9.95 |
148 | Echinacea ‘Balscawbux’ PPAF | DoubleScoop™ Strawberry Deluxe Coneflower | Images | 1 gallon | blooms (6/20) | G2 | Qty=61 | $13.95 |
149 | Echinacea ‘Balsomemyim’ PP#30116 | Sombrero® Lemon Yellow bloom Improved Coneflower | Images | 1 gallon | blooms (6/20) | G2 | Qty=60 | $13.95 |
150 | Echinacea ‘Balsomenco’ PP#25523 | Sombrero® Flamenco Orange Coneflower | Images | 1 gallon | blooms (6/20) | G2 | Qty=65 | $13.95 |
151 | Echinacea ‘Balsomold’ PP#30115 | Sombrero® Granada Gold Coneflower | Images | 1 gallon | blooms (6/16) | G2 | Qty=185 | $13.95 |
152 | Echinacea ‘Balsomtresgo’ PP#30750 | Sombrero® Tres Amigos Coneflower | Images | 1 gallon | budded (5/30) | G2 | Qty=59 | $13.95 |
153 | Echinacea ‘Panama Red’ PP#33620 | Panama Red™ Coneflower | Images | 1 gallon | blooms (6/20) | G2 | Qty=4 | $13.95 |
154 | Echinacea purpurea ‘Cheyenne Spirit’ PP#7982110 | Cheyenne Spirit Coneflower | Images | 1 gallon | blooms (6/16) | G2 | Qty=206 | $13.95 |
155 | Echinacea purpurea ‘Gold’ PP#35322 | Guatemala Gold™ Coneflower | Images | 1 gallon | blooming (7/2) | G2 | Qty=79 | $13.95 |
156 | Echinacea purpurea ‘PAS702917’ PP#7982110 | PowWow® Wild Berry Coneflower | Images | 1 gallon | G2 | Qty=14 | $12.95 | |
157 | Euphorbia ‘Ascot Rainbow’ PP#21401 | Ascot Rainbow Spurge | Images | 1 gallon | G2 | Qty=18 | $13.95 | |
158 | Euphorbia ‘KM-MM024’ PP#32321 | Miner’s Merlot Spurge | Images | 1 gallon | G2 | Qty=20 | $13.95 | |
159 | Farfugium japonicum ‘Giganteum’ | Giant Leopard Plant | Images | 4 quart | G2 | Qty=92 | $16.95 | |
160 | Fatsia japonica | Japanese Fatsia | Images | 3 gallon | 15″ (6/5) | G2 | Qty=657 | $30.95 |
161 | Ficus carica ‘MAJOAM’ PP#27929 | Little Miss Figgy Fig | Images | 3 gallon | 12-15″ (6/15) | G2 | Qty=278 | $36.95 |
162 | Gardenia jasminoides ‘August Beauty’ | August Beauty Gardenia | Images | 3 gallon | 15″ | G2 | Qty=52 | $29.95 |
163 | Gardenia jasminoides ‘Leeone’, PP#21983 | Jubilation™ Gardenia | Images | 3 gallon | 15-18″ | G2 | Qty=4 | $35.95 |
164 | Gelsemium sempervirens | Carolina Jessamine | Images | 3 gallon | G2 | Qty=66 | $29.95 | |
165 | Gelsemium sempervirens ‘Margarita’ | Margarita Carolina Jessamine | Images | 3 gallon | G2 | Qty=143 | $30.95 | |
166 | Ginkgo biloba ‘Princeton Sentry’ PP#2720Exp. | Princeton Sentry® Ginkgo | Images | 7 gallon | 5.5-6′ | G2 | Qty=136 | $133.95 |
167 | Helleborus ‘Romantic Getaway’ | Honeymoon® Romantic Getaway Lenten Rose | Images | 1 gallon | G2 | Qty=19 | $22.95 | |
168 | Helleborus x glandorfensis ‘COSEH 4200’ PP#28297 | Ice N’ Roses® Rose Lenten Rose | Images | 1 gallon | G2 | Qty=6 | $22.95 | |
169 | Helleborus x glandorfensis ‘COSEH 4600’ PP#30488 | Ice N’ Roses® Barolo Lenten Rose | Images | 1 gallon | G2 | Qty=90 | $22.95 | |
170 | Helleborus x hybridus | Hybrid Lenten Rose | Images | 1 gallon | G2 | Qty=600 | $15.95 | |
171 | Hemerocallis ‘Happy Returns’ | Happy Returns Daylily | Images | 1 gallon | blooms (6/5) | G2 | Qty=512 | $10.95 |
172 | Hemerocallis ‘Ruby Stella’ | Ruby Stella Daylily | Images | 1 gallon | blooming (6/10) | G2 | Qty=215 | $10.95 |
173 | Heucherella ‘Buttered Rum’ PP#25040 | Buttered Rum Foamy Bells | Images | 1 gallon | G2 | Qty=248 | $15.95 | |
174 | Heucherella ‘Solar Eclipse’ PP#23647 | Solar Eclipse Foamy Bells | Images | 1 gallon | G2 | Qty=189 | $15.95 | |
175 | Hibiscus moscheutos ‘Starry Starry Night’ PP#27901 | Starry Starry Night Hardy Hibiscus | Images | 3 gallon | single stem (6/25) | G2 | Qty=139 | $30.95 |
176 | Hibiscus syriacus Blue Chiffon® PP#26983 | Blue Chiffon® Rose of Sharon | Images | 3 gallon | 15″, flushing (4/16) | G2 | Qty=95 | $40.95 |
177 | Hibiscus syriacus Magenta Chiffon® PP#29683 | Magenta Chiffon® Rose of Sharon | Images | 3 gallon | 15-18″ | G2 | Qty=67 | $40.95 |
178 | Hosta ‘Blue Mouse Ears’ | Blue Mouse Ears Hosta | Images | 1 gallon | small tops (6/16) | G2 | Qty=64 | $14.95 |
179 | Hosta ‘First Frost’ | Hosta ‘First Frost’ | Images | 4 quart | G2 | Qty=205 | $14.95 | |
180 | Hosta ‘Golden Tiara’ | Golden Tiara Hosta | Images | 4 quart | G2 | Qty=188 | $14.95 | |
181 | Hosta ‘Guacamole’ | Hosta ‘Guacamole’ | Images | 4 quart | G2 | Qty=414 | $14.95 | |
