Shop G2 ~ a local grower
Retail prices for ANYONE
try sideways ↷ on a phone
scroll to Latin Name
-or- search Common Name:
search this page with CTRL-F
search all pages with bar↓↓
Tools: IMAGES ~ FACTS ~ DEER
Rev. 9/23/23 G1 G3 G4 G5 G6
Latin + ‘Common’ Name | Pot | Notes | Qnty | Retail |
Abelia x grandiflora ‘Kaleidoscope’ PP#16988 | 3G+/10.85L | 8″x10-12″ | 26 | $40.95 |
Abelia x grandiflora Miss Lemon™ | 3G/10.85L | 6-8″x15″ (9/14) | 228 | $33.95 |
Abelia x Peach Perfection® PP#30954 | 3G | 14-17″ x 15″ spread (8/4) | 21 | $29.95 |
Acanthus ‘Summer Beauty’ | 1G/2.45L | 34 | $14.95 | |
Acer palmatum ‘Bloodgood’ | 7G/21.94L | 65 | $173.95 | |
Acer palmatum ‘Emperor I’ | 15G+ | 6′ | 8 | $431.95 |
Acer palmatum ‘Sango Kaku’ | 10G+/36.5L | 6′ | 15 | $431.95 |
Acer palmatum var. dis. ‘Tamukeyama’ | 7G/21.94L | 66 | $173.95 | |
Acer palmatum var. dis. ‘Tamukeyama’ | 10G+/36.5L | 30″ | 20 | $431.95 |
Acer palmatum var. dis. ‘Viridis’ | 15G+ | 24-30″ fall color | 15 | $431.95 |
Acer rubrum ‘Brandywine’ | 15G | 77 | $160.95 | |
Acer rubrum October Glory® PP#2116 | 15G/46.9L | 156 | $160.95 | |
Acer x freemanii Autumn Blaze® PP#4864 | 15G | 9-10 feet | 44 | $160.95 |
Achillea millefolium ‘Little Moonshine PP#28179’ | 1G | 17 | $10.95 | |
Achillea millefolium ‘Paprika’ | 1G/2.45L | 53 | $11.95 | |
Achillea millefolium Milly Rock™ Red PP#31757 | 1G/2.45L | 138 | $12.95 | |
Achillea millefolium Milly Rock™ Rose PP#31620 | 1G/2.45L | 30 | $12.95 | |
Acorus gramineus variegatus ‘Ogon’ | 1G/2.45L | 434 | $10.95 | |
Agastache Poquito™ Dark Blue PP#28950 | 1G/2.45L | 74 | $12.95 | |
Agastache Poquito™ Lavender PP#30530 | 1G/2.45L | 104 | $12.95 | |
Ajuga reptans ‘Black Scallop’ PP#15815 | 1G/2.45L | 148 | $11.95 | |
Alocasia ‘Portora’ | 4QT/3.27L | 147 | $10.95 | |
Alpinia zerumbet ‘Variegata’ | 3G+/10.85L | 15″ (8/4) | 19 | $33.95 |
Amsonia ‘Starstruck PP#32246’ | 4QT | 72 | $14.95 | |
Aronia melanocarpa ‘Low Scape Snowfire PPAF’ | 2G | 10-12″ (8/4) | 148 | $30.95 |
Aronia melanocarpa Ground Hug® PP#31821 | 2G/6.03L | 15-18″ spread (7/18) | 256 | $30.95 |
Aronia melanocarpa Low Scape® Mound® PP#28789 | 2G/6.03L | 268 | $30.95 | |
Asclepias tuberosa | 1G/2.45L | 12 | $11.95 | |
Aspidistra elatior | 3G/10.85L | 6-8 bibs (8/10) | 104 | $35.95 |
Aster novae-angliae ‘Grape Crush’ PP#33612 | 1G | 3 | $13.95 | |
Aster novae-angliae ‘Pink Crush’ PP#33628 | 1G | 3 | $13.95 | |
Athyrium ‘Ghost’ | 1G | 247 | $11.95 | |
Athyrium niponicum ‘Pictum’ | 1G/2.45L | 918 | $12.95 | |
Aucuba japonica ‘Hosoba Hoshifu’ | 3G/10.85L | 8-10″ (8/24) | 186 | $30.95 |
Aucuba japonica ‘Variegata’ | 3G/10.85L | 15″ (7/19) | 544 | $29.95 |
Bignonia capreolata ‘Tangerine Beauty’ | 3G/10.85L | 3′ (8/10) | 204 | $32.95 |
Buddleia ‘Lilac Punch’ | 3G+ | 25 | $30.95 | |
Buddleia ‘Pink Punch’ | 3G+ | 25 | $30.95 | |
Buddleia Chrysalis™ Blue PP#33842 | 4QT | 12-14″ scraggly (8/11) | 51 | $14.95 |
Buddleia Chrysalis™ Cranberry PP#33845 | 4QT | 98 | $14.95 | |
Buddleia Pugster Blue® PP#28794 | 3G/10.85L | pruned 11″ (9/6) | 19 | $38.95 |
Buddleia Pugster Pinker® PP#33565 | 3G/10.85L | 12-15″ (8/4) | 340 | $38.95 |
Buddleia Pugster® Amethyst PP#30236 | 3G/10.85L | 8-10″, buds & blooms (7/18) | 276 | $38.95 |
Buddleia x Birthday Cake™ PPAF | 3G | 15-18″; blooms (9/14) | 232 | $31.95 |
Buxus microphylla ‘Winter Gem’ | 3G/10.85L | 15″ (8/4) | 2343 | $29.95 |
Buxus NewGen Independence® PP#28888 | 3G+/10.85L | 75 | $43.95 | |
Buxus sempervirens ‘Unraveled’ | 3G/10.85L | 18-20″ spread (8/4) | 44 | $29.95 |
Calycanthus ‘Simply Scentsational® PP#33550’ | 3G | 24-30″ need prune (9/14) | 122 | $34.95 |
Calycanthus ‘Aphrodite’ PP#24014 | 3G/10.85L | 15-18″ (9/14) | 192 | $38.95 |
Calycanthus floridus | 3G/10.85L | 332 | $25.95 | |
Camellia japonica ‘April Blush’ | 3G | 22-26″ thin, flushing (8/10) | 31 | $33.95 |
Camellia japonica ‘April Dawn’ | 3G | 15″ (8/8) | 79 | $33.95 |
Camellia japonica ‘Victory White’ | 7G/21.94L | 30″ (8/4) | 6 | $94.95 |
Camellia japonica ‘Greensboro Red’ | 3G/10.85L | 20-22″, half-rooted (9/13) | 378 | $33.95 |
Camellia japonica ‘Jacks’ | 7G/21.94L | 30″ (8/24) | 22 | $94.95 |
Camellia japonica ‘Jacks’ | 3G/10.85L | 12-15″ (8/8) | 473 | $33.95 |
Camellia sasanqua ‘Dream Weaver’ | 3G | 18-20″ | 138 | $33.95 |
Camellia sasanqua ‘Autumn Rocket’ | 7G/21.94L | tip pruned 35″ (8/14) | 3 | $94.95 |
Camellia sasanqua ‘Kanjiro’ | 3G/10.85L | 15-18″, budded (9/13) | 242 | $33.95 |
Camellia sasanqua ‘Mine-No-Yuki’ | 7G/21.94L | 20″ x 20′ budded (9/14) | 80 | $94.95 |
Camellia sasanqua ‘Mine-No-Yuki’ | 3G+ | 12-15″, half-rooted, budded (9/18) | 193 | $33.95 |
Camellia sasanqua ‘Yuletide’ | 3G/10.85L | 15″-18′, budded (9/13) | 338 | $33.95 |
Camellia sasanqua ‘Yuletide’ | 7G/21.94L | 28-32″, new flush (8/4) | 32 | $94.95 |
Camellia sasanqua Hot Flash™ PP#14213 | 3G/10.85L | 9-12″ x 9-13″ budded (9/13) | 339 | $33.95 |
Camellia x ‘Spring Promise’ | 3G/10.85L | 8 | $33.95 | |
Carex flacca ‘Blue Zinger’ | 1G+/2.45L | 380 | $13.95 | |
Carex oshimensis ‘Feather Falls’ | 4QT/3.27L | 127 | $13.95 | |
Carex oshimensis ‘Everillo’ PP#12002 | 1G+/2.45L | very green (9/1) | 144 | $16.95 |
Caryopteris x clandonensis Sapphire Surf™ | 3G/10.85L | blooms (9/13) | 63 | $32.95 |
Cephalanthus occidentalis Fiber Optics® PP#29475 | 3G | pruned 20″ (9/7) | 389 | $31.95 |
Cephalotaxus harringtonia ‘Duke Gardens’ | 3G/10.85L | 696 | $32.95 | |
Cephalotaxus harringtonia ‘Duke Gardens’ | 3G+/10.85L | 10-12 (8/4) | 4 | $43.95 |
Cephalotaxus harringtonia ‘Fastigiata’ | 3G/10.85L | 276 | $35.95 | |
Cephalotaxus harringtonia ‘Prostrata’ | 3G/10.85L | 27 | $32.95 | |
Cephalotaxus harringtonia ‘Prostrata’ | 7G+/21.94L | 13 | $99.95 | |
Cephalotaxus harringtonia var. drupacea | 3G/10.85L | 15-18″ (8/10) | 107 | $30.95 |
Cephalotaxus harringtonia Yewtopia® | 2G/6.03L | 15-17″ picked over (8/11) | 18 | $31.95 |
Cephalotaxus harringtonia Yewtopia® | 3G+/10.85L | 48 | $35.95 | |
Cercis ‘Merlot’ PP#22297 | 7G/21.94L | 78 | $112.95 | |
Cercis canadensis | 7G/21.94L | 14 | $112.95 | |
Cercis canadensis ‘Midnight Express® PP#34213’ | 15G | 7-8′ | 38 | $175.95 |
Cercis canadensis ‘Forest Pansy’ PP#2556 | 7G/21.94L | 103 | $112.95 | |
Cercis canadensis ‘Pink Pom Poms’ PP#27630 | 7G/21.94L | 5-6′ | 21 | $112.95 |
Cercis canadensis ‘Pink Pom Poms’ PP#27630 | 15G | 13 | $175.95 | |
Cercis canadensis ‘Ruby Falls’ PP#22097 | 7G/21.94L | 72 | $112.95 | |
Cercis canadensis ‘Vanilla Twist’ | 7G | 43 | $112.95 | |
Cercis canadensis Carolina Sweetheart™ PP#27712 | 15G/46.9L | 7-8′ | 36 | $175.95 |
Cercis canadensis Carolina Sweetheart™ PP#27712 | 7G/21.94L | 4 | $112.95 | |
Cercis canadensis Flame Thrower® PP#31260 | 7G+/21.94L | 24 | $112.95 | |
Cercis canadensis Flame Thrower® PP#31260 | 10G | 7-8′ | 191 | $131.95 |
Cercis canadensis Golden Falls® PP#31658 | 7G/21.94L | 1 | $112.95 | |
Cercis canadensis Golden Falls® PP#31658 | 10G | 6-7′ | 79 | $131.95 |
Cercis canadensis Pink Heartbreaker® PP#23043 | 7G/21.94L | 113 | $112.95 | |
Cercis canadensis The Rising Sun™ PP#21451 | 7G/21.94L | 123 | $112.95 | |
Chamaecyparis obtusa ‘Nana Gracilis’ | 1G+/2.45L | 4-6″ (8/4) | 18 | $28.95 |
Clematis Sapphire Indigo™ PP#17012 | 4QT/3.27L | 134 | $14.95 | |
Clethra alnifolia ‘Ruby Spice’ | 3G/10.85L | 20-24″ (7/17) | 23 | $28.95 |
Codiaeum variegatum ‘Petra’ | 3G+/10.85L | discount | 74 | $25.95 |
Colocasia esculenta ‘Black Coral’ PP#23896 | 4QT/3.27L | 131 | $10.95 | |
Cordyline fruticosa ‘Red Sister’ | 3G+/10.85L | 5 | $26.95 | |
Coreopsis ‘Jethro Tull’™ PP#18798 | 1G/2.45L | 91 | $10.95 | |
Coreopsis Li’l Bang™ ‘Enchanted Eve’ PP#27857 | 1G/2.45L | 127 | $10.95 | |
Coreopsis PermaThread™ ‘Red Satin’ PP#25736 | 1G/2.45L | budded (6/29) | 65 | $10.95 |
Coreopsis verticillata ‘Moonbeam’ | 1G/2.45L | blooms (9/14) | 67 | $10.95 |
Coreopsis verticillata ‘Zagreb’ | 1G/2.45L | 5 | $10.95 | |
Cornus sericea ‘Baileyi’ | 3G/10.85L | 18″ (9/14) | 324 | $29.95 |
Cornus sericea Arctic Fire® PP#18523 | 3G/10.85L | 18″ (9/14) | 709 | $37.95 |
Cotinus coggygria The Velvet Fog™ PP#32352 | 3G/10.85L | pruned 14″ (8/9) | 294 | $40.95 |
Cryptomeria japonica ‘Globosa Nana’ | 7G/21.94L | 15″ x18″ (8/3) | 90 | $71.95 |
Cryptomeria japonica ‘Globosa Nana’ | 3G/10.85L | 12-15″ (9/13) | 808 | $30.95 |
Cyrtomium fortunei | 1G/2.45L | 388 | $10.95 | |
Daphne x transatlantica Eternal Fragrance PP#18361 | 1G/2.45L | thin, scraggly (8/4) | 297 | $24.95 |
Delosperma cooperi | 1G/2.45L | 52 | $11.95 | |
Dianella x Clarity Blue™ PP#27348 ‘Clarity Blue’ | 1G | 167 | $12.95 | |
Dianthus Kahori® Pink PPAF | 1G/2.45L | 2 | $10.95 | |
Dianthus Kahori® Scarlet PP#28558 | 1G/2.45L | 68 | $10.95 | |
Dianthus Mountain Frost™ Pink Carpet PP#30246 | 1G/2.45L | BLOOMS (7/13) | 84 | $10.95 |
Dianthus Mountain Frost™ Red Garnet PP#32362 | 1G/2.45L | 154 | $10.95 | |
Diervilla Kodiak® Black PP#27550 | 3G | pruned 16″ (8/9) | 219 | $38.95 |
Diervilla Kodiak® Orange PP#27548 | 3G | pruned 13″ (8/9) | 226 | $38.95 |
Diervilla sessilifolia Firefly PPAF | 3G | great sub for kodiak orange 🙂 | 172 | $30.95 |
Diervilla splendens Nightglow PP#28060 | 3G | 72 | $30.95 | |
Distylium ‘Vintage Jade’ PP#23128 | 7G+/21.94L | 4 | $94.95 | |
Distylium ‘Vintage Jade’ PP#23128 | 7G/10.85L | 12-15″x20-24″ (7/18) | 1 | $94.95 |
Distylium ‘Vintage Jade’ PP#23128 | 3G/10.85L | 176 | $33.95 | |
Distylium Bayou Bliss™ PP#32816 | 3G+ | 232 | $37.95 | |
Distylium Blue Cascade® PP#24409 | 7G+/21.94L | 15″x15-18″ (7/18) | 3 | $94.95 |
Distylium Cinnamon Girl® PP#27631 | 3G+/10.85L | 124 | $37.95 | |
Distylium Emerald Heights® PP#24410 | 7G/21.94L | 30-36″ | 167 | $94.95 |
Distylium Emerald Heights® PP#24410 | 3G/10.85L | 18-20″ (8/3) | 80 | $33.95 |
Distylium Linebacker™ PP#25984 | 15G+ – TREEFORM | 5 | $236.95 | |
Distylium Linebacker™ PP#25984 | 15G+/46.9L | 25 | $164.95 | |
Distylium Linebacker™ PP#25984 | 3G/10.85L | 12-15″ (7/19) | 324 | $33.95 |
Distylium Swing Low® PP#29779 | 3G+/10.85L | 8-12″x10-15″ (8/7) | 21 | $39.95 |
Dryopteris erythrosora | 3G/10.85L | light roots (8/9) | 220 | $26.95 |
Dryopteris erythrosora ‘Brilliance’ | 1G/2.45L | 568 | $13.95 | |
Echinacea purpurea ‘Magnus’ | 1G/2.45L | 539 | $10.95 | |
Echinacea Sombrero® Flamenco Orange PP#25523 | 1G/2.45L | 140 | $13.95 | |
Echinacea Sombrero® Lemon Yellow Improved PP#30116 | 1G/2.45L | 283 | $13.95 | |
Echinacea Sombrero® Rosada PP#30750 | 1G/2.45L | 13 | $13.95 | |
Eriobotrya japonica | 5G+/14.02L | SALE 4ft (8/7) | 77 | $66.95 |
Euonymus japonicus ‘Greenspire’ | 3G/10.85L | 15-18″ (8/21) | 339 | $29.95 |
Euphorbia ‘Miner’s Merlot’ PP#32321 | 1G/2.45L | 70 | $12.95 | |
Euphorbia x martinii ‘Ascot Rainbow’ PP#21401 | 1G/2.45L | 91 | $12.95 | |
Festuca glauca Beyond Blue™ PP#23307 | 1G/2.45L | 7 | $10.95 | |
Ficus ‘Little Miss Figgy’ PP#27929 | 3G/10.85L | 12″x12-15″ (7/19) | 246 | $35.95 |
Forsythia ‘Spring Fling’ | 3G | pruned 13″ (8/11) | 189 | $30.95 |
Forsythia x intermedia ‘Lynwood Gold’ | 3G+/10.85L | 2 | $25.95 | |
Fothergilla major ‘Mount Airy’ | 3G/10.85L | 8 | $28.95 | |
Gardenia Diamond Spire™ PP#32516 | 3G+/10.8fL | 250 | $33.95 | |
Gardenia Diamond Spire™ PP#32516 | 3G/10.85L | 202 | $33.95 | |
Gardenia Flash™ PPAF | 3G+ | 10-12″x12″ (8/7) | 5 | $43.95 |
Gardenia jasminoides ‘August Beauty’ | 3G+/10.85L | 20-24″ | 38 | $28.95 |
Gardenia jasminoides ‘Frostproof’ | 3G+/10.85L | 18″ | 99 | $28.95 |
Gardenia jasminoides ‘Kleim’s Hardy’ | 3G+/10.85L | 15″, blooms | 194 | $28.95 |
Gardenia jasminoides ‘Radicans’ | 3G+/10.85L | 10″x15″ | 201 | $28.95 |
Gardenia jasminoides Jubilation™ PP#21983 | 3G+/10.85L | 15″ new flush (8/7) | 39 | $32.95 |
Gaura lindheimeri Ballerina Rose™ PP#14635 | 1G/2.45L | 3 | $10.95 | |
Gelsemium sempervirens ‘Margarita’ | 3G | 102 | $29.95 | |
Ginkgo biloba ‘Autumn Gold’ | 7G | 6-7′ (8/17) | 157 | $131.95 |
Helleborus Ice N’ Roses® Barolo | 1G | half-rooted, small tops (8/7) | 452 | $22.95 |
Helleborus x ‘Jacob’ PP#17799 | 1G/2.45L | 4 | $22.95 | |
Helleborus x Ice N’ Roses® Rose | 1G/2.45L | 207 | $22.95 | |
Hemerocallis ‘Happy Returns’ | 1G/2.45L | 1323 | $10.95 | |
Hemerocallis ‘Ruby Stella’ | 1G/2.45L | 48 | $10.95 | |
Hemerocallis ‘Double Pardon Me’ PP#22799 | 4QT/3.27L | 34 | $12.95 | |
Heuchera ‘Caramel’ PP#16560 | 1G/2.45L | 293 | $13.95 | |
Heuchera ‘Obsidian’ PP#14836 | 1G/2.45L | 326 | $13.95 | |
Heucherella ‘Buttered Rum’ PP#25040 | 1G/2.45L | 18 | $14.95 | |
Heucherella ‘Solar Eclipse’ PP#23647 | 1G/2.45L | 217 | $14.95 | |
Hibiscus ‘Starry Starry Night PP#27901’ | 3G | 70 | $29.95 | |
Hibiscus moscheutos Desire™ PPAF | 3G/10.85L | 61 | $29.95 | |
Hibiscus moscheutos Dream™ PPAF | 3G/10.85L | 5 | $29.95 | |
Hibiscus syriacus Blue Chiffon® PP#26983 | 3G/10.85L | 12-15″ blooms (8/17) | 255 | $34.95 |
Hibiscus syriacus Magenta Chiffon® PP#29683 | 3G/10.85L | 12-15″ blooms (8/17) | 327 | $34.95 |
Hosta ‘Guardian Angel’ | 4QT | 10″ spread, blooms (8/11) | 235 | $17.95 |
Hosta ‘Blue Angel’ | 4QT/3.27L | 8-10″ x 10″ (8/11) | 309 | $13.95 |
Hosta ‘Blue Mouse Ears’ | 1G | 207 | $13.95 | |
Hosta ‘Guacamole’ | 4QT/3.27L | 164 | $13.95 | |
Hosta ‘Patriot’ | 1G/2.45L | 8 | $13.95 | |
Hosta ‘Stained Glass’ | 4QT/3.27L | 2 | $13.95 | |
Hydrangea arborescens ‘Annabelle’ | 3G/10.85L | 15-18″ starting to get a bit floppy (8/7) | 280 | $28.95 |
Hydrangea arborescens Invincibelle Mini Mauvette® PP#30358 | 3G/10.85L | 15″, budded (8/3) | 351 | $40.95 |
Hydrangea arborescens Invincibelle Sublime™ PPAF | 3G | pruned 12″ (8/17) | 217 | $40.95 |
Hydrangea arborescens Invincibelle Wee White® PP#30296 | 3G/10.85L | 13″ pruned (8/8) | 6 | $40.95 |
Hydrangea macrophylla ‘Double Down’ | 3G | blooms, 10″x12″ (7/19) | 260 | $29.95 |
Hydrangea macrophylla ‘Grin & Tonic’ | 2G | 10-12″ (9/18) | 357 | $30.95 |
Hydrangea macrophylla Bloomstruck® PP#25566 | 3G/10.85L | 10 | $37.95 | |
Hydrangea macrophylla Bloomstruck® PP#25566 | 4QT+/3.27L | 17 | $29.95 | |
Hydrangea macrophylla Cherry Explosion™ PP#28757 | 3G/10.85L | 10″x10-12″ (7/13) | 163 | $32.95 |
Hydrangea macrophylla Cherry-Go-Round™ PPAF | 2G | 185 | $29.95 | |
Hydrangea macrophylla Cherry-Go-Round™ PPAF | 3G | 10-12″ (8/7) | 145 | $33.95 |
Hydrangea macrophylla Endless Summer® PP#15298 | 4QT+/3.27L | 201 | $29.95 | |
Hydrangea macrophylla Endless Summer® PP#15298 | 3G+/10.85L | 3 | $43.95 | |
Hydrangea macrophylla Kimono™ PPAF | 2G | 194 | $29.95 | |
Hydrangea macrophylla Pop Star™ PP#33703 | 3G+ | 10 x 10-12″ (8/7) | 10 | $43.95 |
Hydrangea macrophylla Rosy Splendor PP#23748 | 3G | pruned 13″ (8/7) | 35 | $29.95 |
Hydrangea macrophylla Starfield™ PP#32164 | 2G | 213 | $29.95 | |
Hydrangea macrophylla Starfield™ PP#32164 | 3G/10.85L | 2 | $33.95 | |
Hydrangea macrophylla Summer Crush® PP#30359 | 3G/10.85L | aluminum sulfate | 12 | $37.95 |
Hydrangea macrophylla Summer Crush® PP#30359 | 3G+/10.85L | 5 | $39.95 | |
Hydrangea macrophylla Tilt-A-Swirl® PP#26426 | 2G | 10-12″ (8/17) | 243 | $29.95 |
Hydrangea macrophylla Tilt-A-Swirl® PP#26426 | 3G | 2 | $33.95 | |
Hydrangea macrophylla Twist-N-Shout® PP#20176 | 3G | pruned 13″ (8/7) | 11 | $37.95 |
Hydrangea macrophylla Wedding Gown™ PP#21052 | 3G/10.85L | 6″x8-10″, lightly rooted (7/20) | 308 | $33.95 |
Hydrangea paniculata ‘Limelight PP#12874’ | 3G+/10.85L | 18-20″ (7/20) | 27 | $33.95 |
Hydrangea paniculata ‘Limelight PP#12874’ | 7G+ | BLOOMS, 3-3.5 feet (9/1) | 8 | $164.95 |
Hydrangea paniculata ‘Limelight PP#12874’ | 7G/21.94L | 5 | $99.95 | |
Hydrangea paniculata ‘Limelight PP#12874’ | 3G/10.85L | pruned 13″ (8/31) | 196 | $33.95 |
Hydrangea paniculata Bobo® PP#22782 | 3G/10.85L | blooms; 12-15″ (8/17) | 310 | $39.95 |
Hydrangea paniculata Dragon Baby™ PPAF | 3G | 10-12″ (9/7) | 244 | $31.95 |
Hydrangea paniculata Fire Light® PP#25135 | 3G/10.85L | pruned 16″ (8/8) | 78 | $40.95 |
Hydrangea paniculata Limelight Prime® PP#32511 | 3G/10.85L | 15″, blooms (8/17) | 203 | $40.95 |
Hydrangea paniculata Little Hottie® PP#32549 | 3G | pruned 10″ (8/18) | 384 | $33.95 |
Hydrangea paniculata Little Lime Punch® PP#33207 | 3G | 10-12″ (7/18) | 136 | $40.95 |
Hydrangea paniculata Little Lime® PP#22330 | 3G/10.85L | 10-12″, blooms (7/18) | 914 | $40.95 |
Hydrangea paniculata Moonrock™ PP#29853 | 3G | pruned 13″ (8/24) | 98 | $31.95 |
Hydrangea paniculata Vanilla Strawberry™ PP#20670 | 3G | pruned 12″ (8/7) | 290 | $33.95 |
Hydrangea paniculata White Wedding® PP#28973 | 3G+/10.85L | 18-20″ leggy (8/10) | 30 | $35.95 |
Hydrangea quercifolia ‘Pee Wee’ | 3G/10.85L | 657 | $30.95 | |
Hydrangea quercifolia Gatsby Gal® PP#25106 | 3G/10.85L | 2 | $38.95 | |
Hydrangea quercifolia Toy Soldier™ PPAF | 3G | BUDDED; 15″ (8/3) | 108 | $33.95 |
Hydrangea serrata Pink Dynamo™ PP#33412 | 3G | 1 | $31.95 | |
Hydrangea serrata Pink Dynamo™ PP#33412 | 2G | 10-12″ (7/10) | 223 | $29.95 |
Hydrangea serrata Tuff Stuff™ Red PP#28672 | 3G/10.85L | 10-12″x12″ (7/13) | 481 | $40.95 |
Hypericum calycinum ‘Brigadoon’ | 1G | 203 | $10.95 | |
Ilex cornuta ‘Burfordii Nana’ | 3G/10.85L | 14-20″, new flush (8/7) | 128 | $23.95 |
Ilex cornuta ‘Needlepoint’ | 3G+/10.85L | 20-24″ (8/7) | 6 | $24.95 |
Ilex cornuta ‘Needlepoint’ | 3G/10.85L | 15-18″ (8/7) | 29 | $23.95 |
Ilex cornuta ‘Needlepoint’ | 7G/21.94L | 20-24″ X 20-24″ (7/20) | 111 | $71.95 |
Ilex crenata ‘Sky Pencil’ | 3G | 30″ (8/30) | 1372 | $24.95 |
Ilex crenata ‘Soft Touch’ | 3G/10.85L | 12-15″ spread (9/13) | 2442 | $24.95 |
Ilex vomitoria ‘Nana’ | 3G/10.85L | 8-10 x 14-17″ (8/7) | 1 | $24.95 |
Ilex vomitoria ‘Schillings’ | 3G/10.85L | 232 | $24.95 | |
Ilex vomitoria Bordeaux™ PP#8779 | 3G/10.85L | 97 | $24.95 | |
Ilex x Oakleaf™ PP#9487 | 15G+/46.9L | 6 | $168.95 | |
Illicium floridanum Miss Scarlett® PP#24640 | 3G/10.85L | 15-18″, inconsistent (8/9) | 59 | $37.95 |
Illicium parviflorum | 3G+/10.85L | 18-20″, thin | 10 | $34.95 |
Illicium parviflorum ‘Florida Sunshine’ | 3G+/10.85L | 12″ | 2 | $34.95 |
Itea virginica ‘Henry’s Garnet’ | 3G/10.85L | 67 | $26.95 | |
Itea virginica Little Henry® PP#10988 | 3G/10.85L | 792 | $37.95 | |
Juniperus chinensis ‘Blue Point’ | 3G/10.85L | 3′ (8/31) | 309 | $31.95 |
Juniperus conferta ‘Blue Pacific’ | 3G+/10.85L | 15-18″ spread (8/7) | 13 | $24.95 |
Juniperus conferta ‘Blue Pacific’ | 3G | 43 | $24.95 | |
Juniperus horizontalis ‘Bar Harbor’ | 3G/10.85L | 283 | $24.95 | |
Juniperus horizontalis ‘Wiltonii’ | 3G/10.85L | 15″ spread, half-rooted (7/18) | 1075 | $24.95 |
Juniperus procumbens ‘Nana’ | 3G+/10.85L | 2 | $26.95 | |
Juniperus squamata ‘Blue Star’ | 3G/10.85L | 48 | $30.95 | |
Lagerstroemia ‘Muskogee’ | 15G+/46.9L | 1 | $158.95 | |
Lagerstroemia ‘Muskogee’ | 10G/36.5L | 7-8′ (8/9) single stem | 46 | $131.95 |
Lagerstroemia ‘Natchez’ | 15G+/46.9L | 8 | $158.95 | |
Lagerstroemia ‘Natchez’ | 10G/36.5L | 7-8′ (8/9) single stem | 43 | $131.95 |
Lagerstroemia ‘Tuscarora’ | 7G/21.94L | 3.5-4′ (8/11) | 28 | $85.95 |
Lagerstroemia Bellini® Grape PP#28975 | 3G | 10-12″ (8/7) | 103 | $33.95 |
Lagerstroemia Bellini® Raspberry PP#29006 | 3G/10.85L | 15-15 (8/17) | 162 | $33.95 |
Lagerstroemia Center Stage™ Red PP#32515 | 3G/10.85L | 20-24″ (8/7) | 328 | $38.95 |
Lagerstroemia Colorama™ Scarlet PPAF | 15G+/46.9L | 22 | $158.95 | |
Lagerstroemia My Fair Myrtle® PP#33481 | 3G/10.8fL | 183 | $33.95 | |
Lantana camara ‘Ham and Eggs’ | 1G/2.45L | buds (8/17) | 215 | $10.95 |
Lantana camara ‘Miss Huff’ | 1G/2.45L | BLOOMS (8/11) | 154 | $10.95 |
Leucanthemum x superbum ‘Becky’ | 1G/2.45L | 587 | $10.95 | |
Ligustrum Golden Ticket® PP#27031 | 2G/6.03L | SALE 14-16 x 12″ (8/7) | 87 | $21.95 |
Ligustrum japonicum ‘Recurvifolium’ | 3G/10.85L | 24″ (8/3) | 404 | $24.95 |
Ligustrum japonicum ‘Recurvifolium’ | 7G/21.94L | 36-38″ beautiful (8/7) | 45 | $58.95 |
Ligustrum japonicum ‘Recurvifolium’ | 15G/46.9L | 36-40″ (8/17) | 44 | $158.95 |
Ligustrum japonicum ‘Rotundifolium’ | 3G/10.85L | 341 | $29.95 | |
Ligustrum sinense ‘Sunshine’ PP#20379 | 2G/6.03L | 22 | $28.95 | |
Ligustrum sinense ‘Sunshine’ PP#20379 | 3G/10.85L | 80 | $30.95 | |
Ligustrum sinense ‘Sunshine’ PP#20379 | 3G+/10.85L | 12-15″ | 11 | $36.95 |
Ligustrum sinense ‘Swift Creek’ | 3G/10.85L | 22 | $24.95 | |
Liriope muscari ‘Big Blue’ | 18ct/7.02L | 177 | $59.95 | |
Liriope muscari ‘Big Blue’ | 1G+/2.45L | 123 | $9.95 | |
Liriope muscari ‘Variegata’ | 18ct/7.02L | 1 | $59.95 | |
Liriope muscari ‘Variegata’ | 1G+/2.45L | 35 | $9.95 | |
Liriope spicata ‘Silver Dragon’ | 18ct | 6 | $59.95 | |
Lonicera nitida Thunderbolt® PP#26598 | 3G | 12-15″ spread (8/10) great sub for golden helleri | 216 | $29.95 |
Lonicera sempervirens ‘Major Wheeler’ | 3G | 136 | $31.95 | |
Loropetalum chinense Purple Pixie® PP#18441 | 3G+/10.85L | 5 | $43.95 | |
Loropetalum chinense Red Diamond™ | 3G/10.85L | 16 | $38.95 | |
Loropetalum chinense v. r. Cerise Charm™ PP#23176 | 3G+/10.85L | 4 | $38.95 | |
