Shop G2 ~ a local grower
Retail prices for ANYONE
try sideways ↷ on a phone
scroll to Latin Name,
-or- find by Common Name:
search this page with CTRL-F
search all pages with 🔍 or bar↓↓
Tools: IMAGESÂ ~Â FACTSÂ ~ DEER
Rev. 3/18/23 G1 G3 G4 G5 G6
Latin + ‘Common’ Name | Pot | Notes | Qnty | Retail |
Abelia x ‘Rose Creek’ | 3G+/10.85L | 8 | $29.95 | |
Abelia x grandiflora ‘Kaleidoscope’ PP#16988 | 3G/10.85L | tip pruned, 11″ spread (3/8) | 1972 | $39.95 |
Abelia x grandiflora ‘Kaleidoscope’ PP#16988 | 3G+/10.85L | 10″x15″ | 332 | $39.95 |
Abelia x grandiflora ‘Radiance’ PP#21929 | 3G/10.85L | tip pruned, 10″ spread (3/8) | 748 | $38.95 |
Acanthus ‘Summer Beauty’ | 1G/2.45L | dormant (2/24/23) | 307 | $13.95 |
Acer palmatum ‘Bloodgood’ | 7G/21.94L | 4-5′ / 0.25-0.5″ CAL | 15 | $165.95 |
Acer palmatum var. dis. ‘Tamukeyama’ | 7G/21.94L | 4-5′ / 0.25-0.5″ CAL | 49 | $164.95 |
Acer palmatum var. dis. ‘Viridis’ | B&B / 30″ | 17 | $431.95 | |
Acer rubrum October Glory® PP#2116 | 15G/46.9L | 1in calliper, 8-9ft | 10 | $153.95 |
Achillea millefolium Milly Rock™ Red PP#31757 | 1G/2.45L | dormant | 211 | $11.95 |
Achillea millefolium Milly Rock™ Rose PP#31620 | 1G/2.45L | dormant | 60 | $11.95 |
Agapanthus Indigo Frost™ PP#25519 | 1G+ | 137 | $12.95 | |
Agastache Poquito™ Dark Blue PP#28950 | 1G/2.45L | dormant | 90 | $12.95 |
Ajuga reptans ‘Chocolate Chip’ | 1G+/2.45L | 150 | $10.95 | |
Aronia melanocarpa Ground Hug™ PP#31821 | 2G/6.03L | 15-18″ spread, dormant (12/14) | 345 | $30.95 |
Aronia melanocarpa Low Scape® Mound™ PP#28789 | 2G/6.03L | 15-18″ spread, dormant (12/14) | 116 | $30.95 |
Aster dumosus ‘Wood’s Blue’ | 1G/2.45L | dormant | 193 | $10.95 |
Athyrium niponicum ‘Pictum’ | 1G/2.45L | flushing | 191 | $11.95 |
Aucuba japonica ‘Marmorata’ | 3G | 15-18″ (1/26) | 64 | $30.95 |
Aucuba japonica ‘Variegata’ | 3G/10.85L | 12-15″ | 306 | $28.95 |
Buddleia ‘Blue Chip Jr.’ PP#26581 | 3G/10.85L | 8″x10″ | 22 | $38.95 |
Buddleia ‘Pink Micro Chip’ PP#26547 | 3G/10.85L | 8″x10″ | 102 | $38.95 |
Buddleia Chrysalis™ Blue PP#33842 | 4QT | 136 | $14.95 | |
Buddleia Chrysalis™ Cranberry PP#33845 | 4QT | 65 | $14.95 | |
Buddleia davidii ‘Black Knight’ | 3G/10.85L | 15″, flushing (2/24) | 43 | $29.95 |
Buddleia davidii Dapper® Lavender PP#33625 | 3G | 121 | $28.95 | |
Buddleia Pugster® Amethyst PP#30236 | 3G/10.85L | 44 | $38.95 | |
Buddleia Pugster® Blue PP#28794 | 3G/10.85L | 84 | $38.95 | |
Buddleia Pugster® Pinker PP#33565 | 3G/10.85L | 398 | $38.95 | |
Buddleia Pugster® White PP#28795 | 3G/10.85L | 496 | $38.95 | |
Buddleia x ‘Miss Molly’ PP#23425 | 3G/10.85L | flushing; 15″ (2/24) | 107 | $38.95 |
Buddleia x Birthday Cake™ PPAF | 3G | flushing; 12-15″ (2/24) | 97 | $30.95 |
Buddleia x CranRazz™ PP#25730 | 3G | flushing; 15″ (2/24) | 33 | $28.95 |
Buxus microphylla ‘Winter Gem’ | 3G/10.85L | 15″ (2/24) | 1046 | $26.95 |
Buxus microphylla ‘Winter Gem’ | 7G/21.94L | 2 | $61.95 | |
Callicarpa americana | 3G/10.85L | 12-15″ | 207 | $25.95 |
Camellia japonica ‘April Tryst’ | 3G/10.85L | Budded, thin, 22-24in | 19 | $29.95 |
Camellia japonica ‘Arctic Rose’ | 3G | 12-15″; thin & inconsistent | 14 | $29.95 |
Camellia japonica ‘Greensboro Red’ | 7G+ | 37 | $86.95 | |
Camellia japonica ‘Jacks’ | 3G/10.85L | inconsistent, 18-20in | 1 | $29.95 |
Camellia japonica Early Wonder® | 3G/10.85L | Thin | 29 | $31.95 |
Camellia sasanqua ‘Kanjiro’ | 3G/10.85L | 27 | $29.95 | |
Camellia sasanqua Ivory™ PP#24887 | 3G/10.85L | 10-12″x12-15″ (3/3) | 129 | $35.95 |
Camellia sasanqua Ruby™ PP#24538 | 3G/10.85L | 10-12″x12-15″ (3/3) | 359 | $35.95 |
Camellia x ‘Snow Flurry’ | 3G/10.85L | inconsistent, blooms (12/14) | 141 | $29.95 |
Camellia x ‘Winter Snowman’ | 3G/10.85L | 15″-18″ Pruned , Thin ( 2/16/23) | 51 | $29.95 |
Camellia x ‘Spring Promise’ | 3G/10.85L | Budded, inconsistent | 74 | $29.95 |
Campsis x tagliabuana Summer Jazz™ Gold PP#23917 | 3G | 34 | $30.95 | |
Carex flacca ‘Blue Zinger’ | 1G+/2.45L | 17 | $12.95 | |
Carex oshimensis EverColor® ‘Evergold’ | 1G+/2.45L | 470 | $16.95 | |
Caryopteris x ‘Gold Crest’ | 1G/2.45L | flushing | 20 | $12.95 |
Cephalotaxus harringtonia ‘Duke Gardens’ | 3G+/10.85L | 6-8″x10-12″ | 191 | $43.95 |
Cephalotaxus harringtonia ‘Fastigiata’ | 3G/10.85L | 19 | $34.95 | |
Cephalotaxus harringtonia var. drupacea | 3G/10.85L | 15″x12-15″ | 210 | $30.95 |
Cephalotaxus harringtonia Yewtopia® | 2G/6.03L | 10-12″ (12/14) | 622 | $30.95 |
Cercis canadensis ‘Forest Pansy’ PP#2556 | 7G/21.94L | 5-6′ | 36 | $106.95 |
Cercis canadensis ‘Pink Pom Poms’ PP#27630 | 7G/21.94L | 5-6′ | 24 | $106.95 |
Cercis canadensis Flame Thrower® PPAF | 7G+/21.94L | dormant | 62 | $106.95 |
Cercis canadensis Golden Falls® PP#31658 | 7G/21.94L | 6-7′ | 17 | $106.95 |
Cercis canadensis Pink Heartbreaker® PP#23043 | 7G/21.94L | 6-7′ | 75 | $106.95 |
Chamaecyparis obtusa ‘Nana Gracilis’ | 1G+/2.45L | 3-4″ | 30 | $24.95 |
Chamaecyparis pisifera ‘Golden Mops’ | 5G+/14.02L | 142 | $42.95 | |
Chionanthus retusus | 15G+ | 1 | $241.95 | |
Citrofortunella mitis | 4Qt+ | 25 | $38.95 | |
Clematis Sapphire Indigo™ PP#17012 | 4QT/3.27L | thin | 87 | $13.95 |
Coreopsis Li’l Bang™ ‘Enchanted Eve’ PP#27857 | 1G/2.45L | flushing (3/3) | 285 | $9.95 |
Coreopsis PermaThread™ ‘Red Satin’ PP#25736 | 1G/2.45L | dormant | 109 | $9.95 |
Coreopsis verticillata ‘Zagreb’ | 1G/2.45L | dormant | 63 | $9.95 |
Cornus Celestial™ PP#7204 | 3G | 3′ | 57 | $55.95 |
Cornus florida var. rubra | 3G | 24 | $55.95 | |
Cornus kousa ‘National’ | 5G/14.02L | rooted; 3.5-4′ | 163 | $71.95 |
Cornus kousa var. angustata Empress of China® | 7G+ | 4.5′ | 34 | $146.95 |
Cornus Stellar Pink™ PP#7207 | 3G | 3′ | 25 | $55.95 |
Cotinus coggygria The Velvet Fog™ PP#32352 | 3G/10.85L | pruned 15-18″ (9/26) | 68 | $40.95 |
Cryptomeria japonica ‘Globosa Nana’ | 3G/10.85L | 6-8″ (2/24) | 462 | $28.95 |
Cyrtomium falcatum ‘Rochfordianum’ | 1G+ | 130 | $16.95 | |
Delosperma cooperi | 1G/2.45L | 51 | $10.95 | |
Diervilla Kodiak® Black PP#27550 | 3G | dormant; pruned | 130 | $38.95 |
Distylium ‘Vintage Jade’ PP#23128 | 3G/10.85L | landscape quality | 37 | $31.95 |
Distylium Bayou Bliss™ PP#32816 | 3G/10.85L | 114 | $31.95 | |
Distylium Blue Cascade® PP#24409 | 3G/10.85L | 12″x15″ (2/24) | 248 | $31.95 |
Distylium Cinnamon Girl™ PP#27631 | 3G/10.85L | 6-8″x12″ (2/24) | 267 | $31.95 |
Distylium Cinnamon Girl™ PP#27631 | 3G+/10.85L | 194 | $34.95 | |
Distylium Coppertone™ PP#25304 | 3G+/10.85L | 4 | $34.95 | |
Distylium Coppertone™ PP#25304 | 3G/10.85L | 12-15″ X 12-15″ FLUSHING | 894 | $31.95 |
Distylium Emerald Heights® PP#24410 | 3G/10.85L | 18-20″ (2/24) | 153 | $31.95 |
Distylium Linebacker™ PP#25984 | 15G+/46.9L – pyramidal | 3 | $175.95 | |
Distylium Linebacker™ PP#25984 | 7G+/21.94L | 30-36″ | 8 | $88.95 |
Distylium Linebacker™ PP#25984 | 3G/10.85L | 51 | $31.95 | |
Dryopteris erythrosora | 3G/10.85L | 503 | $25.95 | |
Dryopteris erythrosora ‘Brilliance’ | 1G/2.45L | 2312 | $12.95 | |
Echinacea Sombrero® Granada Gold PP#30115 | 1G/2.45L | dormant | 238 | $12.95 |
Elaeagnus x ebbingei | 3G+/10.85L | 20-24″ | 90 | $26.95 |
Fatsia japonica | 3G/10.85L | 15-18″ (2/24) | 47 | $29.95 |
Ficus ‘Little Miss Figgy’ PP#27929 | 3G+/10.85L | Inconsistent, thin | 18 | $34.95 |
Ficus ‘Little Miss Figgy’ PP#27929 | 3G/10.85L | 12-15″ | 89 | $34.95 |
Ficus carica ‘Chicago Hardy’ | 3G+/10.85L | 62 | $34.95 | |
Gardenia augusta ‘Crown Jewel’ PP#19896 | 3G/10.85L | 6-8″x10-12″ | 25 | $29.95 |
Gardenia Diamond Spire™ PP#32516 | 3G/10.85L | 8-10″; 3/4 rooted | 218 | $31.95 |
Gardenia jasminoides ‘August Beauty’ | 3G/10.85L | 12-15″ | 148 | $29.95 |
Gardenia jasminoides ‘August Beauty’ | 3G+/10.85L | 5 | $29.95 | |
Gardenia jasminoides ‘Kleim’s Hardy’ | 3G+/10.85L | 230 | $29.95 | |
Gaura lindheimeri ‘Whiskers Deep Rose’ | 1G/2.45L | dormant | 8 | $9.95 |
Gaura lindheimeri Ballerina Rose™ PP#14635 | 1G/2.45L | dormant | 1 | $9.95 |
Helleborus x hybridus | 1G/2.45L | 1109 | $14.95 | |
Hemerocallis ‘Happy Returns’ | 1G/2.45L | flushing (2/24) | 1530 | $10.95 |
Hemerocallis ‘Ruby Stella’ | 1G/2.45L | flushing (2/24) | 354 | $10.95 |
Hemerocallis ‘Stella d’Oro’ | 1G/2.45L | flushing (2/24) | 169 | $10.95 |
Hemerocallis ‘Double Pardon Me’ PP#22799 | 4QT/3.27L | flushing (2/24) | 41 | $12.95 |
Heuchera ‘Caramel’ PP#16560 | 1G/2.45L | half rooted | 419 | $13.95 |
Heuchera ‘Obsidian’ PP#14836 | 1G/2.45L | 25 | $13.95 | |
Hibiscus moscheutos Desire | 3G/10.85L | 12-15″; dormant | 105 | $29.95 |
Hibiscus moscheutos Passion PP#30853 | 3G/10.85L | 12-15″; dormant | 12 | $29.95 |
Hosta ‘Blue Angel’ | 4QT/3.27L | dormant | 159 | $13.95 |
Hosta ‘First Frost’ | 4QT | dormant | 101 | $13.95 |
Hosta ‘Guacamole’ | 4QT/3.27L | dormant | 419 | $13.95 |
Hosta ‘Patriot’ | 1G/2.45L | dormant | 191 | $13.95 |
Hosta ‘Stained Glass’ | 4QT/3.27L | dormant | 294 | $13.95 |
Hydrangea arborescens Mini Mauvette® PP#30358 | 3G/10.85L | 8-10″ pruned (10/21) | 174 | $40.95 |
Hydrangea arborescens Wee White® PP#30296 | 3G/10.85L | 8-10″ pruned (10/21) | 224 | $40.95 |
Hydrangea macrophylla ‘Nikko Blue’ | 3G+/10.85L | 15-18″ | 88 | $28.95 |
Hydrangea macrophylla Bloomstruck® PP#25566 | 3G/10.85L | 155 | $37.95 | |
Hydrangea macrophylla Bloomstruck® PP#25566 | 4QT+/3.27L | pruned | 31 | $29.95 |
Hydrangea macrophylla Cherry Explosion PP#28757 | 3G/10.85L | 8-10″ flushing (2/23) | 304 | $30.95 |
Hydrangea macrophylla Endless Summer® PP#15298 | 4QT+/3.27L | dormant | 247 | $29.95 |
Hydrangea macrophylla Heart Throb® ‘Heart Throb’ | 3G | 8-10″ flushing (2/23) | 68 | $30.95 |
Hydrangea macrophylla Kimono™ PPAF | 3G/10.85L | 8-10″ flushing (2/23) | 13 | $31.95 |
Hydrangea macrophylla L.A. Dreamin’® PP#26249 | 3G/10.85L | pruned 8-10″ (10/21) | 2 | $30.95 |
Hydrangea macrophylla Rosy Splendor PP#23748 | 3G | 8-10″ flushing (2/23) | 107 | $29.95 |
Hydrangea macrophylla Starfield™ PP#32164 | 3G/10.85L | 8-10″ flushing (2/23) | 39 | $32.95 |
Hydrangea macrophylla Summer Crush® PP#30359 | 3G+/10.85L | 8-10″ flushing (2/23) | 33 | $39.95 |
Hydrangea macrophylla Summer Crush® PP#30359 | 3G/10.85L | 8-10″ flushing (2/23) | 186 | $37.95 |
Hydrangea macrophylla Tilt-A-Swirl® PP#26426 | 3G | 8-10″ flushing (2/23) | 179 | $30.95 |
Hydrangea macrophylla Twist-N-Shout® PP#20176 | 3G | 8-10″ flushing (2/23) | 106 | $37.95 |
Hydrangea macrophylla Wedding Gown PP#21052 | 3G/10.85L | 8-10″ flushing (2/23) | 90 | $31.95 |
Hydrangea paniculata ‘Limelight’ PP#12874 | 3G/10.85L | pruned 12-15″; dormant (10/21) | 721 | $31.95 |
Hydrangea paniculata ‘Limelight’ PP#12874 | 3G+/10.85L | 52 | $39.95 | |
Hydrangea paniculata Bobo® PP#22782 | 3G/10.85L | 8-10″ pruned (10/21) | 335 | $39.95 |
Hydrangea paniculata Candelabra™ PP#27472 | 3G/10.85L | 8-10″ pruned (10/21) | 23 | $30.95 |
Hydrangea paniculata Fire Light® PP#25135 | 3G/10.85L | 8-10″ pruned (10/21) | 251 | $40.95 |
Hydrangea paniculata Limelight Prime® PP#32511 | 3G/10.85L | 8-10″ pruned (10/21) | 96 | $40.95 |
Hydrangea paniculata Little Hottie® PP#32549 | 3G | 15″ flushing (3/3) | 77 | $31.95 |
Hydrangea paniculata Vanilla Strawberry™ PP#20670 | 3G | pruned 15″ (10/21) | 10 | $32.95 |
Hydrangea quercifolia | 3G+/10.85L | 12″ | 218 | $33.95 |
Hydrangea serrata Pink Dynamo™ PP#33412 | 3G | 10-12″ flushing (2/23) | 159 | $30.95 |
Hydrangea serrata Tuff Stuff™ Red PP#28672 | 3G/10.85L | 10-12″ flushing (2/23) | 419 | $40.95 |
Hydrangea x ‘Painter’s Palette’ | 3G | 8-10″ pruned (10/21) | 99 | $28.95 |
Ilex cornuta ‘Carissa’ | 5G+ | 10-12″x15-18″ | 72 | $39.95 |
Ilex cornuta ‘Carissa’ | 3G+/10.85L | 10-12″x12-15″ | 280 | $24.95 |
Ilex cornuta ‘Needlepoint’ | 3G+/10.85L | 20 | $24.95 | |
Ilex cornuta ‘Needlepoint’ | 7G/21.94L | 18-20″ (12/14) | 254 | $66.95 |
Ilex cornuta ‘Needlepoint’ | 3G/10.85L | 15-18″ | 162 | $23.95 |
Ilex crenata ‘Compacta’ | 3G/10.85L | 12-15″ | 61 | $23.95 |
Ilex crenata ‘Helleri’ | 5G+/14.02L | 18-20″ spread | 85 | $39.95 |
Ilex crenata ‘Sky Pencil’ | 15G | 4-5′ | 85 | $153.95 |
Ilex crenata ‘Soft Touch’ | 3G/10.85L | 6″x8-10″ | 657 | $23.95 |
Ilex crenata ‘Steeds’ | 3G+/10.85L | 26-30″ | 311 | $24.95 |
Ilex crenata ‘Steeds’ | 3G/10.85L | 23 | $24.95 | |
Ilex vomitoria ‘Pendula’ | 7G+/21.94L | 4′ | 31 | $83.95 |
Ilex x ‘Nellie R. Stevens’ | 15G+/46.9L | 4′ | 50 | $165.95 |
Ilex x Christmas Jewel® PP#14477 | 3G | 15-18″ (12/14) | 7 | $26.95 |
Ilex x Christmas Jewel® PP#14477 | 7G/21.94L | 54 | $68.95 | |
Ilex x Golden Oakland™ PP#30451 | 3G/10.85L | 96 | $20.95 | |
Illicium parviflorum Bananappeal® PP#28887 | 3G+ | 18-20″ | 99 | $35.95 |
Illicium x Scorpio PP#29939 | 3G/10.85L | 15-18″; budded & blooming (3/2) | 318 | $34.95 |
Itea virginica Little Henry® PP#10988 | 3G/10.85L | flushing; 18-20″ | 308 | $35.95 |
Juniperus chinensis ‘Parsonii’ | 3G+/10.85L | 10 | $23.95 | |
Juniperus chinensis Gin Fizz™ PP#31994 | 2G/6.03L | 20-24″ | 20 | $30.95 |
Juniperus chinensis var. sargentii | 3G+/10.85L | 12-15″ x 24″ SALE | 288 | $20.95 |
Juniperus conferta ‘All Gold’ | 3G+/10.85L | 20-24″ spread | 41 | $29.95 |
Juniperus conferta ‘Blue Pacific’ | 3G+/10.85L | 10-12″ spread | 160 | $23.95 |
Juniperus conferta ‘Blue Pacific’ | 3G | 979 | $23.95 | |
Juniperus horizontalis ‘Bar Harbor’ | 3G/10.85L | 18-20″ spread, purple coloring (2/24) | 379 | $23.95 |
Juniperus horizontalis ‘Wiltonii’ | 3G+/10.85L | 13 | $23.95 | |
Juniperus procumbens ‘Nana’ | 3G/10.85L | 12-15″ spread | 339 | $25.95 |
Juniperus procumbens ‘Nana’ | 3G+/10.85L | 2 | $25.95 | |
Juniperus virginiana ‘Grey Owl’ | 3G/10.85L | tip pruned | 261 | $26.95 |
Juniperus virginiana ‘Grey Owl’ | 3G+/10.85L | 1 | $26.95 | |
Lagerstroemia ‘Muskogee’ | 10G/36.5L | treeform; DORMANT | 5 | $164.95 |
Lagerstroemia ‘Muskogee’ | 15G/46.9L | 6-7′ DORMANT | 10 | $155.95 |
Lagerstroemia ‘Muskogee’ | 15G+/46.9L | DORMANT | 1 | $155.95 |
Lagerstroemia ‘Natchez’ | 10G/36.5L | treeform; DORMANT | 2 | $164.95 |
Lagerstroemia ‘Natchez’ | 15G+/46.9L | 8-9′ | 1 | $155.95 |
Lagerstroemia ‘Tuscarora’ | 15G+/46.9L | 6′ | 6 | $155.95 |
Lagerstroemia Bellini™ Grape PP#28975 | 3G+/10.85L | 12-15″x15″; dormant | 8 | $31.95 |
Lagerstroemia Bellini™ Raspberry PP#29006 | 3G/10.85L | 12-15″x15″; dormant | 14 | $31.95 |
Lagerstroemia Center Stage™ Coral PP#33292 | 3G+ | 28-30″; dormant | 53 | $38.95 |
Lagerstroemia Center Stage™ Red PP#32515 | 3G/10.85L | 169 | $38.95 | |
Lagerstroemia Colorama™ Scarlet PPAF | 15G+/46.9L | DORMANT | 7 | $155.95 |
Lantana camara ‘Chapel Hill Gold’ PP#21539 | 1G/2.45L | pruned | 585 | $10.95 |
Lantana camara ‘Chapel Hill Yellow’ PP#19548 | 1G/2.45L | dormant | 90 | $10.95 |
Lantana camara ‘Ham and Eggs’ | 1G/2.45L | dormant | 483 | $10.95 |
Lantana camara ‘New Gold’ | 1G+/2.45L | 343 | $10.95 | |
Ligustrum Golden Ticket® PP#27031 | 2G/6.03L | SALE flushing; 10-12″ | 250 | $21.95 |
Ligustrum japonicum ‘Recurvifolium’ | 7G/21.94L | Pruned: 18″ x 20″ | 106 | $56.95 |
Ligustrum japonicum ‘Recurvifolium’ | 3G/10.85L | 24-30″ | 86 | $23.95 |
Ligustrum sinense ‘Sunshine’ PP#20379 | 2G/6.03L | pruned | 287 | $24.95 |
Ligustrum sinense ‘Swift Creek’ | 3G/10.85L | pruned 15″ | 80 | $24.95 |
Liriope muscari ‘Big Blue’ | 1G+/2.45L | 456 | $8.95 | |
Liriope muscari ‘Big Blue’ | 18ct/7.02L | 200 | $58.95 | |
Liriope muscari ‘Variegata’ | 1G+/2.45L | 380 | $8.95 | |
Liriope muscari ‘Variegata’ | 18ct/7.02L | 41 | $58.95 | |
Liriope spicata ‘Silver Dragon’ | 18ct | 68 | $58.95 | |
Lonicera nitida Thunderbolt® PP#26598 | 3G | Great sub for golden helleri 🙂 | 120 | $29.95 |
Lonicera periclymenum Peaches and Cream PP#21839 | 3G/10.85L | dormant | 86 | $30.95 |
Lonicera sempervirens ‘Major Wheeler’ | 3G | FLUSHING | 61 | $30.95 |
Loropetalum chinense Purple Pixie® PP#18441 | 3G+/10.85L | 18-20″ spread | 171 | $43.95 |
Loropetalum chinense Red Diamond™ | 3G/10.85L | pruned | 225 | $37.95 |
Loropetalum chinense v. r. Cerise Charm PP#23176 | 3G+/10.85L | 15″x12-15″ | 250 | $37.95 |
Loropetalum chinense v. r. Purple Daydream™ PP#25471 | 3G/10.85L | pruned | 190 | $37.95 |
Loropetalum chinensis v. r. ‘Crimson Fire’ PP#25534 | 3G/10.85L | pruned | 370 | $37.95 |
Loropetalum chinensis v. r. ‘Ruby’ | 1G+/2.45L | 388 | $10.95 | |
Loropetalum chinensis v. r. ‘Ruby’ | 3G/10.85L | pruned 12″ | 256 | $25.95 |
Loropetalum chinensis v. r. Ever Red™ | 3G/10.85L | pruned | 174 | $36.95 |
Lysimachia alfredii ‘Night Light’ PP#33931 | 1G | 46 | $10.95 | |
Magnolia grandiflora ‘Little Gem’ | 15G+/21.94L | 5-5.5′ (3/3) | 7 | $208.95 |
Magnolia x figo ‘Stellar Ruby’ | 3G+/10.85L | 12″ | 432 | $33.95 |
Mahonia x media ‘Marvel’ PP#27425 | 3G/10.85L | flushing 18-20″ (3/2) | 108 | $32.95 |
Malus pumila ‘Fuji’ | 3G+ | 1 | $42.95 | |
Malus pumila ‘Granny Smith’ | 3G+/10.85L | 1 | $55.95 | |
Malus pumila ‘Arkansas Black’ | 3G+ | SALE | 5 | $55.95 |
Matteuccia struthiopteris ‘The King’ | 1G/2.45L | dormant | 69 | $10.95 |
Metasequoia glyptostroboides Amber Glow™ PP#29472 | 15G/46.9L | 6-8ft DORMANT | 20 | $171.95 |
Metasequoia glyptostroboides Amber Glow™ PP#29472 | 7G/21.94L | 4-5ft DORMANT | 197 | $111.95 |
Miscanthus sinensis | 3G+/10.85L | pruned & dormant | 164 | $21.95 |
Miscanthus sinensis ‘Little Kitten’ | 1G+/2.45L | 72 | $12.95 | |
Miscanthus sinensis ‘Adagio’ | 3G+/10.85L | 57 | $21.95 | |
Miscanthus sinensis ‘Gracillimus’ | 1G+ | 218 | $12.95 | |
Miscanthus sinensis ‘Gracillimus’ | 3G+ | 107 | $21.95 | |
Miscanthus sinensis ‘Little Zebra’ PP#13008 | 3G/10.85L | flushing (3/2) | 450 | $24.95 |
Miscanthus sinensis ‘Little Zebra’ PP#13008 | 3G+ | 100 | $24.95 | |
Miscanthus sinensis ‘Morning Light’ | 3G/10.85L | dormant | 280 | $24.95 |
Muehlenbeckia axillaris | 1G/2.45L | Creeping Wire Vine; dormant | 114 | $10.95 |
Muhlenbergia capillaris | 3G+/10.85L | 195 | $21.95 | |
Myrica cerifera | 3G+/10.85L | 188 | $26.95 | |
Myrica cerifera ‘Don’s Dwarf’ | 3G+/10.85L | 17 | $34.95 | |
Nandina domestica ‘Gulf Stream’ PP#5656 | 3G/10.85L | thin | 824 | $29.95 |
Nerium oleander ‘Calypso’ | 3G+/10.85L | 12″, pruned (3/3) | 90 | $26.95 |
Ophiopogon japonicus ‘Nana’ | 1G+/2.45L | 25 | $10.95 | |
Ophiopogon japonicus ‘Nana’ | 18ct/7.02L | 98 | $59.95 | |
Ophiopogon planiscapus ‘Nigrescens’ | 1G/2.45L | 1171 | $14.95 | |
Osmanthus fragrans | 3G/10.85L | 20-24″, flushing (3/2) | 272 | $25.95 |
Osmanthus fragrans | 3G+/10.85L | 15-18″ | 142 | $26.95 |
Osmanthus fragrans var. aurantiacus | 3G/10.85L | 5 | $28.95 | |
Osmanthus heterophyllus ‘Goshiki’ | 3G/10.85L | 80 | $29.95 | |
Paeonia ‘Duchesse de Nemours’ | 3G/10.85L | flushing, lightly rooted (3/3) | 197 | $28.95 |
Paeonia ‘Karl Rosenfield’ | 3G/10.85L | lightly rooted; flushing 6-8″ (3/3) | 287 | $28.95 |
Paeonia ‘Pink Hawaiian Coral’ | 3G/10.85L | flushing 8-10″, lightly rooted (3/3) | 297 | $28.95 |
Paeonia x ‘Bartzella’ | 3G/10.85L | 531 | $46.95 | |
Panicum virgatum ‘Shenandoah’ | 3G+/10.85L | 233 | $20.95 | |
Pennisetum ‘Princess Caroline’ PP#21464 | 3G/10.85L | dormant | 30 | $22.95 |
Pennisetum alopecuroides ‘Cassian’ | 1G+/2.45L | dormant | 135 | $10.95 |
Pennisetum alopecuroides ‘Cassian’ | 4QT/ | 672 | $10.95 | |
Pennisetum alopecuroides ‘Hameln’ | 1G+/2.45L | 460 | $10.95 | |
Pennisetum alopecuroides ‘Little Bunny’ | 1G/2.45L | 300 | $12.95 | |
Pennisetum setaceum ‘Rubrum’ | 3G+/10.85L | pruned, dormant | 313 | $21.95 |
Penstemon ‘Dark Towers’ | 1G/2.45L | 8 | $16.95 | |
Perovskia atriplicifolia ‘Prime Time’ PP#34304 | 1G | 787 | $8.95 | |
Phlox subulata ‘Emerald Blue’ | 1G/2.45L | pruned | 163 | $9.95 |
Phlox subulata ‘Fort Hill’ | 1G/2.45L | 373 | $9.95 | |
Physocarpus opulifolius Summer Wine® Black PPAF | 3G/10.85L | 12-15″, pruned (10/11) | 199 | $38.95 |
Platycodon grandiflorus ‘Astra Double Blue’ | 1G/2.45L | dormant | 168 | $9.95 |
Podocarpus macrophyllus | 3G+ | 12-18″ | 50 | $24.95 |
Podocarpus macrophyllus ‘Maki’ | 15G+/46.9L | 4.5-5′ | 25 | $154.95 |
Podocarpus macrophyllus ‘Pringles’ | 3G+/10.85L | 10-12″ (3/3) | 100 | $33.95 |
Podocarpus macrophyllus Roman Candle™ PP#28582 | 3G+ | 30-36″ | 170 | $36.95 |
Polystichum polyblepharum | 1G | 213 | $12.95 | |
Prunus cerasifera ‘Krauter Vesuvius’ | 15G/46.9L | 6-7′ flushing, (2/24) | 65 | $131.95 |
Prunus laurocerasus ‘Otto Luyken’ | 6G+/18.81L | 37 | $111.95 | |
Prunus persica ‘Cresthaven’ | 4G+ | 3-3.5′ | 7 | $43.95 |
Prunus persica ‘Red Haven’ | 4G+ | 3-3.5′ | 9 | $43.95 |
Pyrus communis | 4G+ | 6-7′ | 1 | $43.95 |
Rhaphiolepis indica ‘Snow White’ | 3G+/10.85L | 167 | $20.95 | |
Rhododendron ‘George Lindley Taber’ | 3G+/10.85L | 20″ Cold Damage | 30 | $26.95 |
Rhododendron ‘Lavender Formosa’ | 3G+ | 28″ Slight Cold Damage | 24 | $26.95 |
Rhododendron ‘Mrs. G. G. Gerbing’ | 3G+/10.85L | 28″ Slight Cold Damage | 19 | $26.95 |
Rhododendron ‘White Gumpo’ | 3G/10.85L | 86 | $22.95 | |
Rhododendron ‘Chinzan’ | 3G/10.85L | 10-12″ spread | 81 | $22.95 |
Rhododendron ‘Hardy Gardenia’ | 3G/10.85L | 16 | $22.95 | |
Rhododendron Autumn Amethyst™ PP#10567 | 3G/10.85L | 10-12 X 10-12″/ ROOTED/ FLUSHING/ BUDS & BLOOMS (2/9) | 30 | $29.95 |
