Shop G3 ~ a local grower
Retail prices for ANYONE
Order ANYTHING you find
Write choices at foot of Price it or Shop@Trees2Go.com
Research tools: FACTS ~ DEER
HINT: Once in Google Images, try ‘All’ for more info.
Rev. 6/22/25 G1 G2 G4 G5 G6 All Six!
1 | Latin Name | Common Name | Images | Pot | G3 | Stock, Height | Retail |
2 | Abelia chinensis ‘Abesrpras’ PP#33516 | Raspberry Perfection™ Abelia | Images | 3 gallon | G3 | qty 80, 1ft Spr | $26.95 |
3 | Abelia x grandiflora ‘Canyon Creek’ | Canyon Creek Abelia | Images | 3 gallon | G3 | Qty 300 Nice, 1.5ft Spr | $22.95 |
4 | Abelia x grandiflora ‘Edward Goucher’ | Edward Goucher Abelia | Images | 3 gallon | G3 | qty 200 nice, 1.25ft Spr | $22.95 |
5 | Abelia x grandiflora ‘Hopleys’ PP#20682P2 | Miss Lemon™ Abelia | Images | 3 gallon | G3 | Qty 50 Nice | $26.95 |
6 | Abelia x grandiflora ‘Little Richard’ | Little Richard Abelia | Images | 3 gallon | G3 | $22.95 | |
7 | Abelia x grandiflora ‘Rose Creek’ | Rose Creek Abelia | Images | 3 gallon | G3 | 15 in sprd Qty 80 | $22.95 |
8 | Abelia x grandiflora ‘SRPabeper’ PP#30954 | Peach Perfection Abelia | Images | 3 gallon | G3 | $27.95 | |
9 | Acorus calamus ‘Variegatus’ | Variegated Sweet Flag | Images | 1 gallon | G3 | Qty 200 | $8.95 |
10 | Acorus gramineus ‘Ogon’ | Ogon Sweet Flag | Images | 1 gallon | G3 | qty 1800 | $8.95 |
11 | Berberis thunbergii ‘Aurea’ | Golden Barberry | Images | 3 gallon | G3 | $26.95 | |
12 | Berberis thunbergii ‘Crimson Pygmy’ | Crimson Pygmy Barberry | Images | 3 gallon | G3 | Nice , Qty 100 | $24.95 |
13 | Buddleia davidii | Butterfly Bush | Images | 3 gallon | G3 | Dapper(R) Pink Butterfly dwarf, 1.25ft Spr | $28.95 |
14 | Buddleia davidii ‘Black Knight’ | Black Knight Butterfly Bush | Images | 3 gallon | G3 | Qty 30 | $22.95 |
15 | Buddleia davidii ‘Buddaplav’ PP#33625 | Dapper® Lavender Butterfly Bush | Images | 3 gallon | G3 | Qty 100 | $28.95 |
16 | Buddleia davidii ‘Petite Indigo’ | Petite Indigo Butterfly Bush | Images | 3 gallon | G3 | Qty 70, 2ft HT | $22.95 |
17 | Buddleia davidii ‘Royal Red’ | Royal Red Butterfly Bush | Images | 3 gallon | G3 | qty 50 | $22.95 |
18 | Buxus microphyla koreana ‘Wintergreen’ | Wintergreen Boxwood | Images | 7 gallon | G3 | 16-20 in ht. Qty 50 | $68.95 |
19 | Buxus sempervirens ‘Dee Runk’ | Dee Runk Boxwood | Images | 3 gallon | G3 | 9-10 in. ht | $40.95 |
20 | Camellia japonica ‘Greensboro Red’ | Greensboro Red Camellia | Images | 3 gallon | G3 | Qty 80, 1.5-2ft HT | $33.95 |
21 | Camellia japonica ‘Kramer’s Supreme’ | Kramer’s Supreme Japanese Camellia | Images | 7 gallon | G3 | Qty 15 | $83.95 |
22 | Camellia japonica ‘Mrs. Lyman Clarke’ | Mrs. Lyman Clarke Camellia | Images | 7 gallon | G3 | Qty 20, 2.5-3ft HT | $83.95 |
23 | Camellia sasanqua ‘Cleopatra Camellia’ | Cleopatra Camellia | Images | 10 gallon | G3 | Qty 1, 3ft HT | $83.95 |
24 | Camellia sasanqua ‘Hana Jiman’ | Hana Jiman Camellia | Images | 7 gallon | G3 | Summer 2024 | $83.95 |
25 | Camellia sasanqua ‘Kanjiro’ | Kanjiro Camellia | Images | 7 gallon | G3 | 2ft HT | $83.95 |
26 | Camellia sasanqua ‘William Lanier Hunt’ | William Lanier Hunt Camellia | Images | 10 gallon | G3 | Qty 4, 3ft HT | $83.95 |
27 | Chamaecyparis obtusa ‘Crippsii’ | Golden Hinoki Cypress | Images | 3 gallon | G3 | Qty 50, 1.5-2ft HT | $24.95 |
28 | Chamaecyparis pisifera ‘Golden Mop’ | Gold Mop Cypress | Images | 3 gallon | G3 | Qty 200, 1.25-1.5ft Spr | $24.95 |
29 | Chaste agnus-castus ‘Shoal Creek’ | Shoal Creek Chaste Tree | Images | 15 gallon | G3 | 5-5.5ft HT | $155.95 |
30 | Elaeagnus pungens ‘Fruitlandii’ | Fruitland Elaeagnus | Images | 3 gallon | G3 | Qty 40, recently pruned | $22.95 |
31 | Euonymus kiautschovicus ‘Manhattan’ | Manhattan Euonymus | Images | 3 gallon | G3 | Qty 100 nice, 2ft HT, 2ft Spr | $22.95 |
32 | Forsythia x intermedia | Border Forsythia | Images | 3 gallon | G3 | Qty 150 Lynwood Gold, 2.5ft HT | $22.95 |
33 | Gardenia jasminoides ‘August Beauty’ | August Beauty Gardenia | Images | 3 gallon | G3 | Summer 2025 | $26.95 |
34 | Gardenia jasminoides ‘Frostproof’ | Frostproof Gardenia | Images | 3 gallon | G3 | Nice qty 20, 1.5ft HT, 2ft Spr | $24.95 |
35 | Gardenia jasminoides ‘Kleim’s Hardy’ | Kleim’s Hardy Gardenia | Images | 3 gallon | G3 | Qty 20 | $24.95 |
36 | Hosta ‘August Moon’ | August Moon Hosta | Images | 1 gallon | G3 | Qty 30 | $6.95 |
37 | Hosta Fortunei ‘Albomarginata’ | Silver Crown Hosta | Images | 1 gallon | G3 | $6.95 | |
38 | Hosta ‘Golden Tiara’ | Golden Tiara Hosta | Images | 1 gallon | G3 | Summer 2025 | $6.95 |
39 | Hosta ‘June’ | June Hosta | Images | 1 gallon | G3 | Qty 30 | $9.95 |
40 | Hosta x sieboldiana ‘Blue Angel’ | Blue Angel Hosta | Images | 1 gallon | G3 | $9.95 | |
41 | Hosta x sieboldiana ‘Patriot’ | Patriot Hosta | Images | 1 gallon | G3 | $10.95 | |
42 | Hyd. macrophylla ‘Dancing Snow’ PP#21052 | Wedding Gown Bigleaf Hydrangea | Images | 3 gallon | G3 | nice, young, 1ft HT, 1ft Spr | $32.95 |
43 | Hyd. macrophylla ‘Hydrsrpdow’ PP#29836P2 | Double Down® Bigleaf Hydrangea | Images | 3 gallon | G3 | nice, young, 1ft HT, 1ft Spr | $32.95 |
44 | Hyd. macrophylla ‘Lady In Red’ PP#15175 | Lady In Red Bigleaf Hydrangea | Images | 3 gallon | G3 | Summer 2025 | $22.95 |
45 | Hyd. macrophylla ‘Lady In Red’ PP#15175 | Lady In Red Bigleaf Hydrangea | Images | 5 gallon | G3 | Qty 7 Nice, 2ft HT, 2.5ft Spr | $41.95 |
46 | Hyd. macrophylla ‘Mariesii Variegata’ | Mariesii Bigleaf Hydrangea | Images | 3 gallon | G3 | Qty 60 Nice | $22.95 |
47 | Hyd. macrophylla ‘Mariesii Variegata’ | Mariesii Bigleaf Hydrangea | Images | 5 gallon | G3 | Qty 12 Nice , 2.5ft HT, 3ft Spr | $41.95 |
48 | Hyd. macrophylla ‘McKay’ PP#28757 | Cherry Explosion™ Explosion Bigleaf Hydrangea | Images | 3 gallon | G3 | Qty 3, 1ft HT, 1ft Spr | $32.95 |
49 | Hyd. macrophylla ‘Penny Mac’ PP#14527 | Penny Mac Bigleaf Hydrangea | Images | 3 gallon | G3 | Qty 100 Nice, 1.25-1.5ft HT, 2ft Spr | $32.95 |
50 | Hyd. paniculata ‘ILVOBO’ PP#22782 | Bobo® Hardy Hydrangea | Images | 3 gallon | G3 | Qty 27 | $36.95 |
51 | Hyd. paniculata ‘Limelight’ PP#12874 | Limelight® Hydrangea | Images | 7 gallon | G3 | Qty 75, 2.5ft HT | $56.95 |
52 | Hyd. paniculata ‘Limelight’ PP#12874 | Limelight® Hydrangea | Images | 7 gallon | G3 | Single Stem Tree Form, 4.5ft HT | $143.95 |
53 | Hyd. paniculata ‘Pan1782hydr’ PP#35658 | Sweet Starlight™ Hydrangea | Images | 3 gallon | G3 | Qty 100 compact Paniculata | $32.95 |
54 | Hyd. paniculata ‘Renhy’ PP#20670 | Vanilla Strawberry™ Hydrangea | Images | 7 gallon | G3 | Nice , 3.5ft HT | $56.95 |
55 | Ilex ‘Conaf PP#9487Exp. | Oak Leaf™ Holly | Images | 15 gallon | G3 | Qty 100, 5-5.5ft HT | $155.95 |
56 | Ilex ‘Conin’ PP#9486Exp. | Robin™ Holly | Images | 15 gallon | G3 | Qty 5 Nice, 5ft HT | $155.95 |
57 | Ilex cornuta ‘Burfordii’ | Burford Holly | Images | 10 gallon | G3 | Qty 30 Tree Form Nice , 3.5-4ft HT | $83.95 |
58 | Ilex cornuta ‘Burfordii Nana’ | Dwarf Burford Holly | Images | 7 gallon | G3 | Qty 400 nice , 2-2.5ft HT | $56.95 |
59 | Ilex cornuta ‘Burfordii Nana’ | Dwarf Burford Holly | Images | 10 gallon | G3 | Nice 300, 2.5ft HT, 3ft Spr | $83.95 |
60 | Ilex cornuta ‘Carissa’ | Carissa Holly | Images | 5 gallon | G3 | qty 30 , 2ft Spr | $41.95 |
61 | Ilex cornuta ‘Needlepoint’ | Needlepoint Holly | Images | 7 gallon | G3 | Qty 400, Nice, 2.5-3ft HT | $56.95 |
62 | Ilex cornuta ‘Needlepoint’ | Needlepoint Holly | Images | 10 gallon | G3 | Qty 150 nice, 2.5-3ft HT | $83.95 |
63 | Ilex crenata ‘Compacta’ | Compacta Japanese Holly | Images | 3 gallon | G3 | Qty 500, 1.5-2ft Spr | $22.95 |
64 | Ilex crenata ‘Compacta’ | Compacta Japanese Holly | Images | 5 gallon | G3 | Qty 250 nice , 1.5-2ft HT, 2.5ft Spr | $41.95 |
65 | Ilex crenata ‘Compacta’ | Compacta Japanese Holly | Images | 10 gallon | G3 | 10.left old crop, 200 new, 2ft HT, 2.5ft Spr | $83.95 |
66 | Ilex crenata ‘Hoogendorn’ | Hoogendorn Holly | Images | 5 gallon | G3 | 100 ready May/June | $41.95 |
67 | Ilex crenata ‘Sky Pencil’ | Sky Pencil Holly | Images | 3 gallon | G3 | Nice, 1.5ft HT | $22.95 |
68 | Ilex crenata ‘Sky Pencil’ | Sky Pencil Holly | Images | 7 gallon | G3 | Nice 40, 3-3.5ft HT | $56.95 |
69 | Ilex crenata ‘Sky Pencil’ | Sky Pencil Holly | Images | 10 gallon | G3 | Nice Qty 60, 4-5ft HT | $83.95 |
70 | Ilex crenata ‘Soft Touch’ | Soft Touch Holly | Images | 3 gallon | G3 | Nice Qty 800, 1-1.25ft HT | $22.95 |
71 | Ilex crenata ‘Soft Touch’ | Soft Touch Holly | Images | 5 gallon | G3 | 150 Nice 24-26 in sprd | $40.95 |
72 | Ilex crenata ‘Steeds’ | Steeds Holly | Images | 7 gallon | G3 | Qty 100, 3-3.5ft HT | $56.95 |
73 | Ilex crenata ‘Steeds’ | Steeds Holly | Images | 10 gallon | G3 | Qty 40, 4-4.5ft HT | $83.95 |
74 | Ilex ‘HL10-90’ PP#14477 | Christmas Jewel Holly | Images | 7 gallon | G3 | Nice, 3ft HT | $68.95 |
75 | Ilex ‘Mary Nell’ | Mary Nell Holly | Images | 15 gallon | G3 | Next crop late Spring 2025, 5-5.5ft HT | $155.95 |
76 | Ilex ‘Nellie R. Stevens’ PP#8537Exp. | Nellie Stevens Holly | Images | 25 gallon | G3 | Qty 80 | $249.95 |
77 | Ilex opaca ‘Greenleaf’ | Greenleaf American Holly | Images | 7 gallon | G3 | Qty 10, 2.5-3ft HT | $83.95 |
78 | Ilex opaca ‘Greenleaf’ | Greenleaf American Holly | Images | 15 gallon | G3 | Qty 1 nice , 5.5ft HT | $155.95 |
79 | Ilex x latifolia ‘Miss Patricia’ | Miss Patricia Holly | Images | 15 gallon | G3 | Qty 50 Nice Full , 4ft HT | $155.95 |
80 | Illicium ‘NCIH1’ PP#29939 | Scorpio Anise Tree | Images | 3 gallon | G3 | Qty 18, 1.5ft HT | $33.95 |
81 | Illicium parviflorum | Hardy Anise Tree | Images | 7 gallon | G3 | Qty 80, 3ft HT | $56.95 |
82 | Illicium parviflorum ‘Florida Sunshine’ PP#28887 | Florida Sunshine Anise Tree | Images | 3 gallon | G3 | Qty 50 | $26.95 |
83 | Illicium parviflorum ‘Florida Sunshine’ PP#28887 | Florida Sunshine Anise Tree | Images | 7 gallon | G3 | $68.95 | |
84 | Juniperus conferta ‘All Gold’ | All Gold Juniper | Images | 3 gallon | G3 | 1.25ft Spr | $24.95 |
85 | Juniperus conferta ‘Blue Pacific’ | Blue Pacific Juniper | Images | 3 gallon | G3 | 1ft Spr | $24.95 |
86 | Lagerstroemia indica ‘Catawba’ | Catawba Crape Myrtle | Images | 10 gallon | G3 | Fall 2025 | $83.95 |
87 | Lagerstroemia indica x fauriei ‘Acoma’ | Acoma Crape Myrtle | Images | 15 gallon | G3 | Qty 50 lightly rooted, 3.5ft HT | $174.95 |
88 | Lagerstroemia indica x fauriei ‘Natchez’ | Natchez Crape Myrtle | Images | 3 gallon | G3 | Qty 100, 3.5ft HT | $33.95 |
89 | Lagerstroemia indica x fauriei ‘Natchez’ | Natchez Crape Myrtle | Images | 15 gallon | G3 | Qty 68, Multi, 8ft HT | $155.95 |
90 | Lagerstroemia indica x fauriei ‘Natchez’ | Natchez Crape Myrtle | Images | 20 gallon | G3 | Qty 130, Multi, 8ft HT | $224.95 |
91 | Lagerstroemia indica x fauriei ‘Sioux’ | Sioux Crape Myrtle | Images | 15 gallon | G3 | Qty 45, Multi, 6.5ft HT | $155.95 |
92 | Lagerstroemia indica x fauriei ‘Sioux’ | Sioux Crape Myrtle | Images | 20 gallon | G3 | Qty 64, Multi, 6.5-7ft HT | $224.95 |
93 | Lagerstroemia indica x fauriei ‘Tonto’ | Tonto Crape Myrtle | Images | 10 gallon | G3 | Qty 40 ready summer 2025, 3.5ft HT | $83.95 |
94 | Lagerstroemia indica x fauriei ‘Tuscarora’ | Tuscarora Crape Myrtle | Images | 3 gallon | G3 | Qty 100, 3.5ft HT | $33.95 |
95 | Lagerstroemia indica x fauriei ‘Tuscarora’ | Tuscarora Crape Myrtle | Images | 15 gallon | G3 | Qty 26, Multi, 7ft HT | $155.95 |
96 | Lagerstroemia indica x fauriei ‘Tuscarora’ | Tuscarora Crape Myrtle | Images | 20 gallon | G3 | Qty 100, Multi, 7ft HT | $224.95 |
97 | Lagerstroemia indica x fauriel ‘Muskogee’ | Muskogee Crape Myrtle | Images | 3 gallon | G3 | qty 100, 3.5ft HT | $33.95 |
98 | Lagerstroemia indica x fauriel ‘Muskogee’ | Muskogee Crape Myrtle | Images | 15 gallon | G3 | Qty 50, Multi, 8ft HT | $155.95 |
99 | Lagerstroemia indica x fauriel ‘Muskogee’ | Muskogee Crape Myrtle | Images | 20 gallon | G3 | Qty 140, Multi, 8ft HT | $224.95 |
100 | Lagerstroemia ‘JM1’ PP#31585 | Colorama Scarlet Crape Myrtle | Images | 3 gallon | G3 | Qty 100, 3.5ft HT | $33.95 |
101 | Lagerstroemia ‘JM1’ PP#31585 | Colorama Scarlet Crape Myrtle | Images | 15 gallon | G3 | Fall 2025 | $186.95 |
102 | Lagerstroemia ‘Twilight’, Crape Myrtle | Twilight Crape Myrtle | Images | 15 gallon | G3 | Qty 40, 5.5-6ft HT | $155.95 |
103 | Lagerstroemia ‘Twilight’, Crape Myrtle | Twilight Crape Myrtle | Images | 20 gallon | G3 | Qty 40 , 5.5-6ft HT | $224.95 |
104 | Ligustrum japonicum | Wax Leaf Privet | Images | 3 gallon | G3 | Nice qty 300, 2.5-3ft HT | $22.95 |
105 | Ligustrum japonicum | Wax Leaf Privet | Images | 5 gallon | G3 | Qty 20, 3-3.5ft HT | $40.95 |
106 | Ligustrum japonicum ‘Howardi’ | Howard Privet | Images | 3 gallon | G3 | Qty 20, 2ft HT | $22.95 |
107 | Ligustrum japonicum ‘Howardi’ | Howard Privet | Images | 7 gallon | G3 | Qty 20 , 3.5-4ft HT | $56.95 |
108 | Ligustrum japonicum ‘Jack Frost’ | Jack Frost Privet | Images | 3 gallon | G3 | qty 30 | $22.95 |
109 | Ligustrum japonicum ‘Recurvifolium’ | Wavy Leaf Privet | Images | 3 gallon | G3 | $22.95 | |
110 | Ligustrum japonicum ‘Recurvifolium’ | Wavy Leaf Privet | Images | 5 gallon | G3 | Qty 200 Nice, 2.5ft HT | $40.95 |
111 | Ligustrum japonicum ‘Recurvifolium’ | Wavy Leaf Privet | Images | 7 gallon | G3 | Nice, 2.5-3ft HT | $56.95 |
112 | Ligustrum japonicum ‘Recurvifolium’ | Wavy Leaf Privet | Images | 10 gallon | G3 | Qty 65, 4-4.5ft HT | $83.95 |
113 | Ligustrum japonicum ‘Rotundifolium’ | Curly Leaf Privet | Images | 3 gallon | G3 | Qty 30, 1-1.25ft HT | $24.95 |
114 | Ligustrum japonicum ‘Rotundifolium’ | Curly Leaf Privet | Images | 7 gallon | G3 | 2-2.5ft HT | $56.95 |
115 | Liriope muscari ‘Variegata’ | Variegated Liriope | Images | 1 gallon | G3 | Qty 600 | $6.95 |
116 | Loropetalum chin. var. r. ‘Dark Fire’ | Dark Fire Loropetalum | Images | 3 gallon | G3 | Qty 50, 1.25ft Spr | $26.95 |
117 | Loropetalum chin. var. r. ‘Dark Fire’ | Dark Fire Loropetalum | Images | 5 gallon | G3 | Spring 2025 | $41.95 |
118 | Mahonia hybrid ‘NCMH2’ PP#34443 | Groovy Glow Mahonia | Images | 3 gallon | G3 | Fall 2025 | $35.95 |
119 | Miscanthus sinensis ‘Adagio’ PP#28849 | Dwarf Maiden Grass | Images | 3 gallon | G3 | More avail this fall 2025, Full / Low Branched, 2ft HT | $22.95 |
120 | Miscanthus sinensis ‘Variegatus’ | Variegated Maiden Grass | Images | 3 gallon | G3 | Spring 2025 | $22.95 |
121 | Myrica cerifera | Wax Myrtle | Images | 3 gallon | G3 | Qty 150, 1.5-2ft HT | $22.95 |
122 | Name Not Found | Name Not Found | Images | 3 gallon | G3 | Fall 2025 | $32.95 |
123 | Nandina domestica ‘Firepower’ PP#20288 | Firepower Nandina | Images | 2 gallon | G3 | 1ft HT, 1.25ft Spr | $19.95 |
124 | Nandina domestica ‘Gulf Stream’ PP#5656Exp. | Gulf Stream Nandina | Images | 3 gallon | G3 | Qty 30, 1ft HT | $24.95 |
125 | Nandina domestica ‘Harbour Dwarf’ | Harbour Dwarf Nandina | Images | 2 gallon | G3 | Qty 70, 1-1.5ft Spr | $18.95 |
126 | Ophiopogon japonicus | Mondo Grass | Images | 1 gallon | G3 | Qty 75 | $8.95 |
127 | Ophiopogon japonicus ‘Nana’ PP#15627 | Dwarf Black Mondo Grass | Images | 1 gallon | G3 | Qty 2000 | $8.95 |
128 | Osmanthus fragrans | Fragrant Tea Olive | Images | 7 gallon | G3 | Nice Qty 15, 3.5-4ft HT | $56.95 |
129 | Osmanthus heterophyllus ‘Kaori Hime’ PP#12083 | Fragrant Princess Tea Olive | Images | 5 gallon | G3 | Nice JCRA Choice | $54.95 |
130 | Osmanthus heterophyllus ‘Variegatus’ | Variegated False Holly | Images | 3 gallon | G3 | Nice, Qty 15 | $26.95 |
131 | Osmanthus x fortunei | Fortune’s Osmanthus | Images | 10 gallon | G3 | Nice, 4ft HT | $83.95 |
132 | Pennisetum alopecuroides ‘Cassian’ | Cassian Fountain Grass | Images | 3 gallon | G3 | Nice Qty 200 | $22.95 |
133 | Pennisetum orientale ‘Karley Rose’ PP#12909 | Karley Rose Fountain Grass | Images | 3 gallon | G3 | Qty 20 | $22.95 |
134 | Pieris japonica ‘Planow’ | Mountain Snow Japanese Pieris | Images | 3 gallon | G3 | Summer 2025 | $35.95 |
135 | Rhod. ‘Delaware Valley White’ | Delaware Valley White Azalea | Images | 3 gallon | G3 | qty 10, 1.5-2ft Spr | $22.95 |
136 | Rhod. ‘Glacier’ | PW® Glacier Azalea | Images | 3 gallon | G3 | Qty 75, 1.25-1.5ft HT | $22.95 |
137 | Rhod. ‘Hardy Gardenia’ | Hardy Gardenia Azalea | Images | 3 gallon | G3 | Qty 15 | $22.95 |
138 | Rhod. indicum ‘Formosa’ | Formosa Azalea | Images | 3 gallon | G3 | Qty 60 | $22.95 |
139 | Rhod. ‘Pink Ruffles’ | PW® Pink Ruffles Azalea | Images | 3 gallon | G3 | 15 -18 Qty 75 nice | $22.95 |
140 | Rhod. ‘Wolfpack Red’ | PW® Wolfpack Red Azalea | Images | 3 gallon | G3 | Qty 15, 1-1.5ft HT | $22.95 |
141 | Rhod. x carla ‘Sunglow’ | PW® Sunglow Azalea | Images | 3 gallon | G3 | Qty 50, 1.25-1.5ft HT | $22.95 |
142 | Rhod. x carla ‘Sunglow’ | PW® Sunglow Azalea | Images | 5 gallon | G3 | Qty 6 , 2.5ft HT | $40.95 |
143 | Spiraea japonica ‘Conspiyet’ | Yeti™ Japanese Spirea | Images | 3 gallon | G3 | Qty 40 | $27.95 |
144 | Spiraea japonica ‘Lemon Princess’ | Lemon Princess Japanese Spiraea | Images | 3 gallon | G3 | Qty 70, 1.5-2ft Spr | $22.95 |
145 | Taxus cuspidata PP#TACU | Japanese Yew | Images | 3 gallon | G3 | 1.25ft HT | $28.95 |
146 | Thuja occidentalis ‘DeGroot’s Spire’ | DeGroot’s Spire Arborvitae | Images | 7 gallon | G3 | $56.95 | |
147 | Thuja occidentalis ‘DeGroot’s Spire’ | DeGroot’s Spire Arborvitae | Images | 15 gallon | G3 | 4-5ft HT | $155.95 |
148 | Thuja occidentalis ‘Hetz Midget’ | Hetz Midget Arborvitae | Images | 3 gallon | G3 | Qty 200 nice, 1-1.25ft HT, 1ft Spr | $24.95 |
149 | Thuja occidentalis ‘Hetz Midget’ | Hetz Midget Arborvitae | Images | 5 gallon | G3 | Nice Qty 150, 1.5ft HT, 1.5ft Spr | $49.95 |
150 | Thuja occidentalis ‘Smaragd’ | Emerald Arborvitae | Images | 3 gallon | G3 | Qty 250, Nice, 2.5ft HT | $26.95 |
151 | Thuja occidentalis ‘Smaragd’ | Emerald Arborvitae | Images | 7 gallon | G3 | Nice , 3-4ft HT | $68.95 |
152 | Thuja occidentalis ‘Smaragd’ | Emerald Arborvitae | Images | 7 gallon | G3 | Topiary Tree form Nice, Standard, 4ft HT | $107.95 |
153 | Thuja occidentalis ‘Smaragd’ | Emerald Arborvitae | Images | 7 gallon | G3 | Spiral 3, 3.5-4ft HT | $131.95 |
154 | Thuja occidentalis ‘Smaragd’ | Emerald Arborvitae | Images | 15 gallon | G3 | 4-4.5ft HT | $155.95 |
155 | Thuja occidentalis ‘SMTOYB’ PP#25388 | Powdered Gold Arborvitae | Images | 7 gallon | G3 | Nice, 3ft HT | $68.95 |
156 | Thuja occidentalis ‘SMTOYB’ PP#25388 | Powdered Gold Arborvitae | Images | 15 gallon | G3 | nice, mature ht 25ft qty 25, Full / Low Branched, 5.5ft HT | $155.95 |
157 | Thuja occidentalis ‘Sunkist’ | Sunkist Arborvitae | Images | 3 gallon | G3 | 12 in. Ht & sprd | $24.95 |
158 | Thuja plicata ‘Green Giant’ | Green Giant Arborvitae | Images | 15 gallon | G3 | 6.5-7ft HT | $155.95 |
159 | Thuja plicata ‘Green Giant’ | Green Giant Arborvitae | Images | 25 gallon | G3 | $249.95 | |
160 | Trachycarpus fortunei | Windmill Palm, Chusan palm | Images | 7 gallon | G3 | Qty 9, 2-2.5ft HT | $83.95 |
161 | Trachycarpus fortunei | Windmill Palm, Chusan palm | Images | 15 gallon | G3 | Qty 30, 32-36 in ht | $186.95 |
162 | Viburnum plicatum ‘Shasta’ | Shasta Viburnum | Images | 3 gallon | G3 | Nice, 1.5ft HT | $22.95 |
163 | Viburnum plicatum ‘Shasta’ | Shasta Viburnum | Images | 7 gallon | G3 | nice, 2.5-3ft HT | $56.95 |
164 | Viburnum ‘sPg-3-024’ | Moonlit Lace® Viburnum | Images | 3 gallon | G3 | qty 10, 1.5-2ft Spr | $30.95 |
165 | Viburnum tinus ‘Compactum’ | Spring Bouquet Viburnum | Images | 7 gallon | G3 | May 2025, 2.5ft HT | $56.95 |
166 | Viburnum x burkwoodii | Burkwood Viburnum | Images | 3 gallon | G3 | Fall 2025, Snowy River(TM) | $35.95 |
G1 G2 G4 G5 G6 All Six!
📞 919-266-7939
✉️ Shop@Trees2Go.com
4920 Mial Plantation Road
Raleigh, NC 27610
~ please, no visitors ~
plants are at local growers
~ website is our store ~