Shop G1 ~ a local grower
Retail prices for ANYONE
try sideways ↷ on a phone
scroll to Latin Name
-or- search Common Name:
search this page with CTRL-F
search all pages with 🔍 or bar↓↓
Tools: IMAGESÂ ~Â FACTSÂ ~ DEER
Rev. 3/22/23 G2 G3 G4 G5 G6
Latin Name | Common Name | Pot | Height | Qnty | Retail |
Aucuba japonica ‘Variegata’ | Japanese Aucuba | 3 | 15 | $23.95 | |
Berberis thunbergii ‘Crimson Pygmy’ | Japanese Barberry | 3 | 15-18″ | 38 | $23.95 |
Bignonia capreolata ‘Tangerine Beauty’ | Crossvine | 3 | 149 | $28.95 | |
Buddleia davidii ‘Buddaplav’ | Dapper™ Lavendar Butterfly Bush | 3 | 30 | $28.95 | |
Buddleia davidii ‘Dapconwhi’ PPAF | Dapper® White Butterfly Bush | 3 | 41 | $28.95 | |
Buddleia davidii ‘Raspberry Eyes’ | Butterfly Bush | 3 | 127 | $24.95 | |
Buxus microphylla ‘Wintergreen’ | Littleleaf Boxwood | 3 | 15-18″ | 124 | $23.95 |
Callicarpa americana | American Beautyberry | 3 | 21″ | 115 | $23.95 |
Camellia sasanqua Sparkling Burgundy’ | Autumn Camellia | 3 | 18-21″ | 65 | $30.95 |
Cephalotaxus harringtonia ‘Prostrata’ | Japanese Plum Yew ‘Creeping’ | 3 | 9 | $31.95 | |
Chaenomeles spec. ‘Scarff’s Red’ | Flowering Quince | 3 | 15″ | 84 | $23.95 |
Chaenomeles superba ‘Cameo’ | Flowering Quince | 3 | 77 | $23.95 | |
Chamaecyparis obtusa ‘Crippsii’ | Golden Hinoki False Cypress | 3 | 15″ | 82 | $25.95 |
Chamaecyparis pisifera ‘Vintage Gold’ | Sawara False Cypress | 3 | 15″ | 122 | $25.95 |
Cornus serices ‘Baileyi’ | Red Twig Dogwood | 3 | 27 | $23.95 | |
Cotoneaster salicifolius ‘Scarlet Leader’ | Willow-Leaf Cotoneaster | 1 | 340 | $6.95 | |
Cotoneaster dammeri ‘Coral Beauty’ | Bearberry Cotoneaster | 1 | 350 | $6.95 | |
Cryptomeria japonica ‘Globosa Nana’ | Japanese Cedar | 3 | 12″ x 12″ | 79 | $27.95 |
Cupressus arizonica glabra ‘Carolina Sapphire’ | Arizona Blue Cypress | 7 | 36″ | 43 | $68.95 |
Distylium ‘PIIDIST-III’ | Coppertone™ Distylium | 3 | 15-18″ | 264 | $31.95 |
Distylium ‘PIIDST-V’ | Cinnamon Girl® Distylium | 3 | 15-18″ | 182 | $31.95 |
Distylium ‘Vintage Jade’ | Vintage Jade Distylium | 3 | 18 | $31.95 | |
Elaeagnus x ebbingei | Ebbingei’s Silverberry | 3 | 36″ | 24 | $23.95 |
Ficus carica ‘Brown Turkey’ | Fig Tree | 3 | 98 | $23.95 | |
Forsythia x intermedia ‘Lynwood Gold’ | Border Forsythia | 3 | 30″ | 58 | $23.95 |
Gardenia jasminoides ‘August Beauty’ | August Beauty Gardenia | 3 | 13 | $24.95 | |
Gardenia jasminoides ‘Double Mint’ | Double Mint Gardenia | 3 | 15″ | 19 | $28.95 |
Gelsemium sempervirens ‘Margarita’ | Carolina Jessamine | 3 | 137 | $28.95 | |
Grass – Calamagrostis x acutiflora ‘Karl Foerster’ | Feather Reed Grass | 3 | 23 | $23.95 | |
Grass – Carex oshimensis ‘Evergold’ | Japanese Sedge | 1 | 30 | $9.95 | |
Grass – Miscanthus sinensis ‘Adagio’ | Dwarf Maiden Grass | 3 | 49 | $23.95 | |
Grass – Miscanthus sinensis ‘Gracillimus’ | Maiden Grass | 3 | 50 | $23.95 | |
Grass – Miscanthus sinessis ‘Little Zebra’ | Maiden Grass | 3 | 36 | $23.95 | |
Grass – Panicum virgatum ‘Heavy Metal’ | Switchgrass | 3 | 179 | $23.95 | |
Grass – Panicum virgatum ‘Shenandoah’ | Switchgrass | 3 | 114 | $23.95 | |
Grass – Pennisetum alopecuroides ‘Cassian’ | Fountain Grass | 3 | 154 | $23.95 | |
Grass – Pennisetum alopecuroides ‘Hameln’ | Fountain Grass | 3 | 137 | $23.95 | |
Grass – Schizachyrium scoparium ‘The Blues’ | Little Blue Stem Grass | 3 | 29 | $23.95 | |
Hemerocallis ‘Happy Returns’ | Daylily | 1 | 170 | $7.95 | |
Hemerocallis ‘Stella d’Oro’ | Daylily | 1 | 91 | $7.95 | |
Hosta ‘First Frost’ | Plantain Lily | 1 | 140 | $11.95 | |
Hosta ‘Francee’ | 1 | 110 | $11.95 | ||
Hosta ‘Guacamole’ | Plantain Lily | 1 | 106 | $11.95 | |
Hydrangea macrophylla ‘Kompeito’ | Star Gazer Hydrangea | 3 | 96 | $31.95 | |
Hydrangea macrophylla ‘McKay’ | Cherry Explosion™ Hydrangea | 3 | 134 | $31.95 | |
Hydrangea macrophylla ‘Penny Mac’ | Penny Mac Hydrangea | 3 | 211 | $24.95 | |
Hydrangea macrophylla ‘Wedding Gown’ | Wedding Gown Hydrangea | 3 | 264 | $31.95 | |
Hydrangea paniculata ‘Jane’ | Little Lime® Hardy Hydrangea | 3 | 12-15″ | 44 | $36.95 |
Hydrangea paniculata ‘Rensun’ | Strawberry Sundae® Hydrangea | 3 | 32 | $31.95 | |
Ilex cornuta ‘Burfordii Nana’ | Chinese Holly | 3 | 18″ | 344 | $23.95 |
Ilex corntua ‘Carissa’ | Chinese Holly | 3 | 15″ sp | 306 | $23.95 |
Ilex cornuta ‘Carissa’ | Chinese Holly | 5 | 21″ | 8 | $41.95 |
Ilex cornuta ‘Needlepoint’ | Chinese Holly | 3 | 21-24″ | 604 | $23.95 |
Ilex cornuta ‘Needlepoint’ | Chinese Holly | 7 | 30″ | 48 | $56.95 |
Ilex crenata ‘Compacta’ | Japanese Holly | 3 | 18″ | 64 | $23.95 |
Ilex crenata ‘Hoogendorn’ | Japanese Holly | 3 | 12″ x 15″ | 166 | $23.95 |
Ilex crenata ‘Sky Pencil’ | Japanese Holly | 3 | 30″ | 27 | $23.95 |
Ilex crenata ‘Sky Pencil’ | Japanese Holly | 7 | 36″ | 32 | $56.95 |
Ilex crenata ‘Soft Touch’ | Japanese Holly | 3 | 15″ sp. | 120 | $23.95 |
Ilex crenata ‘Steeds’ | Japanese Holly | 3 | 24″ | 24 | $23.95 |
Ilex verticillata ‘Apollo’ | Winterberry Holly | 3 | 21 | $23.95 | |
Ilex verticillata ‘Winter Red’ | Winterberry Holly | 3 | 24″ | 183 | $23.95 |
Ilex vomitoria ‘Nana’ | Dwarf Yaupn Holly | 3 | 12-15″ sp. | 107 | $23.95 |
Illicium parviflorum | Small Anise | 3 | 36″ | 46 | $23.95 |
Illicium parviflorum ‘Florida Sunshine’ | Small Anise | 3 | 18″ | 92 | $28.95 |
Itea virginica ‘Henry’s Garnet’ | Virginia Sweetspire | 3 | 18-21″ | 159 | $23.95 |
Juniperus chinensis ‘Blue Point’ | Chinese Juniper | 3 | 21″ | 168 | $25.95 |
Juniperus chinensis ‘Blue Point’ | Chinese Juniper | 7 | 30-36″ | 42 | $62.95 |
Juniperus chinensis ‘Pfitzeriana Gold Lace’ | Chinese Juniper | 3 | 21″ sp. | 75 | $23.95 |
Juniperus horizontalis ‘Wiltonii’ | Creeping Juniper ‘Blue Rug’ | 3 | 110 | $23.95 | |
Juniperus procumbens ‘Nana’ | Japanese Garden Juniper | 3 | 176 | $23.95 | |
Lespedeza liukiuensis ‘Little Volcano’ | Little Volcano Bush Clover | 3 | 12 | $23.95 | |
Lespedeza liukiuensis ‘Little Volcano’ | Little Volcano Bush Clover | 7 | 32 | $56.95 | |
Ligustrum japonicum ‘Eastbay’ | Japanese Privet | 3 | 15-18″ | 14 | $23.95 |
Ligustrum japonicum ‘Recurvifolium’ | Wax Leaf Ligustrum | 3 | 30″ | 238 | $23.95 |
Ligustrum japonicum ‘Recurvifolium’ | Wax Leaf Ligustrum | 7 | 38-42″ | 25 | $56.95 |
Ligustrum japonicum ‘Rotundifolium’ | Curly Leaf Privet | 3 | 21-24″ | 134 | $25.95 |
Ligustrum sinensis ‘Sunshine’ | Sunshine Ligustrum | 3 | 18″ | 196 | $31.95 |
Loropetalum chinense rubrum ‘Ruby’ | Chinese Fringe Flower | 3 | 12-15″ | 264 | $25.95 |
Liriope muscari ‘Variegata’ | Lilyturf | 1 | 197 | $7.95 | |
Magnolia grandiflora ‘Kay Parris’ | 7 | 48″ | 25 | $85.95 | |
Magnolia grandiflora ‘Little Gem’ | Southern Magnolia | 15 | 5-6′ | 8 | $160.95 |
Mahonia confusa ‘Narihira’ | Grape Holly | 3 | 15″ | 24 | $27.95 |
Myrica cerifera | Wax Myrtle | 3 | 30″ | 1498 | $23.95 |
Osmanthus heterophyllus ‘Goshiki’ | Holly Olive | 3 | 15″ | 48 | $30.95 |
Osmanthus fortunei | Fortune’s Osmanthus | 3 | 30-36″ | 117 | $24.95 |
Osmanthus fragrans | Sweet Tea Olive | 3 | 24-28″ | 107 | $24.95 |
Rhododendron ‘Carror’ | Azalea | 3 | 72 | $23.95 | |
Rhododendron ‘Delaware Valley White’ | Azalea | 3 | 18″ | 11 | $23.95 |
Rosa banksiae ‘Lutea’ | Lady Bank’s Yellow Rose | 3 | 231 | $28.95 | |
Rosa ‘Double Knock Out®’ | Double Knock Out® Rose | 3 | 15″ | 439 | $30.95 |
Rosa ‘Meigalpio’ | Red Drift® Rose | 3 | 382 | $30.95 | |
Rosa ‘Meiggili’ | Peach Drift® Rose | 3 | 16″ sp. | 374 | $30.95 |
Rosa ‘Meijocos’ | Pink Drift® Rose | 3 | 24 | $30.95 | |
Rosa ‘Meiswetdom’ | Sweet Drift® Rose | 3 | 136 | $30.95 | |
Rosa ‘Meizorland’ | White Drift® Rose | 3 | 101 | $30.95 | |
Rosa ‘Radgor’ | Peachy Knock Out® Rose | 3 | 132 | $30.95 | |
Rosa ‘Radsunny’ | Sunny Knock Out® Rose | 3 | 15″ | 16 | $30.95 |
Rosa ‘Radtkopink’ | Pink Double Knock Out® Rose | 3 | 15″ | 138 | $30.95 |
Rubus idaeus ‘NR7’ | Bushel and Berry® Raspberry Shortcake® Raspberry | 2 | 54 | $34.95 | |
Spiraea bumalda ‘Lemon Princess’ | Japanese Spirea | 3 | 123 | $23.95 | |
Spiraea japonica ‘Little Princess’ | Japanese Spirea | 3 | 85 | $23.95 | |
Syringa patula ‘Miss Kim’ | Miss Kim Lilac | 3 | 21-24″ | 30 | $24.95 |
Thuja occidentalis ‘Smaragd’ | Emerald Green Arborvitae | 3 | 20″ | 80 | $25.95 |
Thuja occidentalis ‘Hetz Midget’ | False White Cedar | 3 | 10″ x 10″ | 218 | $24.95 |
Thuja occidentalis ‘Yellow Ribbon’ | False White Cedar | 3 | 18-21″ | 236 | $27.95 |
Thuja occidentalis ‘Yellow Ribbon’ | False White Cedar | 7 | 26-30″ | 54 | $62.95 |
Thuja plicata ‘Green Giant’ | Western Red Cedar | 3 | 28-32″ | 190 | $23.95 |
Trachelospermum jasminoides | Confederate Jasmine | 3 | 307 | $28.95 | |
Vaccinium ashei ‘Powder Blue’ | Rabbiteye Blueberry | 3 | 72 | $23.95 | |
Vaccinium darrowii ‘Rosa’s Blush’ | Blueberry | 3 | 112 | $28.95 | |
Vaccinium virgatum ‘Legacy’ | Southern High Bush Blueberry | 3 | 31 | $23.95 | |
Vaccinium virgatum ‘New Hanover’ | Southern High Bush Blueberry | 3 | 23 | $23.95 | |
Vaccinium virgatum ‘Suziblue’ | Southern High Bush Blueberry | 3 | 79 | $23.95 | |
Vaccinium virgatum ‘Tifblue’ | Blueberry | 3 | 76 | $23.95 | |
Viburnum macrocephalum | Chinese Snowball Viburnum | 3 | 15-18″ | 50 | $27.95 |
Viburnum macrocephalum | Chinese Snowball Viburnum | 7 | 16 | $62.95 | |
Viburnum plicatum tomentosum ‘Shasta’ | Doublefile Viburnum | 3 | 30″ | 66 | $23.95 |
Vitex agnus-castus ‘Lecompte’ | Chaste Tree | 3 | 24″ | 149 | $23.95 |
Vitex agnus-castus ‘Lecompte’ | Chaste Tree | 7 | 24 | $56.95 | |
Wisteria frutescens ‘Amethyst Falls’ | American Wisteria | 3 | 156 | $28.95 | |
Yucca filamentosa ‘Color Guard’ | Adam’s Needle | 2.5 | 92 | $22.95 |
G2 G3 G4 G5 G6
919-266-7939 or Mike@Trees2Go.com
4920 Mial Plantation Road, Raleigh, NC 27610
~ please, no visitors ~
plants are at local growers
~ website is our store ~
©2023 Trees2Go.com LLC