Shop G1 ~ a local grower
Retail prices for ANYONE
Order ANYTHING you find
Write choices at foot of Price it or Shop@Trees2Go.com
Research tools: FACTS ~ DEER
HINT: Find common names quickly using the Search Box.
Rev. 6/18/25 G2 G3 G4 G5 G6 All Six!
1 | Latin Name | Common Name | Images | Pot | Notes | G | Stock | Retail |
2 | Abelia x grandiflora ‘Edward Goucher’ | Edward Goucher Abelia | Images | 3 gallon | G1 | Qty = 144 | $25.95 | |
3 | Abelia x grandiflora ‘Edward Goucher’ | Edward Goucher Abelia | Images | 3 gallon | G1 | Qty = 141 | $25.95 | |
4 | Abelia x grandiflora ‘Little Richard’ | Little Richard Abelia | Images | 3 gallon | 18″ | G1 | Qty = 125 | $25.95 |
5 | Abelia x grandiflora ‘Rose Creek’ | Rose Creek Abelia | Images | 3 gallon | 15″ | G1 | Qty = 109 | $25.95 |
6 | Aronia arbutifolia ‘Brilliantissima’ | Brilliant Red Chokeberry | Images | 3 gallon | 28″ | G1 | Qty = 138 | $24.95 |
7 | Aucuba japonica ‘Variegata’ | Gold Dust Aucuba | Images | 3 gallon | 18-21″ | G1 | Qty = 86 | $24.95 |
8 | Berberis thunbergii ‘Aurea’ | Golden Barberry | Images | 3 gallon | 15″ | G1 | Qty = 67 | $24.95 |
9 | Berberis thunbergii ‘Crimson Pygmy’ | Crimson Pygmy Barberry | Images | 3 gallon | 15-18″ | G1 | Qty = 267 | $24.95 |
10 | Bignonia ‘Tangerine Beauty’ PP#3262Exp. | Tangerine Beauty Cross-Vine | Images | 3 gallon | G1 | Qty = 47 | $28.95 | |
11 | Buddleia ‘Boscranz’ PP#25730 | CranRazz™ Butterfly Bush | Images | 3 gallon | G1 | Qty = 31 | $28.95 | |
12 | Buddleia davidii ‘Buddaplav’ PP#33625 | Dapper® Lavender Butterfly Bush | Images | 3 gallon | G1 | Qty = 36 | $28.95 | |
13 | Buddleia davidii ‘Condappin’ PP#35922 | Dapper® Pink Butterfly Bush | Images | 3 gallon | G1 | Qty = 34 | $28.95 | |
14 | Buddleia davidii ‘Dapconwhi’ PP#35566 | Dapper® White Butterfly Bush | Images | 3 gallon | G1 | Qty = 96 | $28.95 | |
15 | Buddleia davidii ‘Raspberry Eyes’ | Raspberry Eyes Butterfly Bush | Images | 3 gallon | G1 | Qty = 49 | $24.95 | |
16 | Buxus microphyla koreana ‘Wintergreen’ | Wintergreen Boxwood | Images | 3 gallon | 12- | G1 | Qty = 336 | $24.95 |
17 | Calamagrostis x acutiflora ‘Karl Foerster’ | Karl Foerster Reed Grass | Images | 3 gallon | G1 | Qty = 46 | $24.95 | |
18 | Callicarpa americana | American Beautyberry | Images | 3 gallon | 24-30″ | G1 | Qty = 245 | $24.95 |
19 | Callicarpa americana ‘Welch’s Pink’ | Welch’s Pink American Beautyberry | Images | 3 gallon | 24″ | G1 | Qty = 52 | $27.95 |
20 | Carex oshimensis ‘Evergold’ | EverColor® Evergold Sedge | Images | 1 gallon | G1 | Qty = 105 | $11.95 | |
21 | Chaenomeles speciosa ‘Cameo’ PP#18356 | Cameo Flowering Quince | Images | 3 gallon | 18″ | G1 | Qty = 31 | $24.95 |
22 | Chamaecyparis obtusa ‘Crippsii’ | Golden Hinoki Cypress | Images | 3 gallon | 28″ | G1 | Qty = 87 | $26.95 |
23 | Chamaecyparis pisifera ‘Golden Mop’ | Gold Mop Cypress | Images | 3 gallon | 12-15″ | G1 | Qty = 73 | $26.95 |
24 | Chamaecyparis pisifera ‘Vintage Gold’ PP#16418 | Vintage Gold Cypress | Images | 3 gallon | 15″ | G1 | Qty = 106 | $26.95 |
25 | Chaste agnus-castus ‘Lecompte’ | Lecompte Chaste Tree | Images | 3 gallon | G1 | Qty = 60 | $24.95 | |
26 | Chaste agnus-castus ‘Lecompte’ | Lecompte Chaste Tree | Images | 7 gallon | 36″ | G1 | Qty = 28 | $56.95 |
27 | Clethra alnifolia ‘Hummingbird’ | Hummingbird Summersweet | Images | 3 gallon | G1 | Qty = 100 | $24.95 | |
28 | Clethra alnifolia ‘Ruby Spice’ | Ruby Spice Summersweet | Images | 3 gallon | 21-24″ | G1 | Qty = 84 | $24.95 |
29 | Cornus sericea ‘Baileyi’ | Bailey Red Twig Dogwood | Images | 3 gallon | 18-21″ | G1 | Qty = 4 | $24.95 |
30 | Cotoneaster dammeri ‘Coral Beauty’ | Coral Beauty Cotoneaster | Images | 1 gallon | G1 | Qty = 131 | $7.95 | |
31 | Cotoneaster salicifolius | Willow Leaf Cotoneaster | Images | 1 gallon | G1 | Qty = 130 | $7.95 | |
32 | Cryptomeria japonica ‘Globosa Nana’ | Globosa Nana Cryptomeria | Images | 3 gallon | G1 | Qty = 209 | $27.95 | |
33 | Distylium ‘PIIDIST-II’ PP#24409 | FE® Blue Cascade® Distylium | Images | 3 gallon | G1 | Qty = 87 | $33.95 | |
34 | Distylium ‘PIIDIST-III’ PP#25304 | FE® Coppertone™ Distyllium | Images | 3 gallon | G1 | Qty = 21 | $33.95 | |
35 | Distylium ‘PIIDIST-V’ PP#27631 | FE® Cinnamon Girl® Distylium | Images | 3 gallon | G1 | Qty = 51 | $33.95 | |
36 | Distylium ‘Vintage Jade’ PP#23128 | Vintage Jade® Distylium | Images | 3 gallon | 18″ sp | G1 | Qty = 34 | $33.95 |
37 | Dryopteris erythrosora | Autumn Fern | Images | 1 gallon | G1 | Qty = 115 | $9.95 | |
38 | Elaeagnus x ebbingei | Ebbing’s Silverberry Elaeagnus | Images | 3 gallon | 36″ | G1 | Qty = 180 | $24.95 |
39 | Euonymus japonicus ‘Aureo-marginatus’ | Golden Euonymus | Images | 3 gallon | 15″ | G1 | Qty = 27 | $24.95 |
40 | Euonymus japonicus ‘Silver King’ | Silver King Euonymus | Images | 3 gallon | 21-24″ | G1 | Qty = 9 | $24.95 |
41 | Fatshedera lizei | Aralia Ivy Tree | Images | 3 gallon | G1 | Qty = 35 | $28.95 | |
42 | Fatsia japonica | Japanese Fatsia | Images | 3 gallon | G1 | Qty = 179 | $31.95 | |
43 | Ficus carica ‘Brown Turkey’ | Brown Turkey Fig | Images | 3 gallon | G1 | Qty = 95 | $24.95 | |
44 | Ficus carica ‘Brown Turkey’ | Brown Turkey Fig | Images | 7 gallon | G1 | Qty = 7 | $63.95 | |
45 | Forsythia x intermedia ‘Lynwood Variety’ | Lynwood Gold Forsythia | Images | 3 gallon | G1 | Qty = 120 | $24.95 | |
46 | Fothergilla gardenii x major ‘Mount Airy’ | Mount Airy Fothergilla | Images | 3 gallon | G1 | Qty = 26 | $24.95 | |
47 | Gardenia jasminoides ‘August Beauty’ | August Beauty Gardenia | Images | 3 gallon | G1 | Qty = 18 | $24.95 | |
48 | Gardenia jasminoides ‘Double Mint’ PP#23507 | Double Mint Gardenia | Images | 3 gallon | G1 | Qty = 28 | $30.95 | |
49 | Gardenia jasminoides ‘Frostproof’ | Frostproof Gardenia | Images | 3 gallon | G1 | Qty = 14 | $24.95 | |
50 | Gardenia jasminoides ‘Radicans’ | Trailing Dwarf Gardenia | Images | 3 gallon | 21″ sp. | G1 | Qty = 53 | $24.95 |
51 | Gardenia jasminoides ‘Radicans’ | Trailing Dwarf Gardenia | Images | 3 gallon | G1 | Qty = 111 | $24.95 | |
52 | Gelsemium rankinii | Swamp Jessamine | Images | 3 gallon | G1 | Qty = 72 | $28.95 | |
53 | Gelsemium sempervirens ‘Margarita’ | Margarita Carolina Jessamine | Images | 3 gallon | G1 | Qty = 25 | $28.95 | |
54 | Hemerocallis ‘Happy Returns’ | Happy Returns Daylily | Images | 1 gallon | G1 | Qty = 73 | $8.95 | |
55 | Hemerocallis ‘Stella d’Oro’ | Stella d’Oro Daylily | Images | 1 gallon | ` | G1 | Qty = 9 | $8.95 |
56 | Hosta ‘Guacamole’ | Hosta ‘Guacamole’ | Images | 1 gallon | G1 | Qty = 22 | $11.95 | |
57 | Hosta ‘Minuteman’ | Hosta ‘Minuteman’ | Images | 1 gallon | G1 | Qty = 75 | $11.95 | |
58 | Hosta ‘Wide Brim’ | Wide Brim Hosta | Images | 1 gallon | G1 | Qty = 79 | $11.95 | |
59 | Hyd. macrophylla ‘Dancing Snow’ PP#21052 | Wedding Gown Bigleaf Hydrangea | Images | 3 gallon | 12-15″ | G1 | Qty = 129 | $32.95 |
60 | Hyd. macrophylla ‘Hydrsrpdow’ PP#29836P2 | Double Down® Bigleaf Hydrangea | Images | 3 gallon | 12-15″ | G1 | Qty = 51 | $32.95 |
61 | Hyd. macrophylla ‘McKay’ PP#28757 | Cherry Explosion™ Explosion Bigleaf Hydrangea | Images | 3 gallon | 12-15″ | G1 | Qty = 174 | $32.95 |
62 | Hyd. macrophylla ‘Nikko Blue’ | Nikko Blue Bigleaf Hydrangea | Images | 3 gallon | 21-24″ | G1 | Qty = 27 | $24.95 |
63 | Hyd. macrophylla ‘Penny Mac’ PP#14527 | Penny Mac Bigleaf Hydrangea | Images | 3 gallon | 18-21″ | G1 | Qty = 229 | $24.95 |
64 | Hyd. paniculata ‘Jane’ PP#22330 | Little Lime® Hydrangea | Images | 3 gallon | G1 | Qty = 100 | $39.95 | |
65 | Hyd. paniculata ‘Pan1782hydr’ PP#35658 | Sweet Starlight™ Hydrangea | Images | 3 gallon | G1 | Qty = 12 | $32.95 | |
66 | Hyd. paniculata ‘Rensun’ PP#25438 | Strawberry Sundae Hydrangea | Images | 3 gallon | 15″ | G1 | Qty = 14 | $32.95 |
67 | Hypericum frondosum ‘Sunburst’ | Sunburst St. John’s Wort | Images | 3 gallon | G1 | Qty = 13 | $25.95 | |
68 | Ilex cornuta ‘Burfordii Nana’ | Dwarf Burford Holly | Images | 3 gallon | 15″ | G1 | Qty = 438 | $24.95 |
69 | Ilex cornuta ‘Carissa’ | Carissa Holly | Images | 3 gallon | G1 | Qty = 390 | $24.95 | |
70 | Ilex cornuta ‘Needlepoint’ | Needlepoint Holly | Images | 3 gallon | 18-21″ | G1 | Qty = 627 | $24.95 |
71 | Ilex cornuta ‘Needlepoint’ | Needlepoint Holly | Images | 7 gallon | 30-36″ | G1 | Qty = 28 | $56.95 |
72 | Ilex crenata ‘Compacta’ | Compacta Japanese Holly | Images | 1 gallon | G1 | Qty = 200 | $7.95 | |
73 | Ilex crenata ‘Compacta’ | Compacta Japanese Holly | Images | 3 gallon | 15-18″ | G1 | Qty = 291 | $24.95 |
74 | Ilex crenata ‘Compacta’ | Compacta Japanese Holly | Images | 5 gallon | G1 | Qty = 42 | $41.95 | |
75 | Ilex crenata ‘Golden Soft Touch’ | Golden Soft Touch Holly | Images | 3 gallon | G1 | Qty = 226 | $26.95 | |
76 | Ilex crenata ‘Helleri’ | Helleri Holly | Images | 3 gallon | 18″ sp | G1 | Qty = 32 | $24.95 |
77 | Ilex crenata ‘Hoogendorn’ | Hoogendorn Holly | Images | 3 gallon | 15″ | G1 | Qty = 282 | $24.95 |
78 | Ilex crenata ‘Hoogendorn’ | Hoogendorn Holly | Images | 5 gallon | G1 | Qty = 62 | $41.95 | |
79 | Ilex crenata ‘Sky Pencil’ | Sky Pencil Holly | Images | 3 gallon | 36″ | G1 | Qty = 71 | $24.95 |
80 | Ilex crenata ‘Soft Touch’ | Soft Touch Holly | Images | 3 gallon | 15″ | G1 | Qty = 263 | $24.95 |
81 | Ilex crenata ‘Steeds’ | Steeds Holly | Images | 3 gallon | 30″ | G1 | Qty = 304 | $24.95 |
82 | Ilex crenata ‘Steeds’ | Steeds Holly | Images | 5 gallon | 30-36″ | G1 | Qty = 48 | $41.95 |
83 | Ilex crenata ‘Steeds’ | Steeds Holly | Images | 7 gallon | G1 | Qty = 28 | $56.95 | |
84 | Ilex ‘Nellie R. Stevens’ PP#8537Exp. | Nellie Stevens Holly | Images | 10 gallon | 36-42″ | G1 | Qty = 22 | $102.95 |
85 | Ilex verticillata ‘Winter Red’ PP#4146Exp. | Winter Red Winterberry Holly | Images | 3 gallon | 24-30″ | G1 | Qty = 26 | $24.95 |
86 | Ilex vomitoria ‘Nana’ | Dwarf Yaupon Holly | Images | 3 gallon | 15-18″ sp. | G1 | Qty = 140 | $24.95 |
87 | Illicium parviflorum | Hardy Anise Tree | Images | 3 gallon | 24-28″ | G1 | Qty = 55 | $24.95 |
88 | Illicium parviflorum ‘Florida Sunshine’ PP#28887 | Florida Sunshine Anise Tree | Images | 3 gallon | 21-24″ | G1 | Qty = 47 | $28.95 |
89 | Illicium parviflorum ‘Florida Sunshine’ PP#28887 | Florida Sunshine Anise Tree | Images | 7 gallon | G1 | Qty = 11 | $68.95 | |
90 | Itea virginica ‘Henry’s Garnet’ | Henry’s Garnet Virginia Sweetspire | Images | 1 gallon | G1 | Qty = 200 | $7.95 | |
91 | Itea virginica ‘Henry’s Garnet’ | Henry’s Garnet Virginia Sweetspire | Images | 3 gallon | 15-18″ | G1 | Qty = 358 | $24.95 |
92 | Juniperus chinensis ‘Blue Point’ | Blue Point Juniper | Images | 3 gallon | G1 | Qty = 290 | $26.95 | |
93 | Juniperus chinensis ‘Gold Lace’ PP#8202Exp. | Gold Lace Juniper Juniperus | Images | 3 gallon | G1 | Qty = 45 | $24.95 | |
94 | Juniperus chinensis var. sargentii | Sargent’s Juniper | Images | 1 gallon | G1 | Qty = 94 | $7.95 | |
95 | Juniperus chinensis var. sargentii | Sargent’s Juniper | Images | 3 gallon | G1 | Qty = 12 | $24.95 | |
96 | Juniperus conferta ‘Blue Pacific’ | Blue Pacific Juniper | Images | 1 gallon | G1 | Qty = 29 | $7.95 | |
97 | Juniperus conferta ‘Blue Pacific’ | Blue Pacific Juniper | Images | 3 gallon | G1 | Qty = 63 | $24.95 | |
98 | Juniperus horizontalis ‘Plumosa Compacta’ | Andorra Juniper | Images | 1 gallon | G1 | Qty = 93 | $7.95 | |
99 | Juniperus horizontalis ‘Plumosa Compacta’ | Andorra Juniper | Images | 3 gallon | G1 | Qty = 91 | $24.95 | |
100 | Juniperus horizontalis ‘Wiltonii’ PP#16607 | Blue Rug Juniper | Images | 3 gallon | G1 | Qty = 49 | $24.95 | |
101 | Juniperus virginiana ‘Grey Owl’ | Grey Owl Juniper | Images | 3 gallon | 18″ | G1 | Qty = 99 | $24.95 |
102 | Juniperus x pfitzeriana ‘Sea Green’ | Sea Green Juniper | Images | 1 gallon | G1 | Qty = 100 | $7.95 | |
103 | Juniperus x pfitzeriana ‘Sea Green’ | Sea Green Juniper | Images | 3 gallon | 18″ | G1 | Qty = 87 | $24.95 |
104 | Lagerstroemia indica ‘Congrabel’ PP#28975 | Bellini® Grape Crape Myrtle | Images | 3 gallon | G1 | Qty = 36 | $33.95 | |
105 | Lagerstroemia indica ‘Conlagras’ PP#29006 | Bellini® Raspberry Crape Myrtle | Images | 3 gallon | G1 | Qty = 14 | $33.95 | |
106 | Lagerstroemia indica ‘Strawconbel’ PP#33517 | Bellini® Strawberry Crape Myrtle | Images | 3 gallon | G1 | Qty = 9 | $33.95 | |
107 | Lantana camara ‘Chapel Hill Gold’ PP#21539 | Chapel Hill Gold Lantana | Images | 1 gallon | G1 | Qty = 32 | $10.95 | |
108 | Lantana camara ‘Chapel Hill Pink Huff’ PP#25504 | Chapel Hill Pink Huff Lantana | Images | 1 gallon | G1 | Qty = 53 | $10.95 | |
109 | Lantana camara ‘Chapel Hill Yellow’ PP#19548 | Chapel Hill Yellow Lantana | Images | 1 gallon | G1 | Qty = 88 | $10.95 | |
110 | Lantana camara ‘Miss Huff’ | Miss Huff Lantana | Images | 1 gallon | G1 | Qty = 100 | $10.95 | |
111 | Lespedeza thunbergii ‘Little Volcano’ | Little Volcano Bush Clover | Images | 3 gallon | G1 | Qty = 54 | $24.95 | |
112 | Lespedeza thunbergii ‘Little Volcano’ | Little Volcano Bush Clover | Images | 7 gallon | 36″ | G1 | Qty = 14 | $56.95 |
113 | Ligustrum japonicum ‘East Bay’ | Eastbay Privet | Images | 3 gallon | G1 | Qty = 208 | $24.95 | |
114 | Ligustrum japonicum ‘East Bay’ | Eastbay Privet | Images | 7 gallon | 28-30″ | G1 | Qty = 5 | $56.95 |
115 | Ligustrum japonicum ‘Recurvifolium’ | Wavy Leaf Privet | Images | 3 gallon | 24-30″ | G1 | Qty = 347 | $24.95 |
116 | Ligustrum japonicum ‘Recurvifolium’ | Wavy Leaf Privet | Images | 7 gallon | 36-40″ | G1 | Qty = 5 | $56.95 |
117 | Ligustrum japonicum ‘Rotundifolium’ | Curly Leaf Privet | Images | 3 gallon | 21-24″ | G1 | Qty = 62 | $25.95 |
118 | Ligustrum sinense ‘Sunshine’ PP#20379 | Sunshine Privet | Images | 3 gallon | 15-18″ | G1 | Qty = 46 | $32.95 |
119 | Ligustrum sinense ‘Sunshine’ PP#20379 | Sunshine Privet | Images | 7 gallon | 28-30″ | G1 | Qty = 13 | $68.95 |
120 | Liriope muscari ‘Variegata’ | Variegated Liriope | Images | 1 gallon | G1 | Qty = 37 | $8.95 | |
121 | Lonicera sempervirens ‘Major Wheeler’ | Major Wheeler Coral Honeysuckle | Images | 3 gallon | G1 | Qty = 122 | $28.95 | |
122 | Loropetalum chin. var. r. ‘Daruma’ | Daruma Loropetalum | Images | 3 gallon | 15-18″ | G1 | Qty = 168 | $26.95 |
123 | Loropetalum chin. var. r. ‘Daruma’ | Daruma Loropetalum | Images | 5 gallon | G1 | Qty = 95 | $45.95 | |
124 | Loropetalum chin. var. r. ‘Kurobijin’ PP#23176 | Cerise Charm Loropetalum | Images | 3 gallon | 12-15″ | G1 | Qty = 60 | $33.95 |
125 | Loropetalum chin. var. r. ‘PIILC-I’ PP#25534 | Crimson Fire™ Loropetalum | Images | 3 gallon | G1 | Qty = 79 | $33.95 | |
126 | Loropetalum chin. var. r. ‘Ruby’ | Ruby Loropetalum | Images | 3 gallon | 15-18″ | G1 | Qty = 30 | $26.95 |
127 | Magnolia x figo ‘Serendipity’ | Serendipity Magnolia | Images | 3 gallon | 18″ | G1 | Qty = 93 | $33.95 |
128 | Magnolia x figo ‘Serendipity’ | Serendipity Magnolia | Images | 7 gallon | G1 | Qty = 31 | $79.95 | |
129 | Mahonia confusa ‘Narihira’ | Narihira Mahonia | Images | 3 gallon | 15-18″ | G1 | Qty = 100 | $28.95 |
130 | Mahonia confusa ‘Narihira’ | Narihira Mahonia | Images | 7 gallon | 24″ | G1 | Qty = 13 | $56.95 |
131 | Miscanthus sinensis ‘Gracillimus’ | Gracillimus Maiden Grass | Images | 3 gallon | G1 | Qty = 19 | $24.95 | |
132 | Muhlenbergia capillaris | Pink Muhly Grass | Images | 3 gallon | G1 | Qty = 68 | $24.95 | |
133 | Muhlenbergia capillaris ‘White Cloud’ | White Cloud muhly Grass | Images | 3 gallon | G1 | Qty = 11 | $24.95 | |
134 | Myrica cerifera | Wax Myrtle | Images | 1 gallon | G1 | Qty = 326 | $7.95 | |
135 | Myrica cerifera | Wax Myrtle | Images | 3 gallon | 24-30″ | G1 | Qty = 238 | $24.95 |
136 | Myrica cerifera | Wax Myrtle | Images | 7 gallon | 30-36″ | G1 | Qty = 39 | $56.95 |
137 | Myrica cerifera ‘Strawberry Shortcake’ | Strawberry Shortcake Wax Myrtle | Images | 3 gallon | G1 | Qty = 170 | $28.95 | |
138 | Name Not Found | Name Not Found | Images | 3 gallon | G1 | Qty = 100 | $25.95 | |
139 | Name Not Found | Name Not Found | Images | 3 gallon | G1 | Qty = 80 | $31.95 | |
140 | Nandina domestica | Nandina, Heavenly Bamboo | Images | 7 gallon | 30-36″ | G1 | Qty = 9 | $56.95 |
141 | Nandina domestica ‘Firepower’ PP#20288 | Firepower Nandina | Images | 1 gallon | G1 | Qty = 238 | $7.95 | |
142 | Nandina domestica ‘Firepower’ PP#20288 | Firepower Nandina | Images | 3 gallon | 12-15″ | G1 | Qty = 122 | $25.95 |
143 | Nandina domestica ‘Gulf Stream’ PP#5656Exp. | Gulf Stream Nandina | Images | 3 gallon | 15-18″ | G1 | Qty = 56 | $25.95 |
144 | Osmanthus fragrans | Fragrant Tea Olive | Images | 3 gallon | G1 | Ready June | $25.95 | |
145 | Osmanthus heterophyllus ‘Goshiki’ | Goshiki Osmanthus | Images | 3 gallon | G1 | Qty = 90 | $31.95 | |
146 | Osmanthus heterophyllus ‘Kaori Hime’ PP#12083 | Fragrant Princess Tea Olive | Images | 7 gallon | 21-24″ | G1 | Qty = 3 | $68.95 |
147 | Osmanthus x fortunei | Fortune’s Osmanthus | Images | 3 gallon | G1 | Ready June | $25.95 | |
148 | Osmanthus x fortunei | Fortune’s Osmanthus | Images | 7 gallon | G1 | Qty = 4 | $62.95 | |
149 | Paeonia lactiflora ‘Bowl of Beauty’ | Bowl of Beauty Peony | Images | 3 gallon | G1 | Qty = 13 | $34.95 | |
150 | Paeonia lactiflora ‘Karl Rosenfeld’ | Karl Rosenfeld Peony | Images | 3 gallon | G1 | Qty = 14 | $34.95 | |
151 | Paeonia lactiflora ‘Sarah Bernhardt’ | Sarah Bernhardt Peony | Images | 3 gallon | G1 | Qty = 15 | $34.95 | |
152 | Paeonia lactiflora ‘Shirley Temple’ | Shirley Temple Peony | Images | 3 gallon | G1 | Qty = 11 | $34.95 | |
153 | Panicum virgatum ‘Heavy Metal’ | Heavy Metal Switchgrass | Images | 3 gallon | G1 | Qty = 200 | $24.95 | |
154 | Panicum virgatum ‘Shenandoah’ | Shenandoah Switchgrass | Images | 3 gallon | G1 | Qty = 200 | $24.95 | |
155 | Pennisetum alopecuroides ‘Cassian’ | Cassian Fountain Grass | Images | 3 gallon | G1 | Qty = 185 | $24.95 | |
156 | Pennisetum alopecuroides ‘Hameln’ | Dwarf Fountain Grass | Images | 3 gallon | G1 | Qty = 178 | $24.95 | |
157 | Pennisetum orientale ‘Karley Rose’ PP#12909 | Karley Rose Fountain Grass | Images | 3 gallon | G1 | Qty = 243 | $24.95 | |
158 | Pennisetum purpureum ‘Princess’ PP#17728 | Princess Purple Fountain Grass | Images | 3 gallon | G1 | Qty = 50 | $24.95 | |
159 | Rhod. ‘Carror’ | Carror Azalea | Images | 3 gallon | 18″ | G1 | Qty = 102 | $24.95 |
160 | Rhod. ‘Delaware Valley White’ | Delaware Valley White Azalea | Images | 3 gallon | G1 | Qty = 24 | $24.95 | |
161 | Rhod. ‘George Tabor’ | George Tabor Azalea | Images | 3 gallon | G1 | Qty = 66 | $24.95 | |
162 | Rhod. ‘Mangetsu’ | Mangetsu Azalea | Images | 3 gallon | 15-18″ | G1 | Qty = 145 | $24.95 |
163 | Rhod. x carla ‘Sunglow’ | PW® Sunglow Azalea | Images | 3 gallon | G1 | Qty = 87 | $24.95 | |
164 | Rosa banksiae ‘Lutea’ | Lady Banks Climbing Rose | Images | 3 gallon | G1 | Qty = 56 | $28.95 | |
165 | Rosa ‘Meidevi’ PP#35825 | Buttercream Drift® Rose | Images | 3 gallon | G1 | Qty = 17 | $30.95 | |
166 | Rosa ‘Meifranjin’ PP#33507 | Blushing Drift® Rose | Images | 3 gallon | G1 | Qty = 58 | $30.95 | |
167 | Rosa ‘Meifranjin’ PP#33507 | Blushing Drift® Rose | Images | 3 gallon | G1 | Qty = 18 | $30.95 | |
168 | Rosa ‘Meigalpio’ PP#17877 | Red Drift® Rose | Images | 3 gallon | G1 | Qty = 56 | $30.95 | |
169 | Rosa ‘Meiggili’ PP#18542 | Peach Drift® Rose | Images | 3 gallon | G1 | Qty = 24 | $30.95 | |
170 | Rosa ‘Meijocos’ PP#18874 | Pink Drift® Rose | Images | 3 gallon | G1 | Qty = 89 | $30.95 | |
171 | Rosa ‘Meizorland’ PP#28054 | White Drift® Rose | Images | 3 gallon | G1 | Qty = 82 | $30.95 | |
172 | Rosa ‘Radral’ PP#19803 | Coral Double Knock Out® Rose | Images | 3 gallon | 18″ | G1 | Qty = 24 | $30.95 |
173 | Rosa ‘Radslam’ PP#35826 | Orange Glow™ Knock Out® Rose | Images | 3 gallon | G1 | Qty = 13 | $30.95 | |
174 | Rosa ‘Radtko’ PP#16202 | Red Double Knock Out® Rose | Images | 3 gallon | 18″ | G1 | Qty = 60 | $30.95 |
175 | Rosa ‘Radtkopink’ PP#18507 | Pink Double Knock Out® Rose | Images | 3 gallon | 18″ | G1 | Qty = 27 | $30.95 |
176 | Rosa ‘SRPylwko’ PP#35465 | Easy Bee-zy™ Knock Out® Rose | Images | 3 gallon | G1 | Qty = 8 | $30.95 | |
177 | Rubus ‘APF-236T’ PP#27032 | BB® Baby Cakes® Blackberry | Images | 2 gallon | G1 | Qty = 45 | $34.95 | |
178 | Rubus idaeus ‘NR7’ PP#22141 | BB® Raspberry Shortcake® Raspberry | Images | 2 gallon | G1 | Qty = 43 | $34.95 | |
179 | Schizachyrium scoparium ‘The Blues’ | The Blues Little Bluestem Grass | Images | 3 gallon | G1 | Qty = 180 | $24.95 | |
180 | Spiraea japonica ‘Lemon Princess’ | Lemon Princess Japanese Spiraea | Images | 3 gallon | G1 | Qty = 62 | $24.95 | |
181 | Spiraea japonica ‘Little Princess’ | Little Princess Japanese Spiraea | Images | 3 gallon | G1 | Qty = 147 | $24.95 | |
182 | Syringa pubescens subsp. patula ‘Miss Kim’ | Miss Kim Lilac | Images | 3 gallon | G1 | Qty = 7 | $26.95 | |
183 | Thuja occidentalis ‘Congabe’ PP#19009 | Fire Chief™ Arborvitae | Images | 3 gallon | 12″ | G1 | Qty = 1 | $33.95 |
184 | Thuja occidentalis ‘Hetz Midget’ | Hetz Midget Arborvitae | Images | 3 gallon | 12-15″ | G1 | Qty = 12 | $25.95 |
185 | Thuja occidentalis ‘Smaragd’ | Emerald Arborvitae | Images | 3 gallon | 21″ | G1 | Qty = 6 | $25.95 |
186 | Thuja occidentalis ‘Smaragd’ | Emerald Arborvitae | Images | 3 gallon | G1 | Qty = 106 | $25.95 | |
187 | Thuja occidentalis ‘Yellow Ribbon’ | Yellow Ribbon Arborvitae | Images | 3 gallon | 18-21″ | G1 | Qty = 24 | $27.95 |
188 | Thuja occidentalis ‘Yellow Ribbon’ | Yellow Ribbon Arborvitae | Images | 7 gallon | G1 | Qty = 4 | $62.95 | |
189 | Thuja plicata ‘Green Giant’ | Green Giant Arborvitae | Images | 1 gallon | G1 | Qty = 200 | $7.95 | |
190 | Thuja plicata ‘Green Giant’ | Green Giant Arborvitae | Images | 3 gallon | 24-30″ | G1 | Qty = 415 | $24.95 |
191 | Thuja plicata ‘Green Giant’ | Green Giant Arborvitae | Images | 10 gallon | 5′ | G1 | Qty = 81 | $114.95 |
192 | Trachelospermum jasminoides | Star Jasmine Vine | Images | 3 gallon | G1 | Qty = 202 | $28.95 | |
193 | Vaccinium ashei ‘Powderblue’ | Powderblue Blueberry | Images | 3 gallon | G1 | Qty = 59 | $24.95 | |
194 | Vaccinium ashei ‘Tifblue’ | Tifblue Blueberry | Images | 3 gallon | G1 | Qty = 256 | $24.95 | |
195 | Vaccinium corymbosum ‘Premier’ | Premier Blueberry | Images | 3 gallon | G1 | Qty = 89 | $24.95 | |
196 | Vaccinium corymbosum ‘ZF06-079’ PP#23336 | BB® Pink Icing® Blueberry | Images | 2 gallon | G1 | Qty = 301 | $34.95 | |
197 | Vaccinium darrowii ‘Rosa’s Blush’ | Rosa’s Blush Dwarf Blueberry | Images | 3 gallon | 12-15″ | G1 | Qty = 164 | $30.95 |
198 | Viburnum awabuki ‘Chindo’ PP#36488 | Chindo Viburnum | Images | 3 gallon | 30-36″ | G1 | Qty = 209 | $26.95 |
199 | Viburnum macrocephalum | Chinese Snowball Viburnum | Images | 3 gallon | 24″ | G1 | Qty = 154 | $28.95 |
200 | Viburnum plicatum ‘Shasta’ | Shasta Viburnum | Images | 3 gallon | 24-30″ | G1 | Qty = 36 | $24.95 |
