Shop G6 ~ a local grower
Retail prices for ANYONE
try sideways ā· on a phone
scroll to Latin Name
-or- search Common Name:
search this page with CTRL-F
search all pages with š or barāā
Tools: IMAGES ~ FACTS ~ DEER
Rev. 3/3/23 G1 G2 G3 G4 G5
Latin Name | Common Name | Pot | HxWxCaliper | Notes | Retail |
Abelia x grandiflora ‘Carolina Sunset’ | Carolina Sunset Abelia | 3 | 6-8″ h x 12-14″ sp | $44.95 | |
Abelia x ‘Rose Creek’ | Rose Creek Abelia | 3 | 14-18″ h x 18-20″ sp | Limited | $29.95 |
Abelia x ‘Sunshine Daydream’ | Sunshine Daydream Abelia | 3 | 10-12″ ht x 12-15″ sp | $40.95 | |
Acanthus mollis | Bear’s Breeches | 3 | Coming Soon | ||
Acer buergerianum | Trident Maple | 25 | 10′ ht x 2″ c | Lite Roots | $351.95 |
Acer palmatum ‘Emperor I’ | Emperor I Japanese Maple | 20 | 7-8′ ht – 1.5″ c | Lite Roots | $618.95 |
Acer palmatum ‘Emperor I’ | Emperor I Japanese Maple | 100 | 10-12′ ht x 3-4′ sp – 2.5-2.75″ c | $1,442.95 | |
Acer palmatum ‘Sango Kaku’ | Sango Kaku Japanese Maple | 20 | 5-6′ ht – 1.25″ c | $618.95 | |
Acer palmatum ‘Sango Kaku’ | Sango Kaku Japanese Maple | 100 | 10-12′ ht x 4-5′ sp – 3″ c | $1,442.95 | |
Acer palmatum var. dis. ‘Seiryu’ | Seiryu Cutleaf Japanese Maple | 100 | 10-11′ h 2.25′ c | Lite Roots | $1,442.95 |
Acer palmatum var. dis. ‘Tamukeyama’ | Tamukeyama Cutleaf Japanese Maple | 15 | 4-5′ ht x 3-4′ sp – 1.75″ c | $605.95 | |
Acer palmatum var. dis. ‘Tamukeyama’ | Tamukeyama Cutleaf Japanese Maple | 45 | 5-6′ ht x 4.’ sp – 2.25-2.5″ c | $1,442.95 | |
Acer palmatum var. dis. ‘Viridis’ | Viridis Cutleaf Japanese Maple | 15 | 3-4′ ht & sp 1-1.75″ c | $605.95 | |
Acer rubrum ‘Brandywine’ | Brandywine Red Maple | 25 | 12-14′ ht 1.75″ c | $279.95 | |
Acer rubrum ‘Sun Valley’ | Sun Valley Red Maple | 25 | 10-12′ ht -1.5″ c | $279.95 | |
Acer truncatum | Shantung Maple | 25 | 9-10′ ht – 1.75-2″ c | Lite Roots | $351.95 |
Acorus gramineus variegatus ‘Ogon’ | Ogon Sweet Flag | 1 | 6″ | Limited | $16.95 |
Aesculus pavia | Red Buckeye | 15 | $211.95 | ||
Ajuga reptans ‘Chocolate Chip’ | Chocolate Chip Carpet Bugle | F 4″ | 4″ Flat of 18 | $89.95 | |
Alocasia ‘Mayan Mask’ | Mayan Mask Elephant Ear | 7 | Dormant | $98.95 | |
Alocasia ‘Yucatan Princess’ | Yucatan Princess Elephant Ear | 7 | Dormant | $98.95 | |
Amelanchier x grandiflora ‘Autumn Brilliance’ | Autumn Brilliance Serviceberry – Multi-Stem | 15 | 6′ ht 1-1.25″ c | Limited | $241.95 |
Ardisia japonica | Japanese Ardisia | 3 | $30.95 | ||
Asclepias tuberosa | Butterfly Milkweed | 2 | Coming Soon | ||
Aspidistra elatior | Cast-Iron Plant | 3 | 24-28″ ht | $32.95 | |
Astilbe ‘White Gloria’ | White Gloria Astible | 1 | Spring 2023 | $20.95 | |
Astilbe ‘Younique Ruby Red’ | Younique Ruby Red Astilbe | 1 | Spring 2023 | $20.95 | |
Athyrium niponicun ‘Pictum’ | Japanese Painted Fern | 3 | 12″ h x 12″ sp | Lite Roots | $33.95 |
Betula nigra Dura-HeatĀ® | Dura-HeatĀ® River Birch | 25 | 6-7″ h x 1″ c (multi-stem) | $297.95 | |
Buddleia davidii ‘Black Knight’ | Black Knight Butterfly Bush | 5 | 20-24″ h x 20-24″ sp | $38.95 | |
Buddleia ‘Podaras#8’ ‘Blue Heaven’ PP22069 | Flutterby PetiteĀ® Blue Heaven Butterfly Bush | 3 | 14-16″ h x 20-22″ sp | $38.95 | |
Buddliea ‘Tutti Fruitti’ | Tutti Fruittti Butterfly Bush | 3 | 10-12″ h x 18-20″ sp | $38.95 | |
Buddliea x ‘Pugster PinkerĀ®’ | Pugster PinkerĀ® Butterfly Bush | 3 | 8-10″ h x 12-16″ sp | $41.95 | |
Buxus microphylla ‘Winter Gem’ | Winter Gem Littleleaf Boxwood | 7 | 15-18″ ht & sp | Very Limited | $80.95 |
Buxus microphylla ‘Winter Gem’ | Winter Gem Littleleaf Boxwood | 3 | 8-10″ ht & sp | $30.95 | |
Callicarpa americana | American Beautyberry | 7 | Coming Soon | $98.95 | |
Calycanthus floridus ‘Burgundy Spice’ | Burgundy Spice Sweetshrub | 15 | 18″ h x 2-3′ sp | $241.95 | |
Calycanthus x ‘Aphrodite’ | Aphrodite Sweetshrub | Coming Soon | $241.95 | ||
Camellia japonica ‘April Tryst’ | April Tryst Spring Blooming Camellia | 7 | 30-32″ ht x 22-24″ sp | $98.95 | |
Camellia japonica ‘Spellbound’ | Spellbound Spring Blooming Camellia | 7 | 24-26″ ht x 24-26″ sp | $98.95 | |
Camellia sasanqua ‘Green 02-003’ PP24538 | October MagicĀ® Ruby⢠Camellia | 7 | 12-15″ ht x 18-20″ sp | $98.95 | |
Camellia sasanqua ‘Kanjiro’ | Kanjiro Fall Blooming Camellia | 15 | 30-38″ ht x 24-26″ sp | Spring 2023 | $219.95 |
Camellia sasanqua ‘Kanjiro’ | Kanjiro Fall Blooming Camellia | 7 | 26-28″ ht x 20-28″ sp | Thin | $98.95 |
Camellia sasanqua ‘Shishigashira’ | Shishigashira Fall Blooming Camellia | 7 | 15-18″ ht x 20-24″ sp | Thin | $98.95 |
Camellia sasanqua ‘Slim N’ Trim’ | Slim N’ Trim Camellia | 10 | Coming Soon | $219.95 | |
Camellia sasanqua ‘Yuletide’ | Yuletide Fall Blooming Camellia | 10 | 30-36″ ht x 18-20″ sp | Lite Roots | $190.95 |
Camellia sasanqua ‘Yuletide’ | Yuletide Fall Blooming Camellia | 7 | 24″ ht x 12-15″ sp | New Crop | $98.95 |
Camellia x ‘Crimson Candles’ | Crimson Candles Camellia | 7 | $98.95 | ||
Carex Hybrid āET CRX01ā PP26199 | Feather Falls Carex | 1 | 6″ | $16.95 | |
Carex oshimeensis ‘Carfit01’ PP20955 | Evercolor Everest Sedge | 1 | 6″ | $16.95 | |
Carpinus caroliniana | American Hornbeam | 25 | Coming Soon | $358.95 | |
Cedrus atlantica ‘Glauca Pendula’ | Weeping Blue Atlas Cedar | 15 | 3′ Serpentine | $437.95 | |
Cephalotaxus harringtonia ‘Duke Gardens’ | Duke Gardens Japanese Plum Yew | 5 | 10-12″ ht x 18-20″ sp | $81.95 | |
Cephalotaxus harringtonia ‘Fastigiata’ | Upright Japanese Plum Yew | 15 | 36-40″ ht x 14-16″ sp | Limited | $239.95 |
Cephalotaxus harringtonia ‘Prostrata’ | Spreading Japanese Plum Yew | 3 | 10-12″ ht x 15-18″ sp | $50.95 | |
Cephalotaxus harringtonia ‘Prostrata’ | Spreading Japanese Plum Yew | 7 | 12-15″ ht x 20-22″ sp | $118.95 | |
Cephalotaxus harringtonia var. drupacea | Japanese Plum Yew | 5 | 22-24″ ht x 36″ sp | $71.95 | |
Cercis canadensis | Eastern Redbud | 15 | Coming Soon | ||
Cercis canadensis ‘Forest Pansy’ | Forest Pansy Redbud | 15 | 6-7′ ht- 1″ c | Lite Roots | $253.95 |
Cercis canadensis ‘Golden Falls” NC2015-12 PPAF | Golden Falls Redbud | 15 | 6′ ht 1-1.25″ c | Lite Roots | $285.95 |
Cercis canadensis ‘NC2016-2’ PP31260 | Flame ThrowerĀ® Cercis – Redbud | 15 | 6′ ht – .5-.75″ c | $349.95 | |
Cercis canadensis ‘Ruby Falls’ PP#22097 | Ruby Falls Weeping Redbud | 15 | 5-5.5′ ht -1″ c | Lite Roots | $285.95 |
Cercis chinensis ‘Kay’s Early Hope’ PP#22097 | Kay’s Early Hope Chinese redbud | 15 | 5-6′ h 1″ c | $253.95 | |
Chamaecyparis pisifera ‘King’s Gold’ | King’s Gold Threadleaf Falsecypress | 3 | 12-14″ h x 16-18″ sp | $40.95 | |
Chamaecyparis pisifera ‘Vintage Gold’ | Vintage Gold Falsecypress | 3 | Coming Soon | $35.95 | |
Chionanthus retusus | Chinese Fringetree | 15 | Coming Soon | $253.95 | |
Chionanthus retusus ‘Tokyo Tower’ | Tokyo Tower Fringe Tree | 15 | Coming Soon | $261.95 | |
Cornus elliptica ‘NCCE1’ | Lucky LeprechaunĀ® Chinese Evergreen Dogwood | 15 | Coming Soon | $253.95 | |
Cornus kousa | Deciduous Kousa Dogwood | 15 | New Crop | $225.95 | |
Cryptomeria japonica ‘Globosa Nana’ | Globosa Nana Japanese Cedar | 7 | 20-24″ ht x 24-28″ sp | $98.95 | |
Cryptomeria japonica ‘Radicans’ | Radicans Japanese Cedar | 25 | Coming Soon | $324.95 | |
Cyrtomium falcatum ‘Rochfordianum’ | Holly Fern | 3 | 12-15″ h x 18-20″ sp | $33.95 | |
Danae racemosa | Poet’s Laurel | 3 | 18-20″ ht (5-8 Stems) | $69.95 | |
Delosperma cooperi | Ice Plant | 1 | $14.95 | ||
Distylium Blue CascadeĀ® PPAF | Blue CascadeĀ® Distylium | 7 | 24-28 ht x 18-20″” sp | $98.95 | |
Distylium First EditionsĀ® Coppertone⢠| Coppertone⢠Distylium | 7 | 20-24″ ht x 24-28″ sp | $103.95 | |
Distylium Linebacker⢠| Linebacker⢠Distylium | 15 | 36″ ht x 28-30″ sp | $226.95 | |
Distylium myricoides ‘Vintage Jade’ PPAF | Vintage Jade Distylium | 7 | 16-18″ h x 30-36″ sp | $98.95 | |
Distylium ‘PIIDIST-V’ Cinnamon Girl⢠PP27,631 | Cinnamon Girl⢠Distylium | 7 | 10-12″ ht x 12-15″ sp | New Crop | $103.95 |
Distylium PIIDIST-VI Swing LowĀ®PP29,779 | Swing LowĀ® Distylium | 7 | 12-15″ ht x 24-28″ sp | New Crop | $103.95 |
Dryopteris erythrosora ‘Brilliance’ | Brilliance Autumn Fern | 3 | 18-20″ ht X 18″ sp | $33.95 | |
Echinacea purpurea PowWow⢠Wild Berry | PowWow⢠Wild Berry Coneflower | 2 | $27.95 | ||
Echinacea SumbroroĀ® Adobe Orange | SumbroroĀ® Adobe Orange | 2 | $27.95 | ||
Echinacea SumbroroĀ® Salsa Red | SumbroroĀ® Salsa Red | 2 | $27.95 | ||
Edgeworthia chrysantha | Paperbush | 15 | 32-36″ ht x 20-22″ sp | $239.95 | |
Fatsia japonica | Japanese Fatsia | 7 | 14-18″ h x 12-14″ sp | Lite Roots | $124.95 |
Forsythia x intermedia ‘Lynwood Gold’ | Lynwood Gold Border Forsythia | 3 | 24-28″ ht x 36-40″ sp | $27.95 | |
Gardenia hybrid ‘Leefive’ PP32516 | Diamond SpireĀ® Gardenia | 7 | Coming Soon | $98.95 | |
Gardenia jasminoides ‘August Beauty’ | August Beauty Gardenia | 3 | 30-32″ ht x 18-20″ sp | $36.95 | |
Gardenia jasminoides ‘Frostproof’ | Frostproof Gardenia | 3 | 15-18″ ht & sp | Lite Roots | $36.95 |
Gardenia jasminoides ‘Kleim’s Hardy’ | Kleim’s Hardy Gardenia | 3 | 18-24″ ht x 24-28″ sp | $36.95 | |
Ginkgo biloba ‘Autumn Gold’ | Autumn Gold Ginkgo | 25 | 6-7′ h x 1.25″ c | Lite Roots | $406.95 |
Gordlinia grandiflora ‘Sweet Tea’ | Sweet Tea Gordlinia | 15 | 7′ ht 1.25″ c | $239.95 | |
Heliopsis helianthoides ‘Sunstruck’ PP25524 CPBR5153 | Sunflower Heliopsis | 2 | Coming Soon | ||
Helleborus ‘Dark Picotee’ | Dark Picotee Lenten Rose | 2 | $62.95 | ||
Helleborus ‘Early Rose’ | Early Rose Lenten Rose | 2 | $62.95 | ||
Helleborus ‘First Dance’ | First Dance Lenten Rose | 2 | $62.95 | ||
Helleborus ‘French Kiss’ | French Kiss Lenten Rose | 2 | $62.95 | ||
Helleborus ‘New York Night’ | New York Night Lenten Rose | 2 | Limited | $62.95 | |
Helleborus ‘Paris in Pink’ | Paris in Pink Lenten Rose | 2 | $62.95 | ||
Helleborus ‘Picotee’ | Picotee Lenten Rose | 2 | Limited | $62.95 | |
Helleborus ‘Romantic Getaway’ | Romantic Getaway Lenten Rose | 2 | $62.95 | ||
Helleborus ‘Rome in Red’ | Rome in Red Lenten Rose | 2 | $62.95 | ||
Helleborus ‘Rosado’ | Rosado Lenten Rose | 2 | $62.95 | ||
Helleborus ‘Sandy Shores’ | Sandy Shores Lenten Rose | 2 | $62.95 | ||
Helleborus ‘Wedding Bells’ | Wedding Bells Lenten Rose | 2 | $62.95 | ||
Hemerocallis ‘Stella d’Oro’ | Stella d’Oro Daylily | 1 | $10.95 | ||
Hemerocallis x ‘Happy Returns’ | Happy Returns Dwarf Daylily | 1 | $10.95 | ||
Hibiscus moscheutos ‘RutHib1’ | Blush Hibiscus | 3 | Dormant | $41.95 | |
Hibiscus moscheutos ‘RutHib2’ | Passion Hibiscus | 3 | Dormant | $41.95 | |
Hibiscus moscheutos ‘RutHib3’ | Adore Hibiscus | 3 | Dormant | $41.95 | |
Hibiscus sp. ‘Rosina’ USPP29,105 | PollypetiteĀ® Rose of Sharon | 5 | $91.95 | ||
Hibiscus x ‘Minsybv3s01’ USPPAF | Paraplu VioletĀ® Rose of Sharon | 7 | 30-32″ ht x 18-20″ sp | $107.95 | |
Hosta ‘Blue Angel’ | Blue Angel Hosta | 3 | Dormant | $32.95 | |
Hosta ‘Guacamole’ | Guacamole Hosta | 3 | Dormant | $32.95 | |
Hosta ‘Patriot’ | Patriot Hosta | 3 | Dormant | $32.95 | |
Hydrangea arborescens ‘NCHA5’ PP30296, Invincibelle Wee WhiteĀ®CBR#6345 | ProvenWinnersĀ® ColorChoiceĀ® Invincibelle Wee WhiteĀ® Smooth Hydrangea | 5 | 10-12″ h x 16-18″ sp | $61.95 | |
Hydrangea macrophylla ‘Penny Mac’ | Penny Mac Hydrangea | 5 | 24-28″ ht x 36-38″ sp | $52.95 | |
Hydrangea paniculata BoboĀ® | BoboĀ® Hydrangea | 5 | 10-12″ ht x 20-22″ sp | Limited | $61.95 |
Hydrangea paniculata ‘Bulk’ PP#16,812 | Quick FireĀ® Hydrangea | 5 | 18-24″ h x 22-24″ sp | Lite Roots | $61.95 |
Hydrangea paniculata ‘Jane’ PP22330 | ProvenWinnersĀ® ColorChoiceĀ® Little LimeĀ® Hydrangea | 5 | 18-20″ h x 24-28″ sp | $61.95 | |
Hydrangea paniculata Limelight | Limelight Hydrangea | 15 | 4-4.5′ ht – Single Trunk-TF | Lite Roots | $315.95 |
Hydrangea paniculata Limelight Prime | Limelight Prime Hydrangea | 3 | $61.95 | ||
Ilex cornuta ‘Burfordii Nana’ | Dwarf Burford Holly | 3 | 18-24″ h x 22-24″ sp | $26.95 | |
Ilex cornuta ‘Carissa’ | Carissa Holly | 3 | 12-14″ h x 20-22″ sp | $29.95 | |
Ilex cornuta ‘Fine Line’ | Fine Line Holly | 15 | 3.5-4′ h x 30-32″ sp | 3 Left | $153.95 |
Ilex cornuta ‘Needlepoint’ | Needlepoint Holly | 10 | 20-24″ ht & sp | Spring 2023 | $93.95 |
Ilex cornuta ‘Needlepoint’ | Needlepoint Holly | 3 | 12-15″ ht & sp | $28.95 | |
Ilex crenata ‘Sky Pencil’ | Sky Pencil Japanese Holly | 7 | 36-38″ ht x 8-10″ sp | Lite Roots | $69.95 |
Ilex crenata ‘Steeds’ | Steeds Japanese Holly | 15 | 36-40″ x 22-24″ sp | Lite Roots | $156.95 |
Ilex crenata ‘Steeds’ | Steeds Japanese Holly | 10 | 36-40″ h x 22-24″ sp | $93.95 | |
Ilex vomitoria ‘Nana’ | Dwarf Yaupon Holly | 7 | 10-12″ h x 24-26″ sp | Very Limited | $61.95 |
Ilex vomitoria ‘Nana’ | Dwarf Yaupon Holly | 3 | 10-12″ h | $30.95 | |
Ilex x Acadiana⢠PP#14418 | Acadiana⢠Red Holly | 25 | 5-5.5′ ht x 24″ sp | $358.95 | |
Ilex x latifolia ‘Miss Patricia’ | Miss Patricia Holly | 15 | 4′ h x 2-3′ sp | $253.95 | |
Ilex x Nellie Stevens | Nellie Stevens Holly | 45 | Coming Soon | $619.95 | |
Ilex x Robin⢠PP#9486 | Robin⢠Holly | 45 | Coming Soon | $599.95 | |
Illicium henryi | Chinese Anise Shrub | 7 | 36-40″ h x 18-24″ sp | Lite Roots | $119.95 |
Illicium parviflorum | Anise | 10 | 3-4′ h x 36-40″ sp | $109.95 | |
Illicium parviflorum ‘Florida Sunshine’ | Florida Sunshine Anise | 10 | 3′ ht x 15-18″ sp | Lite Roots | $124.95 |
Itea virginica ‘Henry’s Garnet’ | Henry’s Garnet Virginia Sweetspire | 3 | 24″ ht x 24″ sp | $27.95 | |
Itea virginica Little HenryĀ® PP#10988 | Little HenryĀ® Virginia Sweetspire | 3 | 16-18″ h x 12-14″ sp | $35.95 | |
Jasminum nudiflorum | Winter Jasmine | 3 | 18-20″ ht x 30-32″ sp | Blooming! | $28.95 |
Juniperus chinensis ‘Blue Point’ | Blue Point Juniper | 15 | 4′ ht x 18-20″ sp | $166.95 | |
Juniperus chinensis ‘Spartan’ | Spartan Juniper | 15 | 4.5′ ht x 15-18″ | New Crop | $158.95 |
Juniperus conferta ‘Blue Pacific’ | Blue Pacific Shore Juniper | 3 | 6-10″ sp | $25.95 | |
Juniperus horizontalis ‘Wiltonii’ | Blue Rug Juniper | 3 | 10″ sp | $25.95 | |
Lagerstroemia ‘Arapaho’ | Arapaho Crapemyrtle | 25 | 6′ ht – .75″ c | Lite Roots | $340.95 |
Lagerstroemia ‘Autaugaville Purple’ | Autaugaville Purple | 25 | 6′ ht – 1″ c | $340.95 | |
Lagerstroemia ‘Catawba’ | Catawba Crapemyrtle | 25 | 6′ h .75″ c | Lite Roots | $297.95 |
Lagerstroemia ‘Miss Frances’ | Miss Frances Crapemyrtle | 25 | 6′ ht – 1″ c | $297.95 | |
Lagerstroemia ‘Red Rocket’ | Red Rocket Crapemyrtle | 25 | 6’h .75″ c | Lite Roots | $297.95 |
Lagerstroemia ‘Sioux’ | Sioux Crapemyrtle | 25 | 6′ ht – .75″ c | $297.95 | |
Ligustrum japonicum ‘Recurvifolium’ | Recurve Wavy Leaf Privet | 10 | 24-28″ ht & sp | Needs Flush | $91.95 |
Ligustrum japonicum ‘Recurvifolium’ | Recurve Wavy Leaf Privet | 3 | 24-30″ h x 18-20″ sp | $30.95 | |
Ligustrum sinense ‘Sunshine’ | Sunshine Privet | 5 | 30-36″ ht x 20-22″ sp | $42.95 | |
Liriope muscari ‘Big Blue’ | Big Blue Lilyturf | 1 | $6.95 | ||
Liriope muscari ‘Variegata’ | Variegated Lilyturf | 1 | $8.95 | ||
Loropetalum chinense v. r. ‘Kurobijin’ PP23176 | Cerise Charm Loropetalum | 3 | 18-24″ ht x 24-28″ sp | $42.95 | |
Loropetalum chinensis ‘PPI’ PP25471 | Purple DaydreamĀ® Loropetalum | 5 | 8-10″ ht x 22-24″ sp | $49.95 | |
Loropetalum chinensis v. r. ‘Darkfire’ | Darkfire Loropetalum | 3 | 20-22″ ht & sp | $42.95 | |
Loropetalum chinensis v. r. ‘Ruby’ | Ruby Loropetalum | 5 | 10-12″ ht x 12-15″ sp | $41.95 | |
Loropetalum chinensis v. r. ‘Ruby Parfait’ | Ruby Parfait Loropetalum | 5 | 18-20″ ht & sp | $48.95 | |
Lysimachia nummularia ‘Aurea’ | Gold Moneywort | 1 | $14.95 | ||
Magnolia grandiflora ‘Little Gem’ | Little Gem Southern Magnolia | 45 | 6′ ht x 3′ sp | Lite Roots | $660.95 |
Magnolia grandiflora ‘Little Gem’ | Little Gem Southern Magnolia | 100 | 10′ ht x 4′ sp | $949.95 | |
Magnolia grandiflora ‘Southern Charm’ | Teddy BearĀ® Magnolia | 45 | Coming Soon | $660.95 | |
Magnolia virginiana | Sweetbay Magnolia | 25 | 36″ ht & sp | $324.95 | |
Magnolia x figo ‘Serendipity’ | Serendipity Magnolia (Michelia) | 15 | 36″ ht & sp | $221.95 | |
Magnolia x figo ‘Stellar Ruby’ | Stellar Ruby Magnolia (Michelia) | 15 | Spring 2023 | $221.95 | |
Magnolia x ‘Jane’ | Jane Magnolia | 25 | 5-6′ ht x 36-40″ sp | $324.95 | |
Miscanthus sinensis ‘Fire Dragon’ | Fire Dragon Maiden Grass | 3 | $28.95 | ||
Miscanthus sinensis ‘Little Zebra’ PP#13008 | Little Zebra Maiden Grass | 3 | $25.95 | ||
Miscanthus sinensis ‘Morning Light’ | Morning Light Maiden Grass | 3 | Limited | $25.95 | |
Muhlenbergia capillaris | Muhly Grass | 3 | $28.95 | ||
Musa basjoo | Hardy Green Leaf Banana | 7 | $109.95 | ||
Myrica cerifera | Southern Wax Myrtle | 5 | Coming Soon | $30.95 | |
Myrica cerifera | Southern Wax Myrtle | 25 | 36″ ht & sp | Lite Roots | $222.95 |
Nandina domestica | Yellow-Berry Nandina | 10 | 2-3′ h x 18″ sp | $98.95 | |
Nandina domestica ‘Firepower’ | Firepower Nandina | 3 | Need Flush | $28.95 | |
Nandina domestica ‘Gulf Stream’ PP#5656 | Gulf Stream⢠Nandina | 3 | Need Flush | $30.95 | |
Nandina domestica ‘Harbour Dwarf’ | Harbour Dwarf Nandina | 3 | 12-15″ ht x 20-22″ sp | $28.95 | |
Nyssa sylvatica | Black Gum | 25 | Limited | $305.95 | |
Nyssa Sylvatica ‘Green Gable’ PPAF | Green Gable⢠Black Gum | 25 | 10-12′ ht – 1.5-1.75″ c | $351.95 | |
Ophiopogon japonicus ‘Nana’ | Dwarf Mondo Grass | F 4″ | 4″ Flat of 18 | $78.95 | |
Ophiopogon planiscapus ‘Nigrescens’ | Black Mondo Grass | 1 | $21.95 | ||
Osmanthus fragrans | Fragrant Tea Olive | 10 | 36-40″ ht x 24″ sp | $91.95 | |
Osmanthus heterophyllus ‘Goshiki’ | Goshiki False Holly | 15 | 36″ ht x 20″ sp | $225.95 | |
Osmanthus heterophyllus ‘Kaori Hime’ | Kaori Hime Little Leaf False Holly | 3 | 28″ ht x 18″ sp | $45.95 | |
Osmanthus heterophyllus ‘Kaori Hime’ | Kaori Hime Little Leaf False Holly | 7 | 3′ ht x 18-20″ sp | $91.95 | |
Oxalis Triangular ‘Ebony” Allure⢠| Ebony Allure⢠Oxalis | 2 | Dormant | $29.95 | |
Pachysandra terminalis ‘Green Sheen’ | Green Sheen Japanese Spurge | F 4″ | 4″ Flat of 18 | $94.95 | |
Panicum virgatum ‘Northwind’ | Northwind Grass | 3 | Coming Soon | $25.95 | |
Panicum virgatum ‘Shenandoah’ | Shenandoah Switch Grass | 3 | $25.95 | ||
Pennisetum alopecuroides ‘Cassian’ | Cassian Dwarf Fountain Grass | 3 | $25.95 | ||
Pennisetum orientale ‘Karley Rose’ PP#12909 | Karley Rose Fountain Grass | 3 | $28.95 | ||
Peony ‘Duchesse de Nemours’ | Duchesse de Nemours | 3 | Spring 2023 | $62.95 | |
Peony ‘Kansas’ | Kansas | 3 | Spring 2023 | $62.95 | |
Peony ‘Sarah Bernhardt’ | Sarah Bernhardt | 3 | Spring 2023 | $62.95 | |
Phlox paniculata ‘Jeana’ | Jeana Garden Phlox | 2 | Coming Soon | ||
Phlox subulata ‘Blue Emerald’ | Emerald Blue Creeping Phlox | 2 | Coming Soon | ||
Phlox subulata ‘Drummond’s Pink’ | Drummond’s Pink Phlox | 2 | Coming Soon | ||
Phlox subulata ‘Red Wing’ | Red Wing Creeping Phlox | 2 | Coming Soon | ||
Pieris japonica ‘Temple Bells’ | Temple Bells Japanese Pieris | 3 | 18-24″ ht x 18-24″ sp | Blooming! | $36.95 |
Pistache chinensis | Chinese Pistache | 25 | 9-10′ ht – 1-1.5″ c | $351.95 | |
Podocarpus macrophyllus āPringlesā | Dwarf Pringles Podocarpus | 3 | $42.95 | ||
Podocarpus macrophyllus ‘Maki’ | Chinese Shrub Yew | 15 | 18-24″ h x 18-24″ sp | Needs Flush | $211.95 |
Polystichum polyblepharum | Tassel Fern | 3 | 10-12 x 12-15″ sp | $33.95 | |
Prunus cerasifera ‘Thundercloud’ | Thundercloud Purpleleaf Plum | 10 | 9-10′ ht 1″ c | $210.95 | |
Prunus laurocerasus ‘West Coast Schipkaensis’ | West Coast Schip Laurel | 7 | 30-32″ ht x 18-20″ sp | Limited | $118.95 |
Prunus laurocerasus ‘Zabeliana’ | Zabel Laurel | 10 | 22-24″ ht x 32-36″ sp | $118.95 | |
Prunus ‘Okame’ | Okame Cherry | 15 | 6-8′ h – 1-1.25″ c | $253.95 | |
Prunus x yedoensis ‘Akebono’ | Akebono Yoshino Cherry | 15 | 7-8′ h x 1.25-1.5″ c | $253.95 | |
Pyracantha variegata | Variegated Pyracantha | 7 | 36-40″ ht & sp | $85.95 | |
Quercus alba | White Oak | 25 | 10-12′ ht -1.5-2″ c | $279.95 | |
Quercus lyrata | Overcup Oak | 25 | 10-12′ ht – 2.5-3″ c | $279.95 | |
Quercus nuttallii | Nuttall Oak | 25 | 10-12′ ht – 2.5″ c | $279.95 | |
Quercus palustris | Pin Oak | 25 | 10-12′ ht – 2.5″ c | $279.95 | |
Quercus phellos | Willow Oak | 25 | 10-12′ ht – 2″ c | $279.95 | |
Rhododendron ‘Chinzan Pink’ | Chinzan Pink Azalea | 3 | 10-12″ ht x 18-20″ sp | $33.95 | |
Rhododendron ‘Conlec’ | EncoreĀ® Autumn RoyaltyĀ® Reblooming Azalea | 3 | 10-12″ ht & sp | Lite Roots | $53.95 |
Rhododendron ‘Girard’s Crimson’ | Girard’s Crimson Azalea | 3 | 12-14″ ht x 28-30″ sp | $33.95 | |
Rhododendron ‘Gumpo Pink’ | Gumpo Pink Azalea | 3 | 10-12″ ht x 20-22″ sp | $33.95 | |
Rhododendron ‘Gumpo White’ | Gumpo White Azalea | 3 | 8-10″ ht x 18-20″ sp | $33.95 | |
Rhododendron ‘Roblen’ PP16248 | EncoreĀ® Autumn Sunset⢠Reblooming Azalea | 3 | 10-12″ ht x 18-20″ sp | Lite Roots | $53.95 |
Rohdea japonica | Sacred Lily | 3 | 10-15″ ht x 15-18″ sp | $33.95 | |
Rosa x Coral Knock OutĀ® PP19,803 | Coral Knock OutĀ® Rose | 5 | 20-22″ ht x 24-30″ sp | $36.95 | |
Rosa x ‘Meigalpio’ PP#17877 | Red DriftĀ® Rose | 3 | 18-20″ h x 20-22″ sp | $36.95 | |
Rosa x Peach DriftĀ® PP#18542 | Peach DriftĀ® Rose | 3 | 10-12″ h x 22-24″ sp | $36.95 | |
Rosa x Pink Double Knock OutĀ® PP18507 | Pink Double Knock OutĀ® Rose | 5 | 22-24″ h x 24-30″ sp | $36.95 | |
Rosa x Pink DriftĀ® PP#18874 | Pink DriftĀ® Rose | 3 | 10-12″ h x 20-22″ sp | $36.95 | |
Rosa x Red Double Knock OutĀ® PP16,202 | Red Double Knock OutĀ® Rose | 5 | 18-20″ h x 22-24″ sp | $36.95 | |
Rosmarinus officinalis ‘Prostratus’ | Creeping Rosemary | 2 | $30.95 | ||
Rudbeckia fulgida ‘Early Bird Gold’ | Early Bird Gold Black Eyed Susan | 2 | $30.95 | ||
Rudbeckia fulgida v. sullivantii ‘Goldsturm’ | Goldsturm Black Eyed Susan | 2 | $30.95 | ||
Ruscus aculeatus | Butcher’s Broom | 3 | 18-20″ ht x 10-12″ sp | Limited | $44.95 |
Salvia microphylla ‘Hot Lips’ | Hot Lips Salvia | 2 | $29.95 | ||
Salvia sylvestris ‘May Night’ | May Night Salvia | 2 | $29.95 | ||
