Shop G4 ~ a local grower
Retail prices for ANYONE
try sideways ↷ on a phone
add any to Price it or email
G4 only: Many plants show a ‘Ready’ date (like ‘May’). Not really for sale yet. IF there is ALSO a height shown, you MAY purchase early (probably not fully rooted).
Tools: IMAGES ~ FACTS ~ DEER
Rev. 9/7/24 G1 G2 G3 G5
Latin / Description | Pot | Qnty | Retail |
Acer buergerianum | #15 | 118 | $187.95 |
New crop; Ht 8′; Cal 1.25″; NICE | |||
Acer griseum | #7 | 1 | $155.95 |
Ht 6.5′ now; Very Nice | |||
Acer griseum | #15 | 167 | $339.95 |
Ht 7.5-8′; Cal 1.25″; Very Nice (Next Crop Spring 2025) | |||
Acer griseum | #25 | 46 | $631.95 |
Ht 7-7.5′; Cal 1.5-1.75″ now; Nice (Next Crop Spring 2025)) | |||
Acer griseum | #45 | 6 | $797.95 |
Ht 7.5-8′; Cal 2.25-2.5″; Nice (Next Crop May 2025) | |||
Acer griseum | #95 | 13 | $1,186.95 |
Ready May 2025 (Ht 8.5-9′; Cal 2.75″ now) | |||
Acer japonicum ‘Aconitifolium’ | #7 | 15 | $219.95 |
New crop; Ht 40-42″; Very nice | |||
Acer japonicum ‘Aconitifolium’ | #15 | 1 | $339.95 |
Ready October | |||
Acer japonicum ‘Aconitifolium’ | #65 | 1 | $1,609.95 |
Ht 7.5′, Cal 2.5-2.75″; Very Nice | |||
Acer japonicum ‘Rising Sun’ | #15 | 2 | $424.95 |
Ready October 15th | |||
Acer japonicum ‘Ruby’ | #7 | 2 | $217.95 |
New Fernleaf Maple; Ht 4′ now; Look Good | |||
Acer palmatum | #7 | 142 | $132.95 |
Ht 5′ now; Nice (Next crop Oct.) | |||
Acer palmatum | #15 | 63 | $293.95 |
Ht 7.5-8′; Cal 1.25-1.5″; Nice (Next Crop November) | |||
Acer palmatum | #65 | 8 | $1,081.95 |
Multi-stem; Ht 9.5-10′; Combined Cal 7.5-8″; Nice(Next crop June 2025) | |||
Acer palmatum | #25 | 47 | $559.95 |
Ht 9-9.5′; Cal 2.25-2.5″; Very Nice | |||
Acer palmatum | #65 | 12 | $937.95 |
Ht 8.5′; Cal 2.75-3″ now; Nice | |||
Acer palmatum | #95 | 15 | $1,098.95 |
Ready November 2024 | |||
Acer palmatum ‘Bloodgood’ | #7 | 394 | $201.95 |
Ht 4.5-5′; Full; Nice | |||
Acer palmatum ‘Bloodgood’ | #10 | 90 | $299.95 |
Ht 5.5′ now; NICE | |||
Acer palmatum ‘Bloodgood’ | #15 | 265 | $367.95 |
Ht 6-7′; Nice (Next crop Fall 2024) | |||
Acer palmatum ‘Bloodgood’ | #25 | 107 | $790.95 |
Ht 8-8.5′; Cal 2″; Very Nice (Next crop June 2025) | |||
Acer palmatum ‘Bloodgood’ | #45 | 20 | $1,064.95 |
Ready September (Ht 8.5-9′ now; Low branched; Cal 2-2.25″; Look Nice) | |||
Acer palmatum ‘Bloodgood’ | #65 | 9 | $1,334.95 |
Ht 9-10′; Cal 2.25-2.5″; NICE (Next crop November) | |||
Acer palmatum ‘Bloodgood’ | #100 | 3 | $1,816.95 |
Ht 10′ now; NICE | |||
Acer palmatum ‘Butterfly’ | #7 | 4 | $293.95 |
Ht 5′ now; Very Nice | |||
Acer palmatum ‘Butterfly’ | #25 | 10 | $790.95 |
Ht 6.5′; Cal 1.75-2″; NICE | |||
Acer palmatum ‘Dragon Tears™’ | #7 | 10 | $219.95 |
New young crop; Ht 4′; Look good | |||
Acer palmatum ‘Dragon Tears™’ | #15 | 10 | $403.95 |
Ready October 15th (Ht 5.5′ now) | |||
Acer palmatum ‘Emperor I®’ | #7 | 138 | $201.95 |
Ht 5-5.5′ now; NICE | |||
Acer palmatum ‘Emperor I®’ | #15 | 101 | $378.95 |
Ht 5.5′; Cal 1.25″; Canopy Width 3.5-4′; Very Nice | |||
Acer palmatum ‘Emperor I®’ | #25 | 37 | $790.95 |
Ht 7.5-8.5′; Cal 1.5-2″; Nice (Next crop May 15th, 2025) | |||
Acer palmatum ‘Emperor I®’ | #65 | 1 | $1,334.95 |
Ht 9.5-10′; Cal 3.5″; Looks Good | |||
Acer palmatum ‘Fireglow’ | #7 | 95 | $210.95 |
Ready April 2025 | |||
Acer palmatum ‘Fireglow’ | #10 | 6 | $309.95 |
Ht 4.5-5′ now; NICE (Next crop May 2025) | |||
Acer palmatum ‘Fireglow’ | #15 | 23 | $390.95 |
Ht 5.5-6′; NICE (Next crop April 2025) | |||
Acer palmatum ‘Fireglow’ | #25 | 9 | $812.95 |
Ht 7-8′; Cal 1.75″ now; Nice | |||
Acer palmatum ‘Kashima’ | #10 | 13 | $284.95 |
Top Grafted on STD; Ready October 15th | |||
Acer palmatum ‘Kiohime’ | #7 | 1 | $316.95 |
STD; Overall Ht 3.5′; Clear Trunk to 28″; Top Spread 28-30″; Nice | |||
Acer palmatum ‘Mikawa Yatsubusa’ | #20 | 3 | $586.95 |
Ht 4′ now; NICE | |||
Acer palmatum ‘Okushimo’ | #7 | 5 | $194.95 |
Ht 5.5-6′ now; Very Nice | |||
Acer palmatum ‘Okushimo’ | #15 | 6 | $339.95 |
Ht 6-7′; Very Nice | |||
Acer palmatum ‘Osakazuki akame’ | #15 | 1 | $401.95 |
Ht 5-5.5′; cal 1.25″; Good | |||
Acer palmatum ‘Purple Ghost’ | #7 | 41 | $224.95 |
Ht 4.5-5′; Look good | |||
Acer palmatum ‘Rhode Island Red’ | #7 | 4 | $270.95 |
Ht 24″ x Wd 24-26″; Nice | |||
Acer palmatum ‘Rhode Island Red’ | #20 | 10 | $541.95 |
New Crop; Ht 23-26″ x Wd 32-36″; NICE | |||
Acer palmatum ‘Ryusen’ | #15 | 70 | $401.95 |
Ht 4.5-5.5′; Cal 1.25-1.5″; Very Nice(Next crop May 2025) | |||
Acer palmatum ‘Ryusen’ | #25 | 26 | $801.95 |
Ht 5.5-6′; Cal 2″; Very Nice: Specimens (Next crop July 2025) | |||
Acer palmatum ‘Sango Kaku’ | #7 | 151 | $210.95 |
Ht 4.5-5′; Nice | |||
Acer palmatum ‘Sango Kaku’ | #10 | 45 | $321.95 |
New crop; Ht 4.5-5′; Cal 1.25-1.5″; Short/fat; Look good | |||
Acer palmatum ‘Sango Kaku’ | #15 | 75 | $390.95 |
Ready May 2025 | |||
Acer palmatum ‘Sango Kaku’ | #25 | 92 | $790.95 |
Ht 8′; Cal 1.75-2″; Nice | |||
Acer palmatum ‘Sango Kaku’ | #65 | 6 | $1,334.95 |
Ready October | |||
Acer palmatum ‘Scolopendrifolium Rubrum’ | #65 | 1 | $1,389.95 |
Ht 9-10′; Cal 4-4.25; Nice | |||
Acer palmatum ‘Shaina’ | #10 | 16 | $332.95 |
STD; Top Grafted at 30″; Ready May 2025 | |||
Acer palmatum ‘Sharp’s Pygmy’ | #7 | 2 | $316.95 |
STD; Overall Ht 52″; Clear Trunk to 30″; Top Spread 24″; Nice | |||
Acer palmatum ‘Sharp’s Pygmy’ | #7 | 2 | $279.95 |
Ht 21-22″ x Wd 24-25″ now; Nice (Next crop October -QT.40) | |||
Acer palmatum ‘Sherwood Flame’ | #15 | 15 | $378.95 |
Ready Spring 2025 (May) | |||
Acer palmatum ‘Shishigashira’ | #7 | 4 | $252.95 |
New crop; Ht 30-32″; Good(very slow grower) | |||
Acer palmatum ‘Shishigashira’ | #15 | 19 | $496.95 |
Ht 44-48″; Look Good | |||
Acer palmatum ‘Shishigashira’ | #20 | 8 | $586.95 |
Ht 4′ now; Very nice | |||
Acer palmatum ‘Shishigashira’ | #25 | 20 | $934.95 |
Ht 5.5-6′; Cal 2.5″; Nice | |||
Acer palmatum ‘Sister Ghost’ | #7 | 12 | $224.95 |
New young crop; Ht 5-5.5′; Good | |||
Acer palmatum ‘Skeeter’s Broom’ | #25 | 2 | $790.95 |
Ht 7.5-8′; Cal 2.25″; Very Nice | |||
Acer palmatum ‘Suminagashi’ | #25 | 1 | $722.95 |
Ht 8-8.5′; Cal 2.25″ | |||
Acer palmatum ‘Tiger Rose’ | #25 | 1 | $665.95 |
Ht 4-4.5′; Nice | |||
Acer palmatum ‘Tobiosho’ | #7 | 49 | $219.95 |
Ready October 15th | |||
Acer palmatum ‘Tobiosho’ | #15 | 12 | $408.95 |
Ht 5.5-6′; Cal 1.5″; NICE | |||
Acer palmatum ‘Tsukasa Silhouette’ | #7 | 43 | $210.95 |
Ht 5′; Very Nice; Most all low branched (Next crop May -QT.130) | |||
Acer palmatum ‘Twombly’s Red Sentinel’ | #7 | 60 | $215.95 |
Ready September 15th (Ht 5.5′ now -light roots) | |||
Acer palmatum ‘Twombly’s Red Sentinel’ | #15 | 75 | $422.95 |
Ht 5.5-6′; Very Nice | |||
Acer palmatum ‘Twombly’s Red Sentinel’ | #20 | 3 | $559.95 |
Ht 6′; Cal 1.5″; Nice | |||
Acer palmatum ‘Twombly’s Red Sentinel’ | #25 | 7 | $962.95 |
Ht 7-7.5′; Cal 2.25-2.5″; Very Nice (All low branched) | |||
Acer palmatum ‘Winter Red’ | #7 | 9 | $224.95 |
New Crop; Ht 5-5.5′ now; Very Nice | |||
Acer palmatum ‘Winter’s Columnar Red’ | #7 | 28 | $224.95 |
Ready November/December | |||
Acer palmatum var. dissectum ‘Inaba Shidare’ | #7 | 6 | $219.95 |
Ht 38-42″ x Wd 20-24″; Nice | |||
Acer palmatum var. dissectum ‘Inaba Shidare’ | #25 | 5 | $790.95 |
Ht 4′ x Wd 4.5′ now; Nice | |||
Acer palmatum var. dissectum ‘Lemon Lime Lace’ | #7 | 44 | $219.95 |
Ready Spring 2025 (May) | |||
Acer palmatum var. dissectum ‘Seiryu’ | #15 | 66 | $436.95 |
Ht 5-5.5′ now; Very nice; Low branched; Very Full | |||
Acer palmatum var. dissectum ‘Seiryu’ | #25 | 23 | $869.95 |
Ht 7.5-8′; Very Nice; Caliper 2-2.5″ | |||
Acer palmatum var. dissectum ‘Tamukeyama’ | #7 | 316 | $219.95 |
Ht 30-36″ x Wd 30-32″; Very Nice | |||
Acer palmatum var. dissectum ‘Tamukeyama’ | #10 | 108 | $293.95 |
Ht 3-4′ x Wd 30-34″; Staked; Very Nice (Next crop October -QT.150) | |||
Acer palmatum var. dissectum ‘Tamukeyama’ | #15 | 293 | $399.95 |
Ht 3-4′ x Wd 36-42″; Nice | |||
Acer palmatum var. dissectum ‘Tamukeyama’ | #25 | 33 | $790.95 |
Ht 3.5-4′ x Wd 4.5-5′; Very Nice (Next Crop May 2025 – 45) | |||
Acer palmatum var. dissectum ‘Tamukeyama’ | #25 | 20 | $846.95 |
Tall; Ready April 2025 | |||
Acer palmatum var. dissectum ‘Tamukeyama’ | #25 | 6 | $978.95 |
Super High Canopy; Ready September 15th(Overall Ht 6′; Top Spread; 4-4.5′ now) | |||
Acer palmatum var. dissectum ‘Viridis’ | #7 | 65 | $219.95 |
Ht 38-42″ x Top Width 28-30″; Nice (Next crop November) | |||
Acer palmatum var. dissectum ‘Viridis’ | #10 | 8 | $307.95 |
Ht 32-34 x Wd 34-38″; Nice (Next crop May 2025) | |||
Acer palmatum var. dissectum ‘Viridis’ | #15 | 28 | $403.95 |
New crop; Ht 34-36″ x Wd 36-38″; NICE (Next crop May 2025 -QT.80) | |||
Acer palmatum var. dissectum ‘Viridis’ | #25 | 18 | $880.95 |
Ht 36-42″ x Wd 42-48″; Very Nice | |||
Acer palmatum var. dissectum ‘Waterfall’ | #7 | 8 | $219.95 |
Ready May 2025 | |||
Acer palmatum var. dissectum ‘Waterfall’ | #15 | 12 | $403.95 |
Ready October | |||
Acer palmatum var. dissectum ‘Waterfall’ | #25 | 8 | $812.95 |
Ht 4-4.5′ x 4.5′, Very Nice(Next crop October- Ht 32″) | |||
Acer rubrum ‘Brandywine’ | #7 | 234 | $95.95 |
Ht 7.5-8′ now; Very nice | |||
Acer rubrum ‘Brandywine’ | #15 | 87 | $173.95 |
New crop; Ht 9′; Cal 1.25-1.5″; NICE | |||
Acer rubrum ‘October Glory’ | #7 | 288 | $95.95 |
Ht 8-8.5′; Cal 1″; Very nice | |||
Acer rubrum ‘October Glory’ | #15 | 703 | $173.95 |
New crop; Ht 8.5-9′; Cal 1.25″; NICE | |||
Acer rubrum ‘October Glory’ | #25 | 9 | $299.95 |
New Crop; Ht 10-11′; Cal 1.75-2″; Nice(Next crop Oct. -160) | |||
Acer rubrum ‘Redpointe®’ | #25 | 24 | $299.95 |
Ht 12′; Cal 2.25-2.5″; Very Nice(Next crop Sept. -Ht 10-11′;Cal 1.5-1.75″) | |||
Acer rubrum ‘Redpointe®’ | #15 | 77 | $173.95 |
Ready Sept. 15th/October 1st | |||
Acer rubrum ‘Summer Sensation’ | #25 | 19 | $299.95 |
Ht 10-11′; Cal 2.25-2.5″; NICE | |||
Acer rubrum ‘Sun Valley’ | #7 | 72 | $95.95 |
Ht 7.5-8′; Cal 1-1.25″; NICE (Next crop October) | |||
Acer rubrum ‘Sun Valley’ | #15 | 90 | $173.95 |
Ht 8-8.5′; Cal 1.25-1.5″; NICE | |||
Acer rubrum ‘Sun Valley’ | #25 | 48 | $299.95 |
Ht 10-11′; Cal 2-2.25″ now; Nice (Next Crop October) | |||
Acer saccharum ‘Legacy’ | #7 | 246 | $116.95 |
New crop; Ht 6-7′; Look good | |||
Acer saccharum ‘Legacy’ | #15 | 156 | $183.95 |
Ht 8-9′; Cal 1.25″;NICE (Next crop June 2025) | |||
Acer saccharum ‘Legacy’ | #25 | 96 | $339.95 |
New crop; Ht 9-10′; Cal 1.5″ now; Look good (Future crop Summer 25′ -400) | |||
Acer x pseudosieboldianum ‘First Flame’ | #15 | 14 | $454.95 |
Ready April 2025 | |||
Agave lophantha ‘Splendida’ | #3 | 147 | $40.95 |
Ht 9″ x Wd 10-12″; Very Nice | |||
Albizia julibrissin | #7 | 7 | $79.95 |
Ht 6-7′; Good | |||
Albizia julibrissin ‘Chocolate Fountains™’ | #7 | 98 | $109.95 |
Ht 3.5-4.5′; Very Nice | |||
Albizia julibrissin ‘Evey’s Pride’ | #7 | 136 | $109.95 |
Ht 7-8′; Nice | |||
Albizia julibrissin ‘Evey’s Pride’ | #15 | 22 | $206.95 |
Ht 9-10′; Cal 1.25″; Very nice | |||
Albizia julibrissin ‘Summer Chocolate’ | #7 | 64 | $125.95 |
New crop; Ht 5-6′; Very Nice | |||
Albizia julibrissin ‘Tropical Dream’ | #7 | 90 | $125.95 |
Ht 6′; Very nice | |||
Amelanchier x ‘Rainbow Pillar®’ | #15 | 115 | $178.95 |
Young new crop; Ht 7′; Limbed up; to head Ht 4′; Cal 1-1.25″; NICE | |||
Amelanchier x grandiflora ‘Autumn Brilliance™’ | #7 | 170 | $102.95 |
Multi-stem; Ht 5-5.5′; NICE | |||
Amelanchier x grandiflora ‘Autumn Brilliance™’ | #7 | 202 | $111.95 |
Single Trunk; New crop; Ht 8′; NICE (Next crop October) | |||
Amelanchier x grandiflora ‘Autumn Brilliance™’ | #15 | 214 | $180.95 |
Multi-stem; Ht 7.5-8′; Very nice | |||
Amelanchier x grandiflora ‘Autumn Brilliance™’ | #15 | 155 | $192.95 |
Single Trunk; Ready Sept. 15th (Ht 8′; Cal 1.25″ now; Very nice) | |||
Amelanchier x grandiflora ‘Autumn Brilliance™’ | #25 | 4 | $299.95 |
Single; Ht 9-10′; Cal 1.75-2″; Slight crooks in trunk – still good | |||
Asimina triloba | #7 | 111 | $132.95 |
Ht 6.5-7′ now; Nice (Next crop Sept 15th-October 1st) | |||
Asimina triloba | #15 | 100 | $240.95 |
Ready October 15th | |||
Aspidistra elatior ‘Tiny Tank™’ | #3 | 0 | $42.95 |
Ht 12-14″; Nice | |||
Aucuba japonica ‘Gold Dust’ | #3 | 98 | $31.95 |
Ht 23-24″: Very Nice; Full | |||
Aucuba japonica ‘Gold Dust’ | #7 | 150 | $81.95 |
New crop; Ht 24-26″; Lightly rooted; Look good | |||
Aucuba japonica ‘Gold Dust’ | #10 | 28 | $109.95 |
Ht 30-32″ x Wd 28-29″ now; Nice | |||
Aucuba japonica ‘Hosoba Hoshifu’ | #3 | 126 | $33.95 |
New Crop; Ht 14-16″; Look Good | |||
Aucuba japonica ‘Rozannie’ | #3 | 80 | $35.95 |
Ready October | |||
Bambusa multiplex ‘Alphonse Karr’ | #10 | 40 | $194.95 |
Ht 5-6′; 6 stems per pot, Flushing; NICE | |||
Betula nigra ‘Dura Heat®’ | #15 | 84 | $169.95 |
Single Trunk; New crop; Ht 10′; Cal 1.25-1.5″; NICE | |||
Betula nigra ‘Dura Heat®’ | #7 | 99 | $79.95 |
Multi-stem; Ht 6-7′; NICE; Staked (3 trunks) | |||
Betula nigra ‘Dura Heat®’ | #15 | 125 | $155.95 |
Multi-stem (3); Ht 8-8.5′; Very Nice | |||
Betula nigra ‘Little King’ | #15 | 80 | $219.95 |
3 trunk; Ht 4′ now; Very nice | |||
Betula nigra ‘Little King’ | #15 | 7 | $219.95 |
Standard; Overall Ht 5′; Clear trunk to 30″; Very nice; Cal 1.75″ | |||
Betula nigra ‘Little King’ | #7 | 115 | $102.95 |
3 trunk; Ht 24-26″; Very Nice | |||
Betula nigra ‘Little King’ | #15 | 8 | $219.95 |
Ht 3-3.5′ x Wd 36-38″ now; Nice (Next Crop Sept. 15th) | |||
Betula nigra ‘Little King’ | #25 | 14 | $298.95 |
Ht 4.5′ x Wd 4′; Very nice; Nice specimens | |||
Buddleia ‘Pugster Blue®’ | #3 | 219 | $39.95 |
Ht 16-18″ x Wd 18-20″; Very nice; Buds Blooming | |||
Buddleia Lo & Behold® ‘Purple Haze’ | #3 | 141 | $36.95 |
Ht 15-16″ x Wd 18-20″; Look good | |||
Buxus microphylla ‘John Baldwin’ | #5 | 2 | $102.95 |
Ht 38-40″ now; Upright grower; Do not all match | |||
Buxus microphylla ‘Little Missy’ | #5 | 150 | $91.95 |
Ready October | |||
Buxus microphylla ‘Peergold’ | #5 | 75 | $91.95 |
Ready November | |||
Buxus microphylla ‘Winter Gem’ | #3 | 15 | $31.95 |
Ht 13-14″ x Wd 12-13″ now; Nice | |||
Buxus microphylla ‘Winter Gem’ | #7 | 230 | $95.95 |
Ht 18-20″ x Wd 19-20″; NICE (Next crop Oct. -QT.800) | |||
Buxus microphylla ‘Winter Gem’ | #25 | 30 | $275.95 |
Ht 22-23″ x Wd 30-32″, Very Nice | |||
Buxus sempervirens | #20 | 67 | $325.95 |
B/B potted into 20 gal pot; Ht 36″ x Wd 30-32″ now; Nice | |||
Buxus sempervirens ‘Dee Runk’ | #20 | 21 | $445.95 |
B/B in 20 gal pot; Ht 44-46″ x Wd 16-18″ now; Nice | |||
Buxus sempervirens ‘Unraveled’ | #15 | 11 | $183.95 |
Ht 28-30″ x Wd 30-34″; Nice | |||
Buxus sinica ‘Sunburst’ | #3 | 3 | $39.95 |
New Crop; Ht 12-14″ x Wd 11-12″ now; Look Good (Nice foliage variegation) | |||
Buxus x ‘Green Mountain’ | #10 | 16 | $339.95 |
2-ball Topiary; Ready Sept. 15th (Ht 3′) | |||
Buxus x ‘Green Mountain’ | #15 | 1 | $298.95 |
Cone Pruned; Ht 30-32″; Sheared (Don’t Match) | |||
Buxus x ‘Green Mountain’ | #7 | 20 | $219.95 |
Spiral; Ready November | |||
Buxus x ‘Green Velvet’ | #7 | 373 | $111.95 |
Ready November | |||
Callitropsis glabra ‘Carolina Sapphire’ | #7 | 196 | $91.95 |
New crop; Ht 5.5′;sheared;staked;full; NICE | |||
Callitropsis glabra ‘Carolina Sapphire’ | #25 | 14 | $454.95 |
Ready November (Topiary; STD- Cone pruned) | |||
Callitropsis glabra ‘Carolina Sapphire’ | #15 | 161 | $178.95 |
Ht 6′ now; Sheared; Full; NICE | |||
Calycanthus ‘Aphrodite’ | #7 | 69 | $125.95 |
Single Trunk Tree Form; Ht 5.5-6′; Clear Trunk to 24″-26″; Very nice | |||
Calycanthus ‘Aphrodite’ | #3 | 56 | $38.95 |
Ht 36-42″; Nice | |||
Calycanthus ‘Aphrodite’ | #10 | 4 | $171.95 |
Single Trunk Tree Form; Ht 6.5′; Clear Trunk to 30″; Nice | |||
Calycanthus ‘Aphrodite’ | #10 | 83 | $118.95 |
Ready September (Ht 4.5′ now) | |||
Calycanthus ‘Aphrodite’ | #10 | 23 | $178.95 |
MSTF; Ready August 15th (Ht 5-5.5′ now) | |||
Camellia japonica ‘April Remembered’ | #7 | 250 | $104.95 |
Ready October (Ht 28-30″ now) | |||
Camellia japonica ‘April Tryst’ | #7 | 91 | $160.95 |
Espalier(Trellis); Ht 38-40″ x Wd 22″; on trellis now; Very nice | |||
Camellia japonica ‘April Tryst’ | #7 | 222 | $104.95 |
Ht 32-34″ now; full; NICE | |||
Camellia japonica ‘Jacks’ | #7 | 3 | $160.95 |
Espalier (trellis); Ready August 15th (Ht 28-30″ on trellis) | |||
Camellia japonica ‘Professor Sargent’ | #7 | 284 | $104.95 |
Ht 30-32″; Full; NICE | |||
Camellia japonica ‘Professor Sargent’ | #15 | 22 | $217.95 |
Ht 30-32″ x Wd 24-26″ now; Look good; Buds | |||
Camellia sasanqua ‘Asakura’ | #25 | 48 | $445.95 |
Ready September 15th (Ht 46-48″ x Wd 38-40″ now; Buds) | |||
Camellia sasanqua ‘Bella Rouge™’ | #7 | 95 | $104.95 |
Ready Sept. 15th (formerly Hot Flash)(Next crop November) | |||
Camellia sasanqua ‘Cotton Candy’ | #25 | 53 | $445.95 |
Shrub Form; New crop; Ht 5′ x Wd 3-3.5′; Very nice; Buds | |||
Camellia sasanqua ‘Cotton Candy’ | #25 | 75 | $445.95 |
MSTF; New crop; Ht 5-5.5′ x Wd 3.5′; Very nice; Buds | |||
Camellia sasanqua ‘Crimson N’ Clover’ | #7 | 54 | $169.95 |
Espalier (Trellis); Ready Sept. 15th- October 1st | |||
Camellia sasanqua ‘Falling Star’ | #7 | 49 | $104.95 |
Ht 28-30″; Full; Nice | |||
Camellia sasanqua ‘Kanjiro’ | #25 | 70 | $445.95 |
Multi-stem Tree Form: Ht 5-5.5′; Very nice (Next crop October 15th -95) | |||
Camellia sasanqua ‘Kanjiro’ | #25 | 5 | $445.95 |
Ht 5-5.5′ x Wd 36-38″; Full; Nice (Next crop Fall- October) | |||
Camellia sasanqua ‘Kanjiro’ | #7 | 174 | $160.95 |
Espalier (Trellis); Ht 40-42″ x Wd 22″ on trellis; Full; NICE | |||
Camellia sasanqua ‘October Magic Orchid’ | #7 | 49 | $104.95 |
New crop; Ht 23-24″ x Wd 22-23″; NICE | |||
Camellia sasanqua ‘October Magic Orchid’ | #15 | 145 | $224.95 |
Ready November | |||
Camellia sasanqua ‘October Magic Ruby’ | #7 | 0 | $104.95 |
Young: Ht 22-24″ x Wd 20-21″; Flushing; Look Good | |||
Camellia sasanqua ‘Our Linda’ | #7 | 118 | $160.95 |
Espalier; Ht 40″ x Wd 22-24″ on trellis; Very nice | |||
Camellia sasanqua ‘Shishi-Gashira’ | #7 | 106 | $104.95 |
Ready September 15th-October 1st (Ht 14″ x Wd 22-23″ now) | |||
Camellia sasanqua ‘Sparkling Burgundy’ | #7 | 167 | $104.95 |
Ht 30-32″ x Wd 24-28″ now; NICE; Buds | |||
Camellia sasanqua ‘Yuletide’ | #7 | 559 | $104.95 |
Ht 30-32″; NICE; Buds | |||
Camellia sasanqua ‘Yuletide’ | #7 | 40 | $160.95 |
Espalier (Trellis); New crop; Ht 36-38″ on trellis; 85% coverage; Look good | |||
Camellia sasanqua ‘Yuletide’ | #15 | 68 | $217.95 |
New crop lightly rooted; Ht 40-42″ x Wd 24″ (Next crop Oct) | |||
Camellia sasanqua ‘Yuletide’ | #25 | 3 | $445.95 |
Ht 5’+ x Wd 36-40″ now; Very Nice (Next Crop October) | |||
Camellia sasanqua ‘Yuletide’ | #25 | 50 | $445.95 |
Multi-stem Tree Form; Ready October 1st (Ht 4.5-5′ now; Buds) | |||
Camellia x ‘Autumn Spirit’ | #7 | 1 | $160.95 |
Espalier (Trellis); Ht. 42″ x Wd. 22″ on trellis; Very Nice | |||
Camellia x ‘Autumn Spirit’ | #7 | 271 | $104.95 |
Young new crop; Ht 26-30″ x Wd 24″; Buds; Look good | |||
Camellia x ‘Japanese Fantasy’ | #7 | 36 | $109.95 |
Ht. 32-34″; Very Full, Nice; Buds | |||
Camellia x ‘Maroon Mist’ | #7 | 60 | $104.95 |
Ready Fall 2024(October) | |||
Camellia x ‘Spring Festival’ | #7 | 45 | $109.95 |
Ht 32″; Very full; NICE (Next crop November) | |||
Camellia x ‘Winter Star’ | #15 | 3 | $217.95 |
Ht 48-52″; NICE; Buds | |||
Camellia x ‘Winter’s Snowman’ | #7 | 117 | $104.95 |
Young New Crop; Ht. 30-32″ x Wd 24″; Full, Nice, Light Roots; Buds | |||
Canna ‘Australia’ | #3 | 80 | $31.95 |
Ht 28-30″; Great dark burgundy foliage | |||
Canna ‘Bengal Tiger’ | #3 | 186 | $31.95 |
Ht 32-36″; NICE | |||
Canna ‘Tropicanna’ | #3 | 53 | $33.95 |
Ht 18-22″ now (Next crop Sept. 15th) | |||
Carex oshimensis ‘Evergold’ | #1 | 68 | $12.95 |
Ht 8-9″ x Wd 8-10″; NICE; Full | |||
Carpinus betulus ‘Fastigiata’ | #7 | 148 | $111.95 |
Ht 6-7′; Nice (Next crop April 2025) | |||
Carpinus betulus ‘Fastigiata’ | #15 | 285 | $192.95 |
Ht 8.5-9.5′; Cal 1.25-1.5″; Nice; Branch Ht 3-4′ (Next Crop Fall) | |||
Carpinus betulus ‘Fastigiata’ | #25 | 57 | $408.95 |
Ht 10-11′; Cal 1.75-2″; Canopy Ht 32-42″; NICE | |||
Carpinus caroliniana | #7 | 90 | $123.95 |
Ready September 15th (Ht 7′ now) | |||
Carpinus caroliniana | #15 | 62 | $187.95 |
New crop; Ht 8.5-9′; Cal 1.25-1.5″; Nice | |||
Carpinus caroliniana ‘Aztec Fire’ | #15 | 7 | $217.95 |
New crop; Ht 7′; Cal 1.25″; NICE (Next Crop October/November) | |||
Carya ovata | #7 | 3 | $111.95 |
Ht 38-48″; Very Slow Grower | |||
Cedrus atlantica ‘Fastigiata’ | #7 | 60 | $210.95 |
Ready October (Ht 4′ now) | |||
Cedrus atlantica ‘Glauca’ | #7 | 16 | $210.95 |
Ht 4.5′; Look good | |||
Cedrus atlantica ‘Glauca’ | #25 | 39 | $575.95 |
Ht 8.5-9′; Cal 2″; Very nice | |||
Cedrus atlantica ‘Glauca Pendula’ | #7 | 17 | $171.95 |
Serpentine; Young Crop; Ht. 30-32″, Good | |||
Cedrus atlantica ‘Glauca Pendula’ | #20 | 28 | $559.95 |
Serpentine; Ready September 15th (Ht 5-5.5′ now) | |||
Cedrus atlantica ‘Glauca Pendula’ | #25 | 8 | $665.95 |
Serpentine; Ready September | |||
Cedrus atlantica ‘Horstman’ | #7 | 61 | $210.95 |
(Slow Grower); Ht 38-42″ now; Very nice | |||
Cedrus atlantica ‘Horstman’ | #15 | 4 | $288.95 |
(Slow Grower); New crop; Ht 4-4.5′; Look nice | |||
Cedrus atlantica ‘Horstman’ | #25 | 3 | $378.95 |
Ready September 15th (Ht 46″-50″ now) | |||
Cedrus atlantica ‘Horstman’ | #45 | 29 | $548.95 |
